Particulars | Details |
---|---|
League | Indian Premier League |
Lucknow Super Giants Founded | 25 October 2021 |
Team | Lucknow Super Giants |
Nick Name | LSG |
Captain | KL Rahul |
Wicket Keeper | KL Rahul, Quinton de Kock, Nicholas Pooran |
Owner | Sanjiv Goenka (RPSG Group) |
CEO | Raghu Iyer |
Head Coach | Andy Flower |
Assistant Coach | Vijay Dahiya |
Mentor | Gautam Gambhir |
Bowling Coach | Andy Bichel |
Fielding Coach | Richard Halsall |
Strength and Conditioning Coach | Warren Andrews |
Lucknow Super Giants Home Ground | BRSABV Ekana Cricket Stadium, Lucknow |
Lucknow Super Giants Official Website | – |
IPL Winning | – |
City | Lucknow, Uttar Pradesh |
Color | Aquamarine Blue |
Lucknow Super Giants Players List 2023
S.No. | LSG Players Name 2023 | Role | Country | Price |
---|---|---|---|---|
1 | Manan Vohra | Batsman | India | 20.00 L |
2 | KL Rahul | Wicket Keeper | India | 17.00 Cr |
3 | Quinton de Kock | Wicket Keeper | South Africa | 6.75 Cr |
4 | Nicholas Pooran | Wicket Keeper | West Indies | 16.00 Cr |
5 | Marcus Stoinis | All Rounder | Australia | 9.20 Cr |
6 | Kyle Mayers | All Rounder | West Indies | 50.00 L |
7 | Karan Sharma | All Rounder | India | 20.00 L |
8 | Krishnappa Gowtham | All Rounder | India | 90.00 L |
9 | Ayush Badoni | All Rounder | India | 20.00 L |
10 | Deepak Hooda | All Rounder | India | 5.75 Cr |
11 | Krunal Pandya | All Rounder | India | 8.25 Cr |
12 | Prerak Mankad | All Rounder | India | 20.00 L |
13 | Daniel Sams | All Rounder | Australia | 75.00 L |
14 | Naveen-ul-Haq | All Rounder | Afghanistan | 50.00 L |
15 | Yudhvir Singh Charak | All Rounder | India | 20.00 L |
16 | Swapnil Singh | All Rounder | India | 20.00 L |
17 | Ravi Bishnoi | Bowler | India | 4.00 Cr |
18 | Mohsin Khan | Bowler | India | 20.00 L |
19 | Mayank Yadav | Bowler | India | 20.00 L |
20 | Avesh Khan | Bowler | India | 10.00 Cr |
21 | Mark Wood | Bowler | England | 7.50 Cr |
22 | Jaydev Unadkat | Bowler | India | 50.00 L |
23 | Yash Thakur | Bowler | India | 45.00 L |
24 | Romario Shepherd | Bowler | West Indies | 50.00 L |
25 | Amit Mishra | Bowler | India | 50.00 L |
Lucknow Super Giants All Matches 2023 Schedule IPL
Match No. | Date and Day | LSG All Matches 2023 Schedule | Venue | Time |
---|---|---|---|---|
3. | 1st April 2023, Saturday | Lucknow Super Giants vs Delhi Capitals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM |
6. | 3rd April 2023, Monday | Chennai Super Kings vs Lucknow Super Giants | MA Chidambaram, Chennai | 7:30 PM |
10. | 7th April 2023, Friday | Lucknow Super Giants vs Sunrisers Hyderabad | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM |
15. | 10th April 2023, Monday | Royal Challengers Bangalore vs Lucknow Super Giants | MA Chinnaswamy, Bengaluru | 7:30 PM |
21. | 15th April 2023, Saturday | Lucknow Super Giants vs Punjab kings | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM |
26. | 19th April 2023, Wednesday | Rajasthan Royals vs Lucknow Super Giants | Sawai Mansingh Stadium, Jaipur | 7:30 PM |
30. | 22nd April 2023, Saturday | Lucknow Super Giants vs Gujarat Titans | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 3:30 PM |
38. | 28th April 2023, Friday | Punjab Kings vs Lucknow Super Giants | Punjab Cricket Association, Mohali | 7:30 PM |
43. | 1st May 2023, Monday | Lucknow Super Giants vs Royal Challengers Bangalore | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM |
46. | 4th May 2023, Thursday | Lucknow Super Giants vs Chennai Super Kings | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 3:30 PM |
51. | 7th May 2023, Sunday | Gujarat Titans vs Lucknow Super Giants | Narendra Modi Stadium, Ahmedabad | 3:30 PM |
58. | 13th May 2023, Saturday | Sunrisers Hyderabad vs Lucknow Super Giants | Rajiv Gandhi International Cricket Stadium, Hyderabad | 3:30 PM |
63. | 16th May 2023, Tuesday | Lucknow Super Giants vs Mumbai Indians | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM |
68. | 20th May 2023, Saturday | Kolkata Knight Riders vs Lucknow Super Giants | Eden Gardens, Kolkata | 7:30 PM |
Lucknow Super Giants in IPL Points Table
Year | Match | Win | Loss | No Result/Draw | Position |
---|---|---|---|---|---|
2008 | – | – | – | – | – |
2009 | – | – | – | – | – |
2010 | – | – | – | – | – |
2011 | – | – | – | – | – |
2012 | – | – | – | – | – |
2013 | – | – | – | – | – |
2014 | – | – | – | – | – |
2015 | – | – | – | – | – |
2016 | – | – | – | – | – |
2017 | – | – | – | – | – |
2018 | – | – | – | – | – |
2019 | – | – | – | – | – |
2020 | – | – | – | – | – |
2021 | – | – | – | – | – |
2022 | 14 | 09 | 05 | 00 | 3 |
IPL Other Teams
Delhi Capitals | Chennai Super Kings |
Rajasthan Royals | Kolkata Knight Riders |
Sunraisers Hyderabad | Royal Challengers Bangalore |
Punjab Kings | Gujarat Titans |
Mumbai Indians |
IPL Crickhit FAQ
-
Who is the Captain of Lucknow Super Giants IPL Team 2023?
LSG IPL Team Captain 2023 – In the IPL, the Lucknow Super Giants are captained by KL Rahul, who was bought by the Lucknow team before the IPL 2022 auction. He was bought by the team of Lucknow for Rs 17 crore.
-
Who is the Owner of Lucknow Super Giants IPL Team 2023?
LSG IPL Team Owner 2023 – The Lucknow team is owned by RPSG Group, and well-known businessman Sanjeev Goenka is the owner of this group. Sanjeev Goenka bought the Lucknow team in the IPL team auction for Rs 7090 crore. Sanjeev Goenka is one of the big industrialists of the country before this Sanjeev Goenka has also been the owner of Rising Pune Superjoints in IPL in 2016 and 2017.
-
Who is the CEO of Lucknow Super Giants IPL Team 2023?
LSG IPL Team CEO 2023 – Raghu Iyer is the CEO of Lucknow Super Giants IPL Team 2023.
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance