Particulars | Details |
---|
League | Indian Premier League |
Founded | 2008 |
Team | Chennai Super Kings |
Nick Name | CSK, Yellow Army |
Captain | Mahendra Singh Dhoni |
Wicket Keeper | Mahendra Singh Dhoni, N Jagadeesan, Ambati Rayudu |
Owner | The Indian Cement Limited (N. Srinivasan) |
CEO | Kasinath Viswanathan |
Team Manager | Russell Radhakrishnan |
Consultant | Sundar Raman |
Head Coach | Stephen Fleming |
Batting Coach | Michael Hussey |
Bowling Coach | Lakshmipathy Balaji |
Fielding Coach | Rajiv Kumar |
Bowling Consultant | Eric Simons |
Physio | Tommy Simsek |
Team Doctor | Dr. Madhu Thottappillil |
High-Performance Analyst | Lakshmi Narayanan |
Logistic Manager | Sanjay Natarajan |
Team Masseur | Khalil Khan |
Trainer | Gregory King |
Home Ground | MA Chidambaram Stadium, Chennai |
Secondary Home Ground | JSCA International Stadium Complex, Ranchi |
Official Website | http://www.chennaisuperkings.com |
IPL Winning | 3 (2010, 2011, 2018) |
City | Chennai, Tamilnadu, India |
Color | Yellow |
Chennai Super Kings Players List
S. No. | CSK Players Name | Role |
---|
1. | Ruturaj Gaikwad | Batsman |
2. | Devon Conway | Batsman |
3. | Subhranshu Senapati | Batsman |
4. | Hari Nishanth | Batsman |
5. | Robin Uthappa | Batsman |
6. | MS Dhoni | Wicket Keeper |
7. | N Jagadeesan | Wicket Keeper |
8. | Ambati Rayudu | Wicket Keeper |
9. | Ravindra Jadeja | All – Rounder |
10. | Moeen Ali | All – Rounder |
11. | Shivam Dube | All – Rounder |
12. | Chris Jordan | All – Rounder |
13. | Bhagath Varma | All – Rounder |
14. | Mitchell Santner | All – Rounder |
15. | Dwayne Bravo | All – Rounder |
16. | Dwaine Pretorius | All – Rounder |
17. | Maheesh Theekshana | Bowler |
18. | Rajvardhan Hangargekar | Bowler |
19. | Simarjeet Singh | Bowler |
20. | Adam Milne | Bowler |
21. | Mukesh Choudhary | Bowler |
22. | Prashant Solanki | Bowler |
23. | Tushar Deshpande | Bowler |
24. | KM Asif | Bowler |
25. | Deepak Chahar | Bowler |
Chennai Super Kings Retained Players
S. No. | Retained Players | Retention Price (INR Rs.) |
---|
1. | Ravindra Jadeja | 16 Crore |
2. | MS Dhoni | 12 Crore |
3. | Moeen Ali | 08 Crore |
4. | Ruturaj Gaikwad | 06 Crore |
Chennai Super Kings in IPL Points Table
Year | Match | Win | Loss | No Result/Draw | Position |
---|
2008 | 16 | 09 | 07 | 00 | Runner-up |
2009 | 15 | 08 | 06 | 01 | 4 |
2010 | 16 | 09 | 07 | 00 | Winner |
2011 | 16 | 11 | 05 | 00 | Winner |
2012 | 19 | 10 | 08 | 01 | Runner-up |
2013 | 18 | 12 | 06 | 00 | Runner-up |
2014 | 16 | 10 | 06 | 00 | 3 |
2015 | 17 | 10 | 07 | 00 | Runner-up |
2016 | Suspended | Suspended | Suspended | Suspended | Suspended |
2017 | Suspended | Suspended | Suspended | Suspended | Suspended |
2018 | 16 | 11 | 05 | 00 | Winner |
2019 | 17 | 10 | 07 | 00 | Runner-up |
2020 | 14 | 06 | 08 | 00 | 7 |
2021 | 14 | 09 | 05 | 00 | Winner |
IPL Other Teams
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related