Particulars | Details |
---|
League | Indian Premier League |
Chennai Super Kings Founded | 2008 |
Team | Chennai Super Kings |
Nick Name | CSK, Yellow Army |
Captain | Mahendra Singh Dhoni |
Wicket Keeper | Mahendra Singh Dhoni & Ambati Rayudu |
Owner | The Indian Cement Limited (N. Srinivasan) |
CEO | Kasi Vishwanathan |
Team Manager | Russell Radhakrishnan |
Head Coach | Stephen Fleming |
Batting Coach | Michael Hussey |
Bowling Coach | Lakshmipathy Balaji |
Fielding Coach | Rajiv Kumar |
Bowling Consultant | Eric Simons |
Physiotherapist | Tommy Simsek |
Team Doctor | Dr. Madhu Thottappillil |
High-Performance Analyst | Lakshmi Narayanan |
Logistic Manager | Sanjay Natarajan |
Team Masseur | Khalil Khan |
Trainer | Gregory King |
Chennai Super Kings Home Ground | MA Chidambaram Stadium, Chennai |
Secondary Home Ground | JSCA International Stadium Complex, Ranchi |
Chennai Super Kings Official Website | http://www.chennaisuperkings.com |
IPL Winning | 3 (2010, 2011, 2018) |
City | Chennai, Tamilnadu, India |
Color | Yellow |
Chennai Super Kings Players List 2023
S.No | CSK Players Name 2023 | Role | Country | Price |
---|
1 | Ruturaj Gaikwad | Batsman | India | 6.00 Cr |
2 | Devon Conway | Batsman | New Zealand | 1.00 Cr |
3 | Subhranshu Senapati | Batsman | India | 20.00 L |
4 | Ajinkya Rahane | Batsman | India | 50.00 L |
5 | Shaik Rasheed | Batsman | India | 20.00 L |
6 | MS Dhoni | Wicket Keeper | India | 12.00 Cr |
7 | Ambati Rayudu | Wicket Keeper | India | 6.75 Cr |
8 | Ravindra Jadeja | All – Rounder | India | 16.00 Cr |
9 | Moeen Ali | All – Rounder | England | 8.00 Cr |
10 | Shivam Dube | All – Rounder | India | 4.00 Cr |
11 | Mitchell Santner | All – Rounder | New Zealand | 1.90 Cr |
12 | Dwaine Pretorius | All – Rounder | South Africa | 50.00 L |
13 | Ben Stokes | All – Rounder | England | 16.25 Cr |
14 | Nishant Sindhu | All – Rounder | India | 60.00 L |
15 | Kyle Jamieson | All – Rounder | New Zealand | 1.00 Cr |
16 | Bhagath Varma | All – Rounder | India | 20.00 L |
17 | Ajay Jadav Mandal | All – Rounder | India | 20.00 L |
18 | Maheesh Theekshana | Bowler | Sri Lanka | 70.00 L |
19 | Rajvardhan Hangargekar | Bowler | India | 1.50 Cr |
20 | Simarjeet Singh | Bowler | India | 20.00 L |
21 | Mukesh Choudhary | Bowler | India | 20.00 L |
22 | Prashant Solanki | Bowler | India | 1.20 Cr |
23 | Tushar Deshpande | Bowler | India | 20.00 L |
24 | Matheesha Pathirana | Bowler | Sri Lanka | 20.00 L |
25 | Deepak Chahar | Bowler | India | 14.00 Cr |
Chennai Super Kings Players List 2023
Chennai Super Kings All Matches 2023 Schedule IPL
Match No. | Date and Day | CSK All Matches 2023 Schedule | Venue | Time |
---|
1. | 31st March 2023, Friday | Gujarat Titans vs Chennai Super Kings | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
6. | 3rd April 2023, Monday | Chennai Super Kings vs Lucknow Super Giants | MA Chidambaram, Chennai | 7:30 PM |
12. | 8th April 2023, Saturday | Mumbai Indians vs Chennai Super Kings | Wankhede Stadium, Mumbai | 7:30 PM |
17. | 12th April 2023, Wednesday | Chennai Super Kings vs Rajasthan Royals | MA Chidambaram, Chennai | 7:30 PM |
24. | 17th April 2023, Monday | Royal Challengers Bangalore vs Chennai Super Kings | MA Chinnaswamy, Bengaluru | 7:30 PM |
29. | 21st April 2023, Friday | Chennai Super Kings vs Sunrises Hyderabad | MA Chidambaram, Chennai | 7:30 PM |
33. | 23rd April 2023, Sunday | Kolkata Knight Riders vs Chennai Super Kings | Eden Gardens, Kolkata | 7:30 PM |
37. | 27th April 2023, Thursday | Rajasthan Royals vs Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | 7:30 PM |
41. | 30th April 2023, Sunday | Chennai Super Kings vs Punjab Kings | MA Chidambaram, Chennai | 3:30 PM |
46. | 4th May 2023, Thursday | Lucknow Super Giants vs Chennai Super Kings | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 3:30 PM |
49. | 6th May 2023, Saturday | Chennai Super Kings vs Mumbai Indians | MA Chidambaram, Chennai | 3:30 PM |
55. | 10th May 2023, Wednesday | Chennai Super Kings vs Delhi Capitals | MA Chidambaram, Chennai | 7:30 PM |
61. | 14th May 2023, Sunday | Chennai Super Kings vs Kolkata Knight Riders | MA Chidambaram, Chennai | 7:30 PM |
67. | 20th May 2023, Saturday | Delhi Capitals vs Chennai Super Kings | Arun Jaitley Stadium, Delhi | 3:30 PM |
Chennai Super Kings Matches 2023 Schedule

Chennai Super Kings in IPL Points Table 2008 – 2022
Year | Match | Win | Loss | No Result/Draw | Position |
---|
2008 | 16 | 09 | 07 | 00 | Runner-up |
2009 | 15 | 08 | 06 | 01 | 4 |
2010 | 16 | 09 | 07 | 00 | Winner |
2011 | 16 | 11 | 05 | 00 | Winner |
2012 | 19 | 10 | 08 | 01 | Runner-up |
2013 | 18 | 12 | 06 | 00 | Runner-up |
2014 | 16 | 10 | 06 | 00 | 3 |
2015 | 17 | 10 | 07 | 00 | Runner-up |
2016 | Suspended | Suspended | Suspended | Suspended | Suspended |
2017 | Suspended | Suspended | Suspended | Suspended | Suspended |
2018 | 16 | 11 | 05 | 00 | Winner |
2019 | 17 | 10 | 07 | 00 | Runner-up |
2020 | 14 | 06 | 08 | 00 | 7 |
2021 | 14 | 09 | 05 | 00 | Winner |
2022 | 14 | 04 | 10 | 00 | 9 |
IPL Other Teams
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related