Particulars | Details |
---|
League | Indian Premier League |
Sunrisers Hyderabad Founded | 2012 |
Team | Sunrisers Hyderabad |
Nick Name | SRH, Orange Army |
Captain | Kane Williamson |
Wicket Keeper | Glenn Phillips, Heinrich Klaasen, Nitish Reddy, Upendra Yadav |
Owner | Sun Group (Kalanithi Maran) |
CEO | K Shanmugam |
General Manager | Srinath Bhashyam |
Head Coach | Brian Lara |
Assistant Coach | Simon Helmot |
Spin-Bowling and Strategic Coach | Muttiah Muralitharan |
Fast Bowling Coach | Dale Steyn |
Fielding Coach and Scout | Hemang Badani |
Physio | Theo Kapakoulakis |
Physical Trainer | Mario Villavarayan |
Performance Analyst | Gaurav Sundararaman |
Sunrisers Hyderabad Home Ground | Rajiv Gandhi International Cricket Stadium, Hyderabad |
Sunrisers Hyderabad Official Website | https://www.sunrisershyderabad.in |
IPL Winning | 1 (2016) |
City | Hyderabad, Telangana |
Color | Orange |
Sunrisers Hyderabad Players List 2023
S.No. | SRH Players Name 2023 | Role | Country | Price |
---|
1 | Aiden Markram | Batsman | South Africa | 2.60 Cr |
2 | Rahul Tripathi | Batsman | India | 8.50 Cr |
3 | Mayank Agarwal | Batsman | India | 8.25 Cr |
4 | Harry Brook | Batsman | England | 13.25 Cr |
5 | Anmolpreet Singh | Batsman | India | 20.00 L |
6 | Glenn Phillips | Wicket Keeper | New Zealand | 1.50 Cr |
7 | Heinrich Klaasen | Wicket Keeper | South Africa | 5.25 Cr |
8 | Nitish Reddy | Wicket Keeper | India | 20.00 L |
9 | Upendra Yadav | Wicket Keeper | India | 25.00 L |
10 | Abdul Samad | All – Rounder | India | 4.00 Cr |
11 | Marco Jansen | All – Rounder | South Africa | 4.20 Cr |
12 | Abhishek Sharma | All – Rounder | India | 6.50 Cr |
13 | Washington Sundar | All – Rounder | India | 8.75 Cr |
14 | Mayank Dagar | All – Rounder | India | 1.80 Cr |
15 | Vivrant Sharma | All – Rounder | India | 2.60 Cr |
16 | Sanvir Singh | All – Rounder | India | 20.00 L |
17 | Samarth Vyas | All – Rounder | India | 20.00 L |
18 | Umran Malik | Bowler | India | 4.00 Cr |
19 | Fazalhaq Farooqi | Bowler | Afghanistan | 50.00 L |
20 | Kartik Tyagi | Bowler | India | 4.00 Cr |
21 | T Natarajan | Bowler | India | 4.00 Cr |
22 | Bhuvneshwar Kumar | Bowler | India | 4.20 Cr |
23 | Akeal Hosein | Bowler | West Indies | 1.00 Cr |
24 | Mayank Markande | Bowler | India | 50.00 L |
25 | Adil Rashid | Bowler | England | 2.00 Cr |
Sunrisers Hyderabad Players List 2023
Sunrisers Hyderabad All Matches 2023 Schedule IPL
S. No. | Date | Day | SRH All Matches 2023 Schedule | Venue | Time |
---|
1. | | | | | |
2. | | | | | |
3. | | | | | |
4. | | | | | |
5. | | | | | |
6. | | | | | |
7. | | | | | |
8. | | | | | |
9. | | | | | |
10. | | | | | |
11. | | | | | |
12. | | | | | |
13. | | | | | |
14. | | | | | |
Sunrisers Hyderabad Matches 2023 Schedule
Sunrisers Hyderabad in IPL Points Table 2008 – 2022
Year | Match | Win | Loss | No Result/Draw | Position |
---|
2013 | 17 | 10 | 07 | 00 | 4 |
2014 | 14 | 06 | 08 | 00 | 6 |
2015 | 14 | 07 | 07 | 00 | 6 |
2016 | 17 | 11 | 06 | 00 | WInner |
2017 | 15 | 08 | 06 | 01 | 4 |
2018 | 17 | 10 | 07 | 00 | Runner-up |
2019 | 15 | 06 | 09 | 00 | 4 |
2020 | 16 | 08 | 08 | 00 | 3 |
2021 | 14 | 03 | 11 | 00 | 8 |
2022 | 14 | 06 | 08 | 00 | 8 |
IPL Other Teams
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related