Particulars | Details |
---|---|
League | Indian Premier League |
Sunrisers Hyderabad Founded | 2012 |
Team | Sunrisers Hyderabad |
Nick Name | SRH, Orange Army |
Captain | Aiden Markram |
Wicket Keeper | Heinrich Klaasen, Upendra Yadav |
Owner | Sun Group (Kalanithi Maran) |
CEO | K Shanmugam |
General Manager | Srinath Bhashyam |
Head Coach | Daniel Vettori |
Assistant Coach | Simon Helmot |
Spin-Bowling and Strategic Coach | Muttiah Muralitharan |
Fast Bowling Coach | Dale Steyn |
Fielding Coach | Ryan Cook |
Physio | Theo Kapakoulakis |
Physical Trainer | Mario Villavarayan |
Performance Analyst | Gaurav Sundararaman |
Sunrisers Hyderabad Home Ground | Rajiv Gandhi International Cricket Stadium, Hyderabad |
Sunrisers Hyderabad Official Website | https://www.sunrisershyderabad.in |
IPL Winning | 1 (2016) |
City | Hyderabad, Telangana |
Color | Orange |
Contents of Post
show
Sunrisers Hyderabad Players List 2024
S.No | SRH Players Name 2024 | Role | Country | Price |
---|---|---|---|---|
1 | Aiden Markram | Batsman | South Africa | 2.60 Cr |
2 | Abdul Samad | Batsman | India | 4.00 Cr |
3 | Rahul Tripathi | Batsman | India | 8.50 Cr |
4 | Mayank Agarwal | Batsman | India | 8.25 Cr |
5 | Anmolpreet Singh | Batsman | India | 20.00 L |
6 | Travis Head | Batsman | Australia | 6.80 Cr |
7 | Heinrich Klaasen | Wicketkeeper | South Africa | 5.25 Cr |
8 | Upendra Yadav | Wicketkeeper | India | 25.00 L |
9 | Glenn Phillips | Allrounder | New Zealand | 1.50 Cr |
10 | Nitish Reddy | Allrounder | India | 20.00 L |
11 | Shahbaz Ahmed | Allrounder | India | 2.40 Cr |
12 | Abhishek Sharma | Allrounder | India | 6.50 Cr |
13 | Marco Jansen | Allrounder | South Africa | 4.20 Cr |
14 | Washington Sundar | Allrounder | India | 8.75 Cr |
15 | Sanvir Singh | Allrounder | India | 20.00 L |
16 | Wanindu Hasaranga | Allrounder | Sri Lanka | 1.50 Cr |
17 | Bhuvneshwar Kumar | Bowler | India | 4.20 Cr |
18 | Mayank Markande | Bowler | India | 50.00 L |
19 | Umran Malik | Bowler | India | 4.00 Cr |
20 | T Natarajan | Bowler | India | 4.00 Cr |
21 | Fazalhaq Farooqi | Bowler | Afghanistan | 50.00 L |
22 | Pat Cummins | Bowler | Australia | 20.50 Cr |
23 | Jaydev Unadkat | Bowler | India | 1.60 Cr |
24 | Jhatavedh Subramanyan | Bowler | Hong Kong | 20.0 L |
25 | Akash Maharaj Singh | Bowler | India | 20.0 L |
Sunrisers Hyderabad All Matches 2024 Schedule IPL
Match No. | Date and Day | SRH All Matches 2023 Schedule | Venue | Time |
---|---|---|---|---|
4. | 2nd April 2023, Sunday | Sunrisers Hyderabad vs Rajasthan Royals | Rajiv Gandhi International Cricket Stadium, Hyderabad | 3:30 PM |
10. | 7th April 2023, Friday | Lucknow Super Giants vs Sunrisers Hyderabad | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM |
14. | 9th April 2023, Sunday | Sunrisers Hyderabad vs Punjab Kings | Rajiv Gandhi International Cricket Stadium, Hyderabad | 7:30 PM |
19. | 14th April 2023, Friday | Kolkata Knight Riders vs Sunrisers Hyderabad | Eden Gardens, Kolkata | 7:30 PM |
25. | 18th April 2023, Tuesday | Sunrisers Hyderabad vs Mumbai Indians | Rajiv Gandhi International Cricket Stadium, Hyderabad | 7:30 PM |
29. | 21st April 2023, Friday | Chennai Super Kings vs Sunrises Hyderabad | MA Chidambaram, Chennai | 7:30 PM |
34. | 24th April 2023, Monday | Sunrisers Hyderabad vs Delhi Capitals | Rajiv Gandhi International Cricket Stadium, Hyderabad | 7:30 PM |
40. | 29th April 2023, Saturday | Delhi Capitals vs Sunrisers Hyderabad | Arun Jaitley Stadium, Delhi | 7:30 PM |
47. | 4th May 2023, Thursday | Sunrisers Hyderabad vs Kolkata Knight Riders | Rajiv Gandhi International Cricket Stadium, Hyderabad | 7:30 PM |
52. | 7th May 2023, Sunday | Rajasthan Royals vs Sunrisers Hyderabad | Sawai Mansingh Stadium, Jaipur | 7:30 PM |
58. | 13th May 2023, Saturday | Sunrisers Hyderabad vs Lucknow Super Giants | Rajiv Gandhi International Cricket Stadium, Hyderabad | 3:30 PM |
62. | 15th May 2023, Monday | Gujarat Titans vs Sunrisers Hyderabad | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
65. | 18th May 2023, Thursday | Sunrisers Hyderabad vs Royal Challengers Bangalore | Rajiv Gandhi International Cricket Stadium, Hyderabad | 7:30 PM |
69. | 21st May 2023, Sunday | Mumbai Indians vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai | 3:30 PM |
Sunrisers Hyderabad in IPL Points Table 2008 – 2022
Year | Match | Win | Loss | No Result/Draw | Position |
---|---|---|---|---|---|
2013 | 17 | 10 | 07 | 00 | 4 |
2014 | 14 | 06 | 08 | 00 | 6 |
2015 | 14 | 07 | 07 | 00 | 6 |
2016 | 17 | 11 | 06 | 00 | Winner |
2017 | 15 | 08 | 06 | 01 | 4 |
2018 | 17 | 10 | 07 | 00 | Runner-up |
2019 | 15 | 06 | 09 | 00 | 4 |
2020 | 16 | 08 | 08 | 00 | 3 |
2021 | 14 | 03 | 11 | 00 | 8 |
2022 | 14 | 06 | 08 | 00 | 8 |
2023 | 14 | 04 | 10 | 00 | 10 |
IPL Other Teams
Delhi Capitals | Chennai Super Kings |
Rajasthan Royals | Kolkata Knight Riders |
Mumbai Indians | Royal Challengers Bangalore |
Punjab Kings | Gujarat Titans |
Lucknow Super Giants |
IPL Crickhit FAQ
-
Who is the Captain of Sunrisers Hyderabad IPL Team 2024?
SRH IPL Team Captain 2024 –
-
Who is the Owner of Sunrisers Hyderabad IPL Team 2024?
SRH IPL Team Owner 2024 –
-
Who is the CEO of Sunrisers Hyderabad IPL Team 2024?
SRH IPL Team CEO 2024 –
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance