Particulars | Details |
---|
League | Indian Premier League |
Founded | 2012 |
Team | Sunrisers Hyderabad |
Nick Name | SRH, Orange Army |
Captain | Kane Williamson |
Wicket Keeper | Sheldon Jackson, Sam Billings |
Owner | Sun Group (Kalanithi Maran) |
CEO | K Shanmugam |
General Manager | – |
Head Coach | Tom Moody |
Assistant Coach | Simon Helmot |
Batting Coach | Brian Lara |
Fast Bowling Coach | Dale Steyn |
Bowling Coach | Muttiah Muralitharan |
Fielding Coach | Hemang Badani |
Physio | – |
Home Ground | Rajiv Gandhi International Cricket Stadium, Hyderabad |
Official Website | https://www.sunrisershyderabad.in |
IPL Winning | 1 (2016) |
City | Hyderabad, Telangana |
Color | Orange |
Sunrisers Hyderabad Retained Players
S. No. | SRH Players Name | Role |
---|
1. | Kane Williamson | Batsman |
2. | Aiden Markram | Batsman |
3. | Shashank Singh | Batsman |
4. | Ravikumar Samarth | Batsman |
5. | Rahul Tripathi | Batsman |
6. | Priyam Garg | Batsman |
7. | Glenn Phillips | Wicket Keeper |
8. | Vishnu Vinod | Wicket Keeper |
9. | Nicholas Pooran | Wicket Keeper |
10. | Abdul Samad | All – Rounder |
11. | Marco Jansen | All – Rounder |
12. | Sean Abbott | All – Rounder |
13. | Abhishek Sharma | All – Rounder |
14. | Washington Sundar | All – Rounder |
15. | Umran Malik | Bowler |
16. | Saurabh Dubey | Bowler |
17. | Romario Shepherd | Bowler |
18. | Fazalhaq Farooqi | Bowler |
19. | Jagadeesha Suchith | Bowler |
20. | Shreyas Gopal | Bowler |
21. | Kartik Tyagi | Bowler |
22. | T Natarajan | Bowler |
23. | Bhuvneshwar Kumar | Bowler |
(adsbygoogle = window.adsbygoogle || []).push({});
Sunrisers Hyderabad Retained Players
S. No. | Retained Players | Retention Price (INR Rs.) |
---|
1. | Kane Williamson | 14 Crore |
2. | Abdul Samad | 04 Crore |
3. | Umran Malik | 04 Crore |
Sunrisers Hyderabad in IPL Points Table
Year | Match | Win | Loss | No Result/Draw | Position |
---|
2013 | 17 | 10 | 07 | 00 | 4 |
2014 | 14 | 06 | 08 | 00 | 6 |
2015 | 14 | 07 | 07 | 00 | 6 |
2016 | 17 | 11 | 06 | 00 | WInner |
2017 | 15 | 08 | 06 | 01 | 4 |
2018 | 17 | 10 | 07 | 00 | Runner-up |
2019 | 15 | 06 | 09 | 00 | 4 |
2020 | 16 | 08 | 08 | 00 | 3 |
2021 | 14 | 03 | 11 | 00 | 8 |
(adsbygoogle = window.adsbygoogle || []).push({});
IPL Other Teams
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related