Particulars | Details |
---|
League | Indian Premier League |
Delhi Capitals Founded | 2008 |
Team | Delhi Capitals |
Nick Name | DC |
Captain | Rishabh Pant |
Wicket Keeper | Rishabh Pant |
Owner | GMR Group and JSW Group |
CEO | – |
Chairman | Parth Jindal |
Team Manager | Siddharth Bhasin |
Head Coach | Ricky Ponting |
Assistant Coach | Ajit Agarkar, Shane Watson |
Assistant Coach | Pravin Amre |
Fast Bowling Coach | James Hopes |
Fielding Coach | Biju George |
Physiotherapist | Patrick Farhart |
Assistant Physiotherapist | Dhananjay Kaushik |
Team Doctor | Dr. Abhijit Salvi |
Team Analyst | Sriram Somayajula |
Strength and Conditioning Coach | Vivek Ramakrishna, Wayne Lombard |
Delhi Capital Home Ground | Arun Jaitley Stadium, New Delhi |
Secondary Home Ground | Shaheed Veer Narayan Singh International Cricket Stadium |
Delhi Capitals Official Website | https://www.delhicapitals.in |
IPL Winning | 0 |
City | Delhi, India |
Color | Blue |
Delhi Capitals Players List 2023
S.No. | DC Players Name 2023 | Role | Country | Price |
---|
1 | Prithvi Shaw | Batsman | India | 7.50 Cr |
2 | Yash Dhull | Batsman | India | 50.00 L |
3 | Rovman Powell | Batsman | West Indies | 2.80 Cr |
4 | Sarfaraz Khan | Batsman | India | 20.00 L |
5 | David Warner | Batsman | Australia | 6.25 Cr |
6 | Rilee Rossouw | Batsman | South Africa | 4.60 Cr |
7 | Philip Salt | Batsman | England | 2.00 Cr |
8 | Manish Pandey | Batsman | India | 2.40 Cr |
9 | Rishabh Pant | Wicket Keeper | India | 16.00 Cr |
10 | Axar Patel | All – Rounder | India | 9.00 Cr |
11 | Lalit Yadav | All – Rounder | India | 65.00 L |
12 | Vicky Ostwal | All – Rounder | India | 20.00 L |
13 | Ripal Patel | All – Rounder | India | 20.00 L |
14 | Mitchell Marsh | All – Rounder | Australia | 6.50 Cr |
15 | Anrich Nortje | Bowler | South Africa | 6.50 Cr |
16 | Khaleel Ahmed | Bowler | India | 5.25 Cr |
17 | Lungi Ngidi | Bowler | South Africa | 50.00 L |
18 | Chetan Sakariya | Bowler | India | 4.20 Cr |
19 | Praveen Dubey | Bowler | India | 50.00 L |
20 | Kamlesh Nagarkoti | Bowler | India | 1.10 Cr |
21 | Kuldeep Yadav | Bowler | India | 2.00 Cr |
22 | Mustafizur Rahman | Bowler | Bangladesh | 2.00 Cr |
23 | Aman Hakim Khan | Bowler | India | 20.00 L |
24 | Ishant Sharma | Bowler | India | 50.00 L |
25 | Mukesh Kumar | Bowler | India | 5.50 Cr |
Delhi Capitals Players List 2023
Delhi Capitals All Matches 2023 Schedule IPL
S. No. | Date | Day | DC All Matches 2023 Schedule | Venue | Time |
---|
1. | | | | | |
2. | | | | | |
3. | | | | | |
4. | | | | | |
5. | | | | | |
6. | | | | | |
7. | | | | | |
8. | | | | | |
9. | | | | | |
10. | | | | | |
11. | | | | | |
12. | | | | | |
13. | | | | | |
14. | | | | | |
Delhi Capitals Matches 2023 Schedule
Delhi Capitals in IPL Points Table 2008 – 2022
Year | Match | Win | Loss | No Result/Draw | Position |
---|
2008 | 15 | 07 | 07 | 01 | 4 |
2009 | 15 | 10 | 05 | 00 | 3 |
2010 | 14 | 07 | 07 | 00 | 5 |
2011 | 14 | 04 | 09 | 01 | 10 |
2012 | 18 | 11 | 07 | 00 | 3 |
2013 | 16 | 03 | 13 | 00 | 9 |
2014 | 14 | 02 | 12 | 00 | 8 |
2015 | 14 | 05 | 08 | 01 | 7 |
2016 | 14 | 07 | 07 | 00 | 6 |
2017 | 14 | 06 | 08 | 00 | 6 |
2018 | 14 | 05 | 09 | 00 | 8 |
2019 | 16 | 10 | 06 | 00 | 3 |
2020 | 17 | 09 | 08 | 00 | Runner-up |
2021 | 14 | 10 | 04 | 00 | 3 |
2022 | 14 | 07 | 07 | 00 | 5 |
IPL Other Teams
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related