Particulars | Details |
---|---|
League | Indian Premier League |
Delhi Capitals Founded | 2008 |
Team | Delhi Capitals |
Nick Name | DC |
Captain | Rishabh Pant |
Wicket Keeper | Abishek Porel, Rishabh Pant, Shai Hope, Ricky Bhui, Kumar Kushagra, Tristan Stubbs |
Owner | GMR Group and JSW Group (Kiran Kumar Grandhi, and Parth Jindal) |
CEO | – |
Director of Cricket | Sourav Ganguly |
Team Manager | Siddharth Bhasin |
Head Coach | Ricky Ponting |
Assistant Coach | Pravin Amre |
Assistant Coach | Pravin Amre |
Bowling Coach | James Hopes |
Fielding Coach | Biju George |
Assistant Fielding Coach | Y Gnaneswara Rao |
Physiotherapist | Patrick Farhart |
Assistant Physiotherapist | Deep Tomar |
Team Doctor | Dr. Abhijit Salvi |
Team Analyst | Sriram Somayajula |
Strength and Conditioning Coach | Vivek Ramakrishna, Wayne Lombard |
Delhi Capital Home Ground | Arun Jaitley Stadium, New Delhi |
Secondary Home Ground | Shaheed Veer Narayan Singh International Cricket Stadium |
Delhi Capitals Official Website | https://www.delhicapitals.in |
IPL Winning | 0 |
City | Delhi, India |
Color | Blue |
Contents of Post
show
Delhi Capitals Players List 2024
S.No | DC Players Name 2024 | Role | Country | Price |
---|---|---|---|---|
1 | David Warner | Batsman | Australia | 6.25 Cr |
2 | Prithvi Shaw | Batsman | India | 7.50 Cr |
3 | Yash Dhull | Batsman | India | 50.00 L |
4 | Harry Brook | Batsman | England | 4.00 Cr |
5 | Swastik Chikara | Batsman | India | 20.0 L |
6 | Abishek Porel | Wicketkeeper | India | 20.00 L |
7 | Rishabh Pant | Wicketkeeper | India | 16.00 Cr |
8 | Shai Hope | Wicketkeeper | West Indies | 75.0 L |
9 | Ricky Bhui | Wicketkeeper | India | 25.0 L |
10 | Kumar Kushagra | Wicketkeeper | India | 7.20 Cr |
11 | Tristan Stubbs | Wicketkeeper | South Africa | 50.0 L |
12 | Axar Patel | Allrounder | India | 9.00 Cr |
13 | Lalit Yadav | Allrounder | India | 65.00 L |
14 | Mitchell Marsh | Allrounder | Australia | 6.50 Cr |
15 | Sumit Kumar | Allrounder | India | 1.00 Cr |
16 | Anrich Nortje | Bowler | South Africa | 6.50 Cr |
17 | Ishant Sharma | Bowler | India | 50.00 L |
18 | Kuldeep Yadav | Bowler | India | 2.00 Cr |
19 | Lungi Ngidi | Bowler | South Africa | 50.00 L |
20 | Mukesh Kumar | Bowler | India | 5.50 Cr |
21 | Praveen Dubey | Bowler | India | 50.00 L |
22 | Khaleel Ahmed | Bowler | India | 5.25 Cr |
23 | Vicky Ostwal | Bowler | India | 20.00 L |
24 | Rasikh Dar Salam | Bowler | India | 20.0 L |
25 | Jhye Richardson | Bowler | Australia | 5.00 Cr |
Delhi Capitals All Matches 2024 Schedule IPL
Match No. | Date and Day | DC All Matches 2023 Schedule | Venue | Time |
---|---|---|---|---|
3. | 1st April 2023, Saturday | Lucknow Super Giants vs Delhi Capitals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM |
7. | 4th April 2023, Tuesday | Delhi Capitals vs Gujarat Titans | Arun Jaitley Stadium, Delhi | 7:30 PM |
11. | 8th April 2023, Saturday | Rajasthan Royals vs Delhi Capitals | Barsapara Cricket Stadium, Guwahati | 3:30 PM |
16. | 11th April 2023, Tuesday | Delhi Capitals vs Mumbai Indians | Arun Jaitley Stadium, Delhi | 7:30 PM |
20. | 15th April 2023, Saturday | Royal Challengers Bangalore vs Delhi Capitals | MA Chinnaswamy, Bengaluru | 3:30 PM |
28. | 20th April 2023, Thursay | Delhi Capitals vs Kolkata Knight Riders | Arun Jaitley Stadium, Delhi | 7:30 PM |
34. | 24th April 2023, Monday | Sunrisers Hyderabad vs Delhi Capitals | Rajiv Gandhi International Cricket Stadium, Hyderabad | 7:30 PM |
40. | 29th April 2023, Saturday | Delhi Capitals vs Sunriders Hyderabad | Arun Jaitley Stadium, Delhi | 7:30 PM |
44. | 2nd May 2023, Tuesday | Gujarat Titans vs Delhi Capitals | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
50. | 6th May 2023, Saturday | Delhi Capitals vs Royal Challengers Bangalore | Arun Jaitley Stadium, Delhi | 7:30 PM |
55. | 10th May 2023, Wednesday | Chennai Super Kings vs Delhi Capitals | MA Chidambaram, Chennai | 7:30 PM |
59. | 13th May 2023, Saturday | Delhi Capitals vs Punjab Kings | Arun Jaitley Stadium, Delhi | 7:30 PM |
64. | 17th May 2023, Wednesday | Punjab Kings vs Delhi Capitals | Himachal Pradesh Cricket Association Stadium, Dharamshala | 7:30 PM |
67. | 20th May 2023, Saturday | Delhi Capitals vs Chennai Super Kings | Arun Jaitley Stadium, Delhi | 3:30 PM |
Delhi Capitals in IPL Points Table 2008 – 2022
Year | Match | Win | Loss | No Result/Draw | Position |
---|---|---|---|---|---|
2008 | 15 | 07 | 07 | 01 | 4 |
2009 | 15 | 10 | 05 | 00 | 3 |
2010 | 14 | 07 | 07 | 00 | 5 |
2011 | 14 | 04 | 09 | 01 | 10 |
2012 | 18 | 11 | 07 | 00 | 3 |
2013 | 16 | 03 | 13 | 00 | 9 |
2014 | 14 | 02 | 12 | 00 | 8 |
2015 | 14 | 05 | 08 | 01 | 7 |
2016 | 14 | 07 | 07 | 00 | 6 |
2017 | 14 | 06 | 08 | 00 | 6 |
2018 | 14 | 05 | 09 | 00 | 8 |
2019 | 16 | 10 | 06 | 00 | 3 |
2020 | 17 | 09 | 08 | 00 | Runner-up |
2021 | 14 | 10 | 04 | 00 | 3 |
2022 | 14 | 07 | 07 | 00 | 5 |
2023 | 14 | 05 | 09 | 00 | 9 |
IPL Other Teams
Mumbai Indians | Chennai Super Kings |
Rajasthan Royals | Kolkata Knight Riders |
Sunraisers Hyderabad | Royal Challengers Bangalore |
Punjab Kings | Gujarat Titans |
Lucknow Super Giants |
IPL Crickhit FAQ
-
Who is the Captain of Delhi Capitals IPL Team 2024?
DC IPL Team Captain 2024 –
-
Who is the Owner of Delhi Capitals IPL Team 2024?
DC IPL Team Owner 2024 – The Delhi Capitals IPL team is owned by GMR Group and JSW Group. The names of the companies of both these groups are GMR Sports Pvt. Ltd. and JSW Sports Pvt. Ltd. The founder of GMR Group is Grandhi Malikarjuna Rao and on the other side is Sajjan Jindal, Founder of JSW Group.
-
Who is the CEO of Delhi Capitals IPL Team 2024?
DC IPL Team CEO 2024 –
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance