Particulars | Details |
---|---|
League | Indian Premier League |
Delhi Capitals Founded | 2008 |
Team | Delhi Capitals |
Nick Name | DC |
Captain | Rishabh Pant |
Wicket Keeper | Rishabh Pant |
Owner | GMR Group and JSW Group |
CEO | Dhiraj Amalhotra |
Chairman | Parth Jindal |
Team Manager | Siddharth Bhasin |
Head Coach | Ricky Ponting |
Assistant Coach | Ajit Agarkar, Shane Watson |
Assistant Coach | Pravin Amre |
Fast Bowling Coach | James Hopes |
Fielding Coach | Biju George |
Physiotherapist | Patrick Farhart |
Assistant Physiotherapist | Dhananjay Kaushik |
Team Doctor | Dr. Abhijit Salvi |
Team Analyst | Sriram Somayajula |
Strength and Conditioning Coach | Vivek Ramakrishna, Wayne Lombard |
Delhi Capital Home Ground | Arun Jaitley Stadium, New Delhi |
Secondary Home Ground | Shaheed Veer Narayan Singh International Cricket Stadium |
Delhi Capitals Official Website | https://www.delhicapitals.in |
IPL Winning | 0 |
City | Delhi, India |
Color | Blue |
Delhi Capitals Players List 2023
S.No. | DC Players Name 2023 | Role | Country | Price |
---|---|---|---|---|
1 | Prithvi Shaw | Batsman | India | 7.50 Cr |
2 | Yash Dhull | Batsman | India | 50.00 L |
3 | Rovman Powell | Batsman | West Indies | 2.80 Cr |
4 | Sarfaraz Khan | Batsman | India | 20.00 L |
5 | David Warner | Batsman | Australia | 6.25 Cr |
6 | Rilee Rossouw | Batsman | South Africa | 4.60 Cr |
7 | Philip Salt | Batsman | England | 2.00 Cr |
8 | Manish Pandey | Batsman | India | 2.40 Cr |
9 | Rishabh Pant | Wicket Keeper | India | 16.00 Cr |
10 | Axar Patel | All – Rounder | India | 9.00 Cr |
11 | Lalit Yadav | All – Rounder | India | 65.00 L |
12 | Vicky Ostwal | All – Rounder | India | 20.00 L |
13 | Ripal Patel | All – Rounder | India | 20.00 L |
14 | Mitchell Marsh | All – Rounder | Australia | 6.50 Cr |
15 | Anrich Nortje | Bowler | South Africa | 6.50 Cr |
16 | Khaleel Ahmed | Bowler | India | 5.25 Cr |
17 | Lungi Ngidi | Bowler | South Africa | 50.00 L |
18 | Chetan Sakariya | Bowler | India | 4.20 Cr |
19 | Praveen Dubey | Bowler | India | 50.00 L |
20 | Kamlesh Nagarkoti | Bowler | India | 1.10 Cr |
21 | Kuldeep Yadav | Bowler | India | 2.00 Cr |
22 | Mustafizur Rahman | Bowler | Bangladesh | 2.00 Cr |
23 | Aman Hakim Khan | Bowler | India | 20.00 L |
24 | Ishant Sharma | Bowler | India | 50.00 L |
25 | Mukesh Kumar | Bowler | India | 5.50 Cr |
Delhi Capitals All Matches 2023 Schedule IPL
Match No. | Date and Day | DC All Matches 2023 Schedule | Venue | Time |
---|---|---|---|---|
3. | 1st April 2023, Saturday | Lucknow Super Giants vs Delhi Capitals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM |
7. | 4th April 2023, Tuesday | Delhi Capitals vs Gujarat Titans | Arun Jaitley Stadium, Delhi | 7:30 PM |
11. | 8th April 2023, Saturday | Rajasthan Royals vs Delhi Capitals | Barsapara Cricket Stadium, Guwahati | 3:30 PM |
16. | 11th April 2023, Tuesday | Delhi Capitals vs Mumbai Indians | Arun Jaitley Stadium, Delhi | 7:30 PM |
20. | 15th April 2023, Saturday | Royal Challengers Bangalore vs Delhi Capitals | MA Chinnaswamy, Bengaluru | 3:30 PM |
28. | 20th April 2023, Thursay | Delhi Capitals vs Kolkata Knight Riders | Arun Jaitley Stadium, Delhi | 7:30 PM |
34. | 24th April 2023, Monday | Sunrisers Hyderabad vs Delhi Capitals | Rajiv Gandhi International Cricket Stadium, Hyderabad | 7:30 PM |
40. | 29th April 2023, Saturday | Delhi Capitals vs Sunriders Hyderabad | Arun Jaitley Stadium, Delhi | 7:30 PM |
44. | 2nd May 2023, Tuesday | Gujarat Titans vs Delhi Capitals | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
50. | 6th May 2023, Saturday | Delhi Capitals vs Royal Challengers Bangalore | Arun Jaitley Stadium, Delhi | 7:30 PM |
55. | 10th May 2023, Wednesday | Chennai Super Kings vs Delhi Capitals | MA Chidambaram, Chennai | 7:30 PM |
59. | 13th May 2023, Saturday | Delhi Capitals vs Punjab Kings | Arun Jaitley Stadium, Delhi | 7:30 PM |
64. | 17th May 2023, Wednesday | Punjab Kings vs Delhi Capitals | Himachal Pradesh Cricket Association Stadium, Dharamshala | 7:30 PM |
67. | 20th May 2023, Saturday | Delhi Capitals vs Chennai Super Kings | Arun Jaitley Stadium, Delhi | 3:30 PM |
Delhi Capitals in IPL Points Table 2008 – 2022
Year | Match | Win | Loss | No Result/Draw | Position |
---|---|---|---|---|---|
2008 | 15 | 07 | 07 | 01 | 4 |
2009 | 15 | 10 | 05 | 00 | 3 |
2010 | 14 | 07 | 07 | 00 | 5 |
2011 | 14 | 04 | 09 | 01 | 10 |
2012 | 18 | 11 | 07 | 00 | 3 |
2013 | 16 | 03 | 13 | 00 | 9 |
2014 | 14 | 02 | 12 | 00 | 8 |
2015 | 14 | 05 | 08 | 01 | 7 |
2016 | 14 | 07 | 07 | 00 | 6 |
2017 | 14 | 06 | 08 | 00 | 6 |
2018 | 14 | 05 | 09 | 00 | 8 |
2019 | 16 | 10 | 06 | 00 | 3 |
2020 | 17 | 09 | 08 | 00 | Runner-up |
2021 | 14 | 10 | 04 | 00 | 3 |
2022 | 14 | 07 | 07 | 00 | 5 |
IPL Other Teams
Mumbai Indians | Chennai Super Kings |
Rajasthan Royals | Kolkata Knight Riders |
Sunraisers Hyderabad | Royal Challengers Bangalore |
Punjab Kings | Gujarat Titans |
Lucknow Super Giants |
IPL Crickhit FAQ
-
Who is the Captain of Delhi Capitals IPL Team 2023?
DC IPL Team Captain 2023 – In IPL 2021 and 2022, the Delhi Capitals IPL team was captained by Rishabh Pant, but due to his car accident before IPL 2023, he was injured and will not play IPL 2023. In the IPL auction of 2022, Delhi Capitals retained Rishabh Pant for Rs. 16 crores. Now in IPL 2023, the management of Delhi Capitals appoint David Warner as the Captain of IPL, resulting in David Warner will be the captain of Team Delhi in IPL 2023.
-
Who is the Owner of Delhi Capitals IPL Team 2023?
DC IPL Team Owner 2023 – The Delhi Capitals IPL team is owned by GMR Group and JSW Group. The names of the companies of both these groups are GMR Sports Pvt. Ltd. and JSW Sports Pvt. Ltd. The founder of GMR Group is Grandhi Malikarjuna Rao and on the other side is Sajjan Jindal, Founder of JSW Group.
-
Who is the CEO of Delhi Capitals IPL Team 2023?
DC IPL Team CEO 2023 – Dhiraj Amalhotra is the CEO of Delhi Capitals IPL Team 2023
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance