Particulars | Details |
---|
League | Indian Premier League |
Founded | 2008 |
Team | Delhi Capitals |
Nick Name | DC |
Captain | Rishab Pant |
Wicket Keeper | Rishab Pant, Tim Seifert, Srikar Bharat |
Owner | GMR Group and JSW Group |
CEO | – |
Team Manager | Siddharth Bhasin |
Head Coach | Ricky Ponting |
Assistant Coach | Ajit Agarkar, Shane Watson |
Batting Coach | Pravin Amre |
Bowling Coach | James Hopes |
Wicket Keeping Coach | Ajay Ratra |
Fielding Coach | Biju George |
Head of Talent Search | Saba Karim |
Physio | Patrick Farhart |
Home Ground | Arun Jaitley Stadium, New Delhi |
Secondary Home Ground | Shaheed Veer Narayan Singh International Cricket Stadium |
Official Website | https://www.delhicapitals.in |
IPL Winning | 0 |
City | Delhi, India |
Color | Blue |
Delhi Capitals Players List
S. No. | DC Players Name | Role |
---|
1. | Prithvi Shaw | Batsman |
2. | Mandeep Singh | Batsman |
3. | Yash Dhull | Batsman |
4. | Rovman Powell | Batsman |
5. | Sarfaraz Khan | Batsman |
6. | Ashwin Hebbar | Batsman |
7. | David Warner | Batsman |
8. | Rishabh Pant | Wicket Keeper |
9. | Tim Seifert | Wicket Keeper |
10. | Srikar Bharat | Wicket Keeper |
11. | Axar Patel | All – Rounder |
12. | Lalit Yadav | All – Rounder |
13. | Vicky Ostwal | All – Rounder |
14. | Ripal Patel | All – Rounder |
15. | Mitchell Marsh | All – Rounder |
16. | Anrich Nortje | Bowlers |
17. | Khaleel Ahmed | Bowlers |
18. | Lungi Ngidi | Bowlers |
19. | Chetan Sakariya | Bowlers |
20. | Praveen Dubey | Bowlers |
21. | Kamlesh Nagarkoti | Bowlers |
22. | Kuldeep Yadav | Bowlers |
23. | Shardul Thakur | Bowlers |
24. | Mustafizur Rahman | Bowlers |
(adsbygoogle = window.adsbygoogle || []).push({});
Delhi Capitals Retained Players
S. No. | Retained Players | Retention Price (INR Rs.) |
---|
1. | Rishabh Pant | 16 Crore |
2. | Axar Patel | 12 Crore |
3. | Prithvi Shaw | 08 Crore |
4. | Anrich Nortje | 06 Crore |
Delhi Capitals in IPL Points Table
Year | Match | Win | Loss | No Result/Draw | Position |
---|
2008 | 15 | 07 | 07 | 01 | 4 |
2009 | 15 | 10 | 05 | 00 | 3 |
2010 | 14 | 07 | 07 | 00 | 5 |
2011 | 14 | 04 | 09 | 01 | 10 |
2012 | 18 | 11 | 07 | 00 | 3 |
2013 | 16 | 03 | 13 | 00 | 9 |
2014 | 14 | 02 | 12 | 00 | 8 |
2015 | 14 | 05 | 08 | 01 | 7 |
2016 | 14 | 07 | 07 | 00 | 6 |
2017 | 14 | 06 | 08 | 00 | 6 |
2018 | 14 | 05 | 09 | 00 | 8 |
2019 | 16 | 10 | 06 | 00 | 3 |
2020 | 17 | 09 | 08 | 00 | Runner-up |
2021 | 14 | 10 | 04 | 00 | 3 |
(adsbygoogle = window.adsbygoogle || []).push({});
IPL Other Teams
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related