Particulars | Details |
---|---|
League | Indian Premier League |
Gujarat Titans Founded | 25 October 2021 |
Team | Gujarat Titans |
Nick Name | GT |
Captain | Hardik Pandya |
Wicket Keeper | Matthew Wade, Wriddhiman Saha, Urvil Patel, Srikar Bharat |
Owner | Steve Koltes, Donald Mackenzie, Rolly van Rappard |
Director of Cricket | Vikram Solanki |
Head Coach | Ashish Nehra |
Batting Coach and Mentor | Gary Kirsten |
Spin Bowling Coach | Aashish Kapoor |
Assistant Coach | Mithun Manhas |
Assistant Coach | Narender Negi |
Strength and Conditioning Coach | Rajinikanth Sivagnanam |
Performance Analyst | Sandeep Raju |
Lead Physiotherapist | Rohit Sawalkar |
Physiotherapist | Gaurav Sharma |
Team Manager | Satyajit Parab |
Assistant Logistics Manager | Dhaval Shah |
Lead Masseur | Rahul Kumar |
Masseur | Manish Sharma |
Throw-down Specialist | Ashok Sadh |
Team Doctor | Dr. Rizwan Khan |
Gujarat Titans Home Ground | Narendra Modi Stadium, Motera |
Secondary Home Ground | – |
Gujarat Titans Official Website | https://www.gujarattitansipl.com |
IPL Winning | 2022 |
City | Ahmedabad |
Color | Navy Blue, Gold, and White |
Gujarat Titans Players List 2023
S.No. | GT Players Name 2023 | Role | Country | Price |
---|---|---|---|---|
1 | Shubman Gill | Batsman | India | 8.00 Cr |
2 | B. Sai Sudarshan | Batsman | India | 20.00 L |
3 | Abhinav Manohar Sadarangani | Batsman | India | 2.60 Cr |
4 | David Miller | Batsman | South Africa | 3.00 Cr |
5 | Kane Williamson | Batsman | New Zealand | 2.00 Cr |
6 | Matthew Wade | Wicket Keeper | Australia | 2.40 Cr |
7 | Wriddhiman Saha | Wicket Keeper | India | 1.90 Cr |
8 | Urvil Patel | Wicket Keeper | India | 20.00 L |
9 | Srikar Bharat | Wicket Keeper | India | 1.20 Cr |
10 | Hardik Pandya | All Rounder | India | 15.00 Cr |
11 | Vijay Shankar | All Rounder | India | 1.40 Cr |
12 | Jayant Yadav | All Rounder | India | 1.70 Cr |
13 | Rahul Tewatia | All Rounder | India | 9.00 Cr |
14 | Odean Smith | All Rounder | West Indies | 50.00 L |
15 | Rashid Khan | Bowler | Afghanistan | 15.00 Cr |
16 | Darshan Nalkande | Bowler | India | 20.00 L |
17 | Yash Dayal | Bowler | India | 3.20 Cr |
18 | Pradeep Sangwan | Bowler | India | 20.00 L |
19 | Alzarri Joseph | Bowler | West Indies | 2.40 Cr |
20 | Ravisrinivasan Sai Kishore | Bowler | India | 3.00 Cr |
21 | Noor Ahmad | Bowler | Afghanistan | 30.00 L |
22 | Mohammed Shami | Bowler | India | 6.25 Cr |
23 | Shivam Mavi | Bowler | India | 6.00 Cr |
24 | Joshua Little | Bowler | Ireland | 4.40 Cr |
25 | Mohit Sharma | Bowler | India | 50.00 L |
Gujarat Titans All Matches 2023 Schedule IPL
Match No. | Date and Day | GT All Matches 2023 Schedule | Venue | Time |
---|---|---|---|---|
1. | 31st March 2023, Friday | Gujarat Titans vs Chennai Super Kings | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
7. | 4th April 2023, Tuesday | Delhi Capitals vs Gujarat Titans | Arun Jaitley Stadium, Delhi | 7:30 PM |
13. | 9th April 2023, Sunday | Gujarat Titans vs Kolkata Knight Riders | Narendra Modi Stadium, Ahmedabad | 3:30 PM |
18. | 13th April 2023, Thursday | Punjab Kings vs Gujarat Titans | Punjab Cricket Association, Mohali | 7:30 PM |
23. | 16th April 2023, Sunday | Gujarat Titans vs Rajasthan Royals | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
30. | 22nd April 2023, Saturday | Lucknow Super Giants vs Gujarat Titans | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 3:30 PM |
35. | 25th April 2023, Tuesday | Gujarat Titans vs Mumbai Indians | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
39. | 29th April 2023, Saturday | Kolkata Knight Riders vs Gujarat Titans | Eden Gardens, Kolkata | 3:30 PM |
44. | 2nd May 2023, Tuesday | Gujarat Titans vs Delhi Capitals | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
48. | 5th May 2023, Friday | Rajasthan Royals vs Gujarat Titans | Sawai Mansingh Stadium, Jaipur | 7:30 PM |
51. | 7th May 2023, Sunday | Gujarat Titans vs Lucknow Super Giants | Narendra Modi Stadium, Ahmedabad | 3:30 PM |
57. | 12th May 2023, Friday | Mumbai Indians vs Gujarat Titans | Wankhede Stadium, Mumbai | 7:30 PM |
62. | 15th May 2023, Monday | Gujarat Titans vs Sunrisers Hyderabad | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
70. | 21st May 2023, Sunday | Royal Challengers Bangalore vs Gujarat Titans | MA Chinnaswamy, Bengaluru | 7:30 PM |
Gujarat Titans in IPL Points Table
Year | Match | Win | Loss | No Result/Draw | Position |
---|---|---|---|---|---|
2008 | – | – | – | – | – |
2009 | – | – | – | – | – |
2010 | – | – | – | – | – |
2011 | – | – | – | – | – |
2012 | – | – | – | – | – |
2013 | – | – | – | – | – |
2014 | – | – | – | – | – |
2015 | – | – | – | – | – |
2016 | – | – | – | – | – |
2017 | – | – | – | – | – |
2018 | – | – | – | – | – |
2019 | – | – | – | – | – |
2020 | – | – | – | – | – |
2021 | – | – | – | – | – |
2022 | 14 | 10 | 04 | 00 | Winner |
IPL Other Teams
Delhi Capitals | Chennai Super Kings |
Rajasthan Royals | Kolkata Knight Riders |
Sunraisers Hyderabad | Royal Challengers Bangalore |
Punjab Kings | Mumbai Indians |
Lucknow Super Giants |
IPL Crickhit FAQ
-
Who is the Captain of Gujarat Titans IPL Team 2023?
GT IPL Team Captain 2023 – In the IPL, Gujarat Titans is captained by Hardik Pandya, who was bought by the Ahmedabad team before the IPL 2022 auction. He was bought by the team of Gujarat Titans for Rs 15 crore.
-
Who is the Owner of Gujarat Titans IPL Team 2023?
GT IPL Team Owner 2023 – Two new teams for IPL 2022 has been announced, which include the names Lucknow and Ahmedabad. If we talk about the IPL team of Ahmedabad, it represents itself with the name “Gujarat Titans”. The ownership of the Gujarat Titan team is with CVC Capital Partners, even before this, the company has played big stakes in sports.
CVC Capitals, a Europe-based company, has bought the team from Ahmedabad in IPL 2023 team auction for Rs 5600 crores. The chairman of this company is Steve Colts. The company deals in sports as well as investment banking and brokerage. -
Who is the Chairman of Gujarat Titans IPL Team 2023?
GT IPL Team Chairman 2023 – Steve Koltes is the chairman of Gujarat Titans IPL Team 2023.
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Subham gill is best Indian cricketer
I love for the subham gill
Sir aap itna accha batting Kai se kar te hi mujhe to aata hi nahi hai best cricketer of subham e