Particulars | Details |
---|
League | Indian Premier League |
Gujarat Titans Founded | 25 October 2021 |
Team | Gujarat Titans |
Nick Name | GT |
Captain | Hardik Pandya |
Wicket Keeper | Matthew Wade, Wriddhiman Saha, Urvil Patel, Srikar Bharat |
Owner | Steve Koltes, Donald Mackenzie, Rolly van Rappard |
Director of Cricket | Vikram Solanki |
Head Coach | Ashish Nehra |
Batting Coach and Mentor | Gary Kirsten |
Spin Bowling Coach | Aashish Kapoor |
Assistant Coach | Mithun Manhas |
Assistant Coach | Narender Negi |
Strength and Conditioning Coach | Rajinikanth Sivagnanam |
Performance Analyst | Sandeep Raju |
Lead Physiotherapist | Rohit Sawalkar |
Physiotherapist | Gaurav Sharma |
Team Manager | Satyajit Parab |
Assistant Logistics Manager | Dhaval Shah |
Lead Masseur | Rahul Kumar |
Masseur | Manish Sharma |
Throw-down Specialist | Ashok Sadh |
Team Doctor | Dr. Rizwan Khan |
Gujarat Titans Home Ground | Narendra Modi Stadium, Motera |
Secondary Home Ground | – |
Gujarat Titans Official Website | https://www.gujarattitansipl.com |
IPL Winning | 2022 |
City | Ahmedabad |
Color | Navy Blue, Gold, and White |
Gujarat Titans Players List 2023
S.No. | GT Players Name 2023 | Role | Country | Price |
---|
1 | Shubman Gill | Batsman | India | 8.00 Cr |
2 | B. Sai Sudarshan | Batsman | India | 20.00 L |
3 | Abhinav Manohar Sadarangani | Batsman | India | 2.60 Cr |
4 | David Miller | Batsman | South Africa | 3.00 Cr |
5 | Kane Williamson | Batsman | New Zealand | 2.00 Cr |
6 | Matthew Wade | Wicket Keeper | Australia | 2.40 Cr |
7 | Wriddhiman Saha | Wicket Keeper | India | 1.90 Cr |
8 | Urvil Patel | Wicket Keeper | India | 20.00 L |
9 | Srikar Bharat | Wicket Keeper | India | 1.20 Cr |
10 | Hardik Pandya | All Rounder | India | 15.00 Cr |
11 | Vijay Shankar | All Rounder | India | 1.40 Cr |
12 | Jayant Yadav | All Rounder | India | 1.70 Cr |
13 | Rahul Tewatia | All Rounder | India | 9.00 Cr |
14 | Odean Smith | All Rounder | West Indies | 50.00 L |
15 | Rashid Khan | Bowler | Afghanistan | 15.00 Cr |
16 | Darshan Nalkande | Bowler | India | 20.00 L |
17 | Yash Dayal | Bowler | India | 3.20 Cr |
18 | Pradeep Sangwan | Bowler | India | 20.00 L |
19 | Alzarri Joseph | Bowler | West Indies | 2.40 Cr |
20 | Ravisrinivasan Sai Kishore | Bowler | India | 3.00 Cr |
21 | Noor Ahmad | Bowler | Afghanistan | 30.00 L |
22 | Mohammed Shami | Bowler | India | 6.25 Cr |
23 | Shivam Mavi | Bowler | India | 6.00 Cr |
24 | Joshua Little | Bowler | Ireland | 4.40 Cr |
25 | Mohit Sharma | Bowler | India | 50.00 L |
Gujarat Titans Players List 2023
Gujarat Titans All Matches 2023 Schedule IPL
S. No. | Date | Day | GT All Matches 2023 Schedule | Venue | Time |
---|
1. | | | | | |
2. | | | | | |
3. | | | | | |
4. | | | | | |
5. | | | | | |
6. | | | | | |
7. | | | | | |
8. | | | | | |
9. | | | | | |
10. | | | | | |
11. | | | | | |
12. | | | | | |
13. | | | | | |
14. | | | | | |
Gujarat Titans Match 2023 Schedule
Gujarat Titans in IPL Points Table
Year | Match | Win | Loss | No Result/Draw | Position |
---|
2008 | – | – | – | – | – |
2009 | – | – | – | – | – |
2010 | – | – | – | – | – |
2011 | – | – | – | – | – |
2012 | – | – | – | – | – |
2013 | – | – | – | – | – |
2014 | – | – | – | – | – |
2015 | – | – | – | – | – |
2016 | – | – | – | – | – |
2017 | – | – | – | – | – |
2018 | – | – | – | – | – |
2019 | – | – | – | – | – |
2020 | – | – | – | – | – |
2021 | – | – | – | – | – |
2022 | 14 | 10 | 04 | 00 | Winner |
IPL Other Teams
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related