Particulars | Details |
---|
League | Indian Premier League |
Founded | 2008 |
Team | Mumbai Indians |
Nick Name | MI |
Captain | Rohit Sharma |
Wicket Keeper | Aryan Juyal, Ishan Kishan |
Owner | Reliance Industries |
Icon | Sachin Tendulkar |
Team Manager | Rahul Sanghavi |
Coach | Mahela Jayawardene |
Batting Coach | Robin Singh |
Bowling Coach | Shane Bond |
Fielding Coach | James Pamment |
Strength and Conditioning Coach | Paul Chapman |
Assistant Strength and Conditioning Coach | Pratik Kadam and Nagendra Prasad |
Head Physiotherapist | Craig Govender |
Assistant Physiotherapist | Ashutosh Nimse |
Data Performance Manager | CKM Dhananjai |
Sports Massage Therapist | Amit Shah |
Assistant Sports Massage Therapist | Vijaya Khushwa and Mayur Satpute |
Nutritionist | Kinita Kadakia Patel |
Video Analyst | L Varun |
Director of Cricket Operations | Zaheer Khan |
Home Ground | Wankhede Stadium, Mumbai |
Secondary Home Ground | Brabourne Stadium, Mumbai |
Official Website | https://www.mumbaiindians.com |
IPL Winning | 5 (2013, 2015, 2017, 2019, 2020) |
City | Mumbai, Maharashtra |
Color | Blue |
Mumbai Indian Players List
S. No. | MI Players Name | Role |
---|
1. | Rohit Sharma | Batsman |
2. | Suryakumar Yadav | Batsman |
3. | Tilak Varma | Batsman |
4. | Ramandeep Singh | Batsman |
5. | Rahul Buddhi | Batsman |
6. | Anmolpreet Singh | Batsman |
7. | Dewald Brevis | Batsman |
8. | Aryan Juyal | Wicket Keeper |
9. | Ishan Kishan | Wicket Keeper |
10. | Kieron Pollard | All – Rounder |
11. | Hrithik Shokeen | All – Rounder |
12. | Arjun Tendulkar | All – Rounder |
13. | Sanjay Yadav | All – Rounder |
14. | Daniel Sams | All – Rounder |
15. | Tim David | All – Rounder |
16. | Fabian Allen | All – Rounder |
17. | Jasprit Bumrah | Bowler |
18. | Mohd Arshad Khan | Bowler |
19. | Jaydev Unadkat | Bowler |
20. | Mayank Markande | Bowler |
21. | Jofra Archer | Bowler |
22. | Tymal Mills | Bowler |
23. | Riley Meredith | Bowler |
24. | Murugan Ashwin | Bowler |
25. | Basil Thampi | Bowler |
Mumbai Indians Retained Players
S. No. | Retained Players | Retention Price (INR Rs.) |
---|
1. | Rohit Sharma | 16 Crore |
2. | Jasprit Bumrah | 12 Crore |
3. | Suryakumar Yadav | 08 Crore |
4. | Kieron Pollard | 06 Crore |
Mumbai Indians in IPL Points Table
Year | Match | Win | Loss | No Result/Draw | Position |
---|
2008 | 14 | 07 | 07 | 00 | 5 |
2009 | 14 | 05 | 08 | 01 | 7 |
2010 | 16 | 11 | 05 | 00 | Runner-up |
2011 | 16 | 10 | 06 | 00 | 3 |
2012 | 17 | 10 | 07 | 00 | 4 |
2013 | 19 | 13 | 06 | 00 | Winner |
2014 | 15 | 07 | 08 | 00 | 4 |
2015 | 16 | 10 | 06 | 00 | Winner |
2016 | 14 | 07 | 07 | 00 | 05 |
2017 | 14 | 10 | 04 | 00 | Winner |
2018 | 14 | 06 | 08 | 00 | 05 |
2019 | 14 | 09 | 05 | 00 | Winner |
2020 | 14 | 09 | 05 | 00 | Winner |
2021 | 14 | 07 | 07 | 00 | 5 |
IPL Other Teams
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related