Particulars | Details |
---|
League | Indian Premier League |
Mumbai Indians Founded | 2008 |
Team | Mumbai Indians |
Nick Name | MI |
Captain | Rohit Sharma |
Wicket Keeper | Ishan Kishan, Tristan Stubbs, Vishnu Vinod |
Owner | Reliance Industries |
Icon | Sachin Tendulkar |
Team Manager | Rahul Sanghvi |
Global Head of Performance | Mahela Jayawardene |
Global Head of Cricket Development | Zaheer Khan |
Head Coach | Mark Boucher |
Batting Coach | Kieron Pollard |
Assistant Batting Coach | Arun Kumar Jagadeesh |
Bowling Coach | Shane Bond |
Fielding Coach | James Pamment |
Strength and Conditioning Coach | Paul Chapman |
Assistant Strength and Conditioning Coach | Pratik Kadam and Nagendra Prasad |
Head Physiotherapist | Craig Govender |
Data Performance Manager | CKM Dhananjai |
Sports Massage Therapist | Amit Shah |
Assistant Sports Massage Therapist | Vijaya Khushwa and Mayur Satpute |
Nutritionist | Kinita Kadakia Patel |
Video Analyst | L Varun |
Mumbai Indians Home Ground | Wankhede Stadium, Mumbai |
Secondary Home Ground | Brabourne Stadium, Mumbai |
Mumbai Indians Official Website | https://www.mumbaiindians.com |
IPL Winning | 5 (2013, 2015, 2017, 2019, 2020) |
City | Mumbai, Maharashtra |
Color | Blue |
Mumbai Indian Players List 2023
S.No. | MI Players Name 2023 | Role | Country | Price |
---|
1 | Rohit Sharma | Batsman | India | 16.00 Cr |
2 | Suryakumar Yadav | Batsman | India | 8.00 Cr |
3 | N. Tilak Varma | Batsman | India | 1.70 Cr |
4 | Ramandeep Singh | Batsman | India | 20.00 L |
5 | Dewald Brevis | Batsman | South Africa | 3.00 Cr |
6 | Ishan Kishan | Wicket Keeper | India | 15.25 Cr |
7 | Tristan Stubbs | Wicket Keeper | South Africa | 20.00 L |
8 | Vishnu Vinod | Wicket Keeper | India | 20.00 L |
9 | Arjun Tendulkar | All – Rounder | India | 30.00 L |
10 | Tim David | All – Rounder | Singapore | 8.25 Cr |
11 | Kumar Kartikeya Singh | All – Rounder | India | 20.00 L |
12 | Hrithik Shokeen | All – Rounder | India | 20.00 L |
13 | Duan Jansen | All – Rounder | South Africa | 20.00 L |
14 | Cameron Green | All – Rounder | Australia | 17.50 Cr |
15 | Shams Mulani | All – Rounder | India | 20.00 L |
16 | Nehal Wadhera | All – Rounder | India | 20.00 L |
17 | Jasprit Bumrah | Bowler | India | 12.00 Cr |
18 | Jason Behrendorff | Bowler | Australia | 75.00 L |
19 | Mohd Arshad Khan | Bowler | India | 20.00 L |
20 | Jofra Archer | Bowler | England | 8.00 Cr |
21 | Akash Madhwal | Bowler | India | 20.00 L |
22 | Jhye Richardson | Bowler | Australia | 1.50 Cr |
23 | Piyush Chawla | Bowler | India | 50.00 L |
24 | Raghav Goyal | Bowler | India | 20.00 L |
Mumbai Indian Players List 2023
Mumbai Indians All Matches 2023 Schedule IPL
Match No. | Date and Day | MI All Matches 2023 Schedule | Venue | Time |
---|
5. | 2nd April 2023, Sunday | Royal Challengers Bangalore vs Mumbai Indians | MA Chinnaswamy, Bengaluru | 7:30 PM |
12. | 8th April 2023, Saturday | Mumbai Indians vs Chennai Super Kings | Wankhede Stadium, Mumbai | 7:30 PM |
16. | 11th April 2023, Tuesday | Delhi Capitals vs Mumbai Indians | Arun Jaitley Stadium, Delhi | 7:30 PM |
22. | 16th April 2023, Sunday | Mumbai Indians vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | 3:30 PM |
25. | 18th April 2023, Tuesday | Sunrisers Hyderabad vs Mumbai Indians | Rajiv Gandhi International Cricket Stadium, Hyderabad | 7:30 PM |
31. | 22nd April 2023, Saturday | Mumbai Indians vs Punjab kings | Wankhede Stadium, Mumbai | 7:30 PM |
35. | 25th April 2023, Tuesday | Gujarat Titans vs Mumbai Indians | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
42. | 30th April 2023, Sunday | Mumbai Indians vs Rajasthan Royals | Wankhede Stadium, Mumbai | 7:30 PM |
45. | 3rd May 2023, Wednesday | Punjab Kings vs Mumbai Indians | Punjab Cricket Association, Mohali | 7:30 PM |
49. | 6th May 2023, Saturday | Chennai Super Kings vs Mumbai Indians | MA Chidambaram, Chennai | 3:30 PM |
54. | 9th May 2023, Tuesday | Mumbai Indians vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | 7:30 PM |
57. | 12th May 2023, Friday | Mumbai Indians vs Gujarat Titans | Wankhede Stadium, Mumbai | 7:30 PM |
63. | 16th May 2023, Tuesday | Lucknow Super Giants vs Mumbai Indians | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM |
69. | 21st May 2023, Sunday | Mumbai Indians vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai | 3:30 PM |
Mumbai Indians Matches 2023 Schedule

Mumbai Indians in IPL Points Table 2008 – 2022
Year | Match | Win | Loss | No Result/Draw | Position |
---|
2008 | 14 | 07 | 07 | 00 | 5 |
2009 | 14 | 05 | 08 | 01 | 7 |
2010 | 16 | 11 | 05 | 00 | Runner-up |
2011 | 16 | 10 | 06 | 00 | 3 |
2012 | 17 | 10 | 07 | 00 | 4 |
2013 | 19 | 13 | 06 | 00 | Winner |
2014 | 15 | 07 | 08 | 00 | 4 |
2015 | 16 | 10 | 06 | 00 | Winner |
2016 | 14 | 07 | 07 | 00 | 05 |
2017 | 14 | 10 | 04 | 00 | Winner |
2018 | 14 | 06 | 08 | 00 | 05 |
2019 | 14 | 09 | 05 | 00 | Winner |
2020 | 14 | 09 | 05 | 00 | Winner |
2021 | 14 | 07 | 07 | 00 | 5 |
2022 | 14 | 04 | 10 | 00 | 10 |
IPL Other Teams
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related