Particulars | Details |
---|
League | Indian Premier League |
Rajasthan Royals Founded | 2008 |
Team | Rajasthan Royals |
Nick Name | RR |
Captain | Sanju Samson |
Wicket Keeper | Sanju Samson, Jos Buttler, Dhruv Jurel, Donavon Ferreira, Kunal Singh Rathore |
Owner | Manoj Badale, Redbird Capital Partners, Lachlan Murdoch |
CEO | Jake Lush McCrum |
Chairman | Ranjit Barthakur |
Team Manager | Romi Bhinder |
Director of Cricket and Head Coach | Kumar Sangakkara |
Assistant Coach | Trevor Penney |
Development and Performance Director | Zubin Bharucha |
Batting Coach | Amol Mazumdar and Siddartrha Lahiri |
Fast Bowling Coach | Lasith Malinga |
Fielding Coach | Dishant Yagnik |
Rajasthan Royals Home Ground | Sawai Mansingh Stadium, Jaipur |
Secondary Home Ground | Narendra Modi Stadium, Ahmedabad |
Rajasthan Royals Official Website | https://www.rajasthanroyals.com |
IPL Winning | 1 (2008) |
City | Jaipur, Rajasthan, India |
Color | Blue |
Rajasthan Royals Players List 2023
S.No | RR Players Name 2023 | Role | Country | Price |
---|
1 | Yashasvi Jaiswal | Batsman | India | 4.00 Cr |
2 | Devdutt Padikkal | Batsman | India | 7.75 Cr |
3 | Shimron Hetmyer | Batsman | West Indies | 8.50 Cr |
4 | Joe Root | Batsman | England | 1.00 Cr |
5 | Sanju Samson | Wicket Keeper | India | 14.00 Cr |
6 | Jos Buttler | Wicket Keeper | England | 10.00 Cr |
7 | Dhruv Jurel | Wicket Keeper | India | 20.00 L |
8 | Donavon Ferreira | Wicket Keeper | South Africa | 50.00 L |
9 | Kunal Singh Rathore | Wicket Keeper | India | 20.00 L |
10 | Riyan Parag | All – Rounder | India | 3.80 Cr |
11 | Ravichandran Ashwin | All – Rounder | India | 5.00 Cr |
12 | Jason Holder | All – Rounder | West Indies | 5.75 Cr |
13 | Akash Vashist | All – Rounder | India | 20.00 L |
14 | Abdul Basith | All – Rounder | India | 20.00 L |
15 | Kuldip Yadav | Bowler | India | 20.00 L |
16 | Navdeep Saini | Bowler | India | 2.60 Cr |
17 | Kuldeep Sen | Bowler | India | 20.00 L |
18 | Obed McCoy | Bowler | West Indies | 75.00 L |
19 | KC Cariappa | Bowler | India | 30.00 L |
20 | Yuzvendra Chahal | Bowler | India | 6.50 Cr |
21 | Prasidh Krishna | Bowler | India | 10.00 Cr |
22 | Trent Boult | Bowler | New Zealand | 8.00 Cr |
23 | Adam Zampa | Bowler | Australia | 1.50 Cr |
24 | KM Asif | Bowler | India | 30.00 L |
25 | Murugan Ashwin | Bowler | India | 20.00 L |
Rajasthan Royals Players List 2023
Rajasthan Royals All Matches 2023 Schedule IPL
S. No. | Date | Day | RR All Matches 2023 Schedule | Venue | Time |
---|
1. | | | | | |
2. | | | | | |
3. | | | | | |
4. | | | | | |
5. | | | | | |
6. | | | | | |
7. | | | | | |
8. | | | | | |
9. | | | | | |
10. | | | | | |
11. | | | | | |
12. | | | | | |
13. | | | | | |
14. | | | | | |
Rajasthan Royals Matches 2023 Schedule
Rajasthan Royals in IPL Points Table 2008 – 2022
Year | Match | Win | Loss | No Result/Draw | Position |
---|
2008 | 14 | 11 | 03 | 00 | Winner |
2009 | 14 | 06 | 07 | 01 | 6 |
2010 | 14 | 06 | 08 | 00 | 7 |
2011 | 14 | 06 | 07 | 01 | 6 |
2012 | 16 | 07 | 09 | 00 | 7 |
2013 | 16 | 10 | 06 | 00 | 3 |
2014 | 14 | 07 | 07 | 00 | 5 |
2015 | 14 | 06 | 06 | 02 | 4 |
2016 | Suspended | Suspended | Suspended | Suspended | Suspended |
2017 | Suspended | Suspended | Suspended | Suspended | Suspended |
2018 | 14 | 07 | 07 | 00 | 4 |
2019 | 13 | 05 | 07 | 01 | 7 |
2020 | 14 | 06 | 08 | 00 | 8 |
2021 | 14 | 05 | 09 | 00 | 7 |
2022 | 14 | 09 | 05 | 00 | Runner Up |
IPL Other Teams
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related