Particulars | Details |
---|
League | Indian Premier League |
Kolkata Knight Riders Founded | 2008 |
Team | Kolkata Knight Riders |
Nick Name | KKR |
Captain | Shreyas Iyer |
Wicket Keeper | Litton Das, N Jagadeesan, Rahmanullah Gurbaz |
Owner | Red Chilli Entertainment and Mehta Group (Shah Rukh Khan, Jay Mehta, Juhi Chawla) |
CEO and Managing Director | Venky Mysore |
Team Manager | Wayne Bentley |
Head Coach | Chandrakant Pandit |
Assistant Coach | James Foster and Abhishek Nayar |
Team Mentor | David Hussey |
Bowling Coach | Bharat Arun |
Assistant Bowling Coach | Omkar Salvi |
Fielding Coach | Ryan Ten Doeschate |
Strength and Conditioning Coach | Chris Donaldson |
Performance Analyst | AR Srikkanth |
Kolkata Knight Riders Home Ground | Eden Gardens, Kolkata |
Kolkata Knight Riders Official Website | http://www.kkr.in |
IPL Winning | 2 (2012, 2014) |
City | Kolkata, West Bengal |
Color | Purple |
Kolkata Knight Players List 2023
S.No. | KKR Players Name 2023 | Role | Country | Price |
---|
1 | Rinku Singh | Batsman | India | 55.00 L |
2 | Shreyas Iyer | Batsman | India | 12.25 Cr |
3 | Mandeep Singh | Batsman | India | 50.00 L |
4 | Litton Das | Wicket Keeper | Bangladesh | 50.00 L |
5 | N Jagadeesan | Wicket Keeper | India | 90.00 L |
6 | Rahmanullah Gurbaz | Wicket Keeper | Afghanistan | 50.00 L |
7 | Andre Russell | All – Rounder | West Indies | 12.00 Cr |
8 | Venkatesh Iyer | All – Rounder | India | 8.00 Cr |
9 | Sunil Narine | All – Rounder | West Indies | 6.00 Cr |
10 | Anukul Roy | All – Rounder | India | 20.00 L |
11 | Nitish Rana | All – Rounder | India | 8.00 Cr |
12 | Shakib Al Hasan | All – Rounder | Bangladesh | 1.50 Cr |
13 | Vaibhav Arora | All – Rounder | India | 60.00 L |
14 | David Wiese | All – Rounder | Namibia | 1.00 Cr |
15 | Varun Chakaravarthy | Bowler | India | 8.00 Cr |
16 | Tim Southee | Bowler | New Zealand | 1.50 Cr |
17 | Umesh Yadav | Bowler | India | 2.00 Cr |
18 | Shardul Thakur | Bowler | India | 10.75 Cr |
19 | Lockie Ferguson | Bowler | New Zealand | 10.00 Cr |
20 | Suyash Sharma | Bowler | India | 20.00 L |
21 | Kulwant Khejroliya | Bowler | India | 20.00 L |
22 | Harshit Rana | Bowler | India | 20.00 L |
Kolkata Knight Players List 2023
Kolkata Knight Riders All Matches 2023 Schedule IPL
S. No. | Date | Day | KKR All Matches 2023 Schedule | Venue | Time |
---|
1. | | | | | |
2. | | | | | |
3. | | | | | |
4. | | | | | |
5. | | | | | |
6. | | | | | |
7. | | | | | |
8. | | | | | |
9. | | | | | |
10. | | | | | |
11. | | | | | |
12. | | | | | |
13. | | | | | |
14. | | | | | |
Kolkata Knight Riders Matches 2023 Schedule
Kolkata Knight Riders in IPL Points Table 2008 – 2022
Year | Match | Win | Loss | No Result/Draw | Position |
---|
2008 | 14 | 06 | 07 | 01 | 6 |
2009 | 14 | 03 | 10 | 01 | 8 |
2010 | 14 | 07 | 07 | 00 | 6 |
2011 | 15 | 08 | 07 | 00 | 4 |
2012 | 18 | 12 | 05 | 01 | Winner |
2013 | 16 | 06 | 10 | 00 | 7 |
2014 | 16 | 11 | 05 | 00 | Winner |
2015 | 14 | 07 | 06 | 01 | 5 |
2016 | 15 | 08 | 07 | 00 | 4 |
2017 | 16 | 09 | 07 | 00 | 3 |
2018 | 16 | 09 | 07 | 00 | 3 |
2019 | 14 | 06 | 08 | 00 | 5 |
2020 | 14 | 07 | 07 | 00 | 5 |
2021 | 14 | 07 | 07 | 00 | Runner-up |
2022 | 14 | 06 | 08 | 00 | 7 |
IPL Other Teams
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related