Particulars | Details |
---|
League | Indian Premier League |
Founded | 2008 |
Team | Kolkata Knight Riders |
Nick Name | KKR |
Captain | Shreyas Iyer |
Wicket Keeper | Sheldon Jackson, Sam Billings |
Owner | Red Chilli Entertainment and Mehta Group (Shah Rukh Khan, Jay Mehta, Juhi Chawla) |
CEO and Managing Director | Venky Mysore |
Team Manager | Wayne Bentley |
Head Coach | Brendon McCullum |
Assistant Coach | Abhishek Nayar |
Team Mentor | David Hussey |
Bowling Coach | Bharat Arun |
Assistant Bowling Coach | Omkar Salvi |
Fielding Coach | James Foster |
Physio | Kamlesh Jain |
Home Ground | Eden Gardens, Kolkata |
Official Website | http://www.kkr.in |
IPL Winning | 2 (2012, 2014) |
City | Kolkata, West Bengal |
Color | Purple |
Kolkata Knight Players List
S. No. | KKR Players Name | Role |
---|
1. | Baba Indrajith | Batsman |
2. | Pratham Singh | Batsman |
3. | Ramesh Kumar | Batsman |
4. | Ajinkya Rahane | Batsman |
5. | Rinku Singh | Batsman |
6. | Abhijeet Tomar | Batsman |
7. | Alex Hales | Batsman |
8. | Shreyas Iyer | Batsman |
9. | Aman Hakim Khan | Batsman |
10. | Sheldon Jackson | Wicket Keeper |
11. | Sam Billlings | Wicket Keeper |
12. | Andre Russell | All – Rounder |
13. | Venkatesh Iyer | All – Rounder |
14. | Sunil Narine | All – Rounder |
15. | Anukul Roy | All – Rounder |
16. | Nitish Rana | All – Rounder |
17. | Mohammad Nabi | All – Rounder |
18. | Varun Chakaravarthy | Bowler |
19. | Chamika Karunaratne | Bowler |
20. | Ashok Sharma | Bowler |
21. | Rasikh Salam | Bowler |
22. | Tim Southee | Bowler |
23. | Shivam Mavi | Bowler |
24. | Umesh Yadav | Bowler |
25. | Pat Cummins | Bowler |
(adsbygoogle = window.adsbygoogle || []).push({});
Kolkata Knight Retained Players
S. No. | Retained Players | Retention Price (INR Rs.) |
---|
1. | Andre Russell | 16 Crore |
2. | Varun Chakravarthy | 08 Crore |
3. | Venkatesh Iyer | 08 Crore |
4. | Sunil Narine | 06 Crore |
Kolkata Knight Riders in IPL Points Table
Year | Match | Win | Loss | No Result/Draw | Position |
---|
2008 | 14 | 06 | 07 | 01 | 6 |
2009 | 14 | 03 | 10 | 01 | 8 |
2010 | 14 | 07 | 07 | 00 | 6 |
2011 | 15 | 08 | 07 | 00 | 4 |
2012 | 18 | 12 | 05 | 01 | Winner |
2013 | 16 | 06 | 10 | 00 | 7 |
2014 | 16 | 11 | 05 | 00 | Winner |
2015 | 14 | 07 | 06 | 01 | 5 |
2016 | 15 | 08 | 07 | 00 | 4 |
2017 | 16 | 09 | 07 | 00 | 3 |
2018 | 16 | 09 | 07 | 00 | 3 |
2019 | 14 | 06 | 08 | 00 | 5 |
2020 | 14 | 07 | 07 | 00 | 5 |
2021 | 14 | 07 | 07 | 00 | Runner-up |
(adsbygoogle = window.adsbygoogle || []).push({});
IPL Other Teams
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related