Particulars | Details |
---|
League | Indian Premier League |
Founded | 2008 |
Team | Royal Challengers Bangalore |
Nick Name | RCB |
Captain | Faf du Plessis |
Wicket Keeper | Finn Allen, Luvinth Sisodia, Anuj Rawat, Dinesh Karthik |
Owner | United Spirits Limited |
Chairman | Prathmesh Mishra |
Vice President and Head | Rajesh Menon |
Team Manager | Soumyadeep Pyne |
Nikhil Sosale | Head Business Partnerships |
Consultant and Coach | Sanjay Bangar |
Director of Cricket Operations and Head Coach | Mike Hesson |
Batting and Spin Bowling Coach | Sridharan Sriram |
Bowling Coach | Adam Griffith |
Strength and Conditioning Coach | Basu Shanker |
Physio | Evan Speechly |
Head of Scouting and Fielding Coach | Malolan Rangarajan |
Sports Massage Therapist | Navnita Gautam |
Head of Content and Digital | Ajith Ramamurthy |
Home Ground | M. Chinnaswamy Stadium |
Official Website | https://www.royalchallengers.com |
IPL Winning | 0 |
City | Bangalore, Karnataka |
Color | Red |
Royal Challengers Bangalore Players List
S. No. | RCB Players Name | Role |
---|
1. | Virat Kohli | Batsman |
2. | Suyash Prabhudessai | Batsman |
3. | Faf du Plessis | Batsman |
4. | Finn Allen | Wicket Keeper |
5. | Luvnith Sisodia | Wicket Keeper |
6. | Anuj Rawat | Wicket Keeper |
7. | Dinesh Karthik | Wicket Keeper |
8. | Glenn Maxwell | All – Rounder |
9. | David Willey | All – Rounder |
10. | Mahipal Lomror | All – Rounder |
11. | Sherfane Rutherford | All – Rounder |
12. | Aneeshwar Gautam | All – Rounder |
13. | Shahbaz Ahmed | All – Rounder |
14. | Wanindu Hasaranga | All – Rounder |
15. | Mohammed Siraj | Bowler |
16. | Karn Sharma | Bowler |
17. | Jason Behrendorff | Bowler |
18. | Siddarth Kaul | Bowler |
19. | Chama V Milind | Bowler |
20. | Josh Hazlewood | Bowler |
21. | Harshal Patel | Bowler |
22. | Akash Deep | Bowler |
(adsbygoogle = window.adsbygoogle || []).push({});
Royal Challengers Bangalore Retained Players
S. No. | Retained Players | Retention Price (INR Rs.) |
---|
1. | Virat Kohli | 15 Crore |
2. | Glenn Maxwell | 11 Crore |
3. | Mohammed Siraj | 07 Crore |
Royal Challengers Bangalore in IPL Points Table
Year | Match | Win | Loss | No Result/Draw | Position |
---|
2008 | 14 | 07 | 10 | 00 | 7 |
2009 | 14 | 08 | 06 | 00 | 3 |
2010 | 14 | 07 | 07 | 00 | 4 |
2011 | 14 | 09 | 04 | 01 | 2 |
2012 | 16 | 08 | 07 | 01 | 5 |
2013 | 16 | 09 | 07 | 00 | 5 |
2014 | 14 | 05 | 09 | 00 | 7 |
2015 | 14 | 07 | 05 | 02 | 3 |
2016 | 14 | 08 | 06 | 00 | 2 |
2017 | 14 | 03 | 10 | 01 | 8 |
2018 | 14 | 06 | 08 | 00 | 6 |
2019 | 14 | 05 | 08 | 01 | 7 |
2020 | 14 | 07 | 07 | 01 | 4 |
2021 | 14 | 09 | 05 | 00 | 4 |
(adsbygoogle = window.adsbygoogle || []).push({});
IPL Other Teams
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related