Particulars | Details |
---|
League | Indian Premier League |
Punjab Kings Founded | 2008 |
Team | Punjab Kings |
Nick Name | KXIP (2008-2020) PBKS (2021-Present) |
Captain | Mayank Agarwal |
Wicket Keeper | Prabhsimran Singh, Jitesh Sharma, Jonny Bairstow |
Owner | Dabur, Wadia Group, PZNZ Media, Apeejay Surrendra Group |
CEO | Satish Menon |
Head Coach | Trevor Bayliss |
Director of Cricket Operation | Anil Kumble |
Assistant Coach | Brad Haddin |
Batting Coach | Wasim Jaffer |
Fast Bowling Coach | Charl Langeveldt |
Strength and Conditioning Coach | Adrian Le Roux |
Team Analyst | Ashish Tuli |
Team Manager & Scout | Vikram Hastir |
Yoga Teacher | Manoj Kumar |
Side Arm Thrower | Prince Kumar |
Masseur | Naresh Kumar |
Physio | Andrew Leipus |
Punjab Kings Home Ground | PCA Stadium, Mohali |
Punjab Kings Official Website | https://www.punjabkingsipl.in |
IPL Winning | 00 |
City | Mohali, Punjab |
Color | Red |
Punjab Kings Players List 2023
S.No. | PBKS Players Name 2023 | Role | Country | Price |
---|
1 | Bhanuka Rajapaksa | Batsman | Sri Lanka | 50.00 L |
2 | Shahrukh Khan | Batsman | India | 9.00 Cr |
3 | Shikhar Dhawan | Batsman | India | 8.25 Cr |
4 | Harpreet Singh Bhatia | Batsman | India | 40.00 L |
5 | Prabhsimran Singh | Wicket Keeper | India | 60.00 L |
6 | Jitesh Sharma | Wicket Keeper | India | 20.00 L |
7 | Jonny Bairstow | Wicket Keeper | England | 6.75 Cr |
8 | Baltej Dhanda | All – Rounder | India | 20.00 L |
9 | Liam Livingstone | All – Rounder | England | 11.50 Cr |
10 | Rishi Dhawan | All – Rounder | India | 55.00 L |
11 | Atharva Taide | All – Rounder | India | 20.00 L |
12 | Sam Curran | All – Rounder | England | 18.50 Cr |
13 | Sikandar Raza | All – Rounder | Zimbabwe | 50.00 L |
14 | Mohit Rathee | All – Rounder | India | 20.00 L |
15 | Shivam Singh | All – Rounder | India | 20.00 L |
16 | Arshdeep Singh | Bowler | India | 4.00 Cr |
17 | Raj Angad Bawa | Bowler | India | 2.00 Cr |
18 | Nathan Ellis | Bowler | Australia | 75.00 L |
19 | Harpreet Brar | Bowler | India | 3.80 Cr |
20 | Rahul Chahar | Bowler | India | 5.25 Cr |
21 | Kagiso Rabada | Bowler | South Africa | 9.25 Cr |
22 | Vidhwath Kaverappa | Bowler | India | 20.00 L |
Punjab Kings Players List 2023
Punjab Kings All Matches 2023 Schedule IPL
S. No. | Date | Day | PBKS All Matches 2023 Schedule | Venue | Time |
---|
1. | | | | | |
2. | | | | | |
3. | | | | | |
4. | | | | | |
5. | | | | | |
6. | | | | | |
7. | | | | | |
8. | | | | | |
9. | | | | | |
10. | | | | | |
11. | | | | | |
12. | | | | | |
13. | | | | | |
14. | | | | | |
Punjab Kings Matches 2023 Schedule
Punjab Kings in IPL Points Table 2008 – 2022
Year | Match | Win | Loss | No Result/Draw | Position |
---|
2008 | 15 | 10 | 05 | 00 | 3 |
2009 | 14 | 07 | 07 | 00 | 5 |
2010 | 14 | 03 | 10 | 01 | 8 |
2011 | 14 | 07 | 07 | 00 | 5 |
2012 | 16 | 08 | 08 | 00 | 6 |
2013 | 16 | 08 | 08 | 00 | 6 |
2014 | 17 | 12 | 05 | 00 | 2 |
2015 | 14 | 03 | 10 | 01 | 8 |
2016 | 14 | 04 | 10 | 00 | 8 |
2017 | 14 | 07 | 07 | 00 | 5 |
2018 | 14 | 06 | 08 | 00 | 7 |
2019 | 14 | 06 | 08 | 00 | 6 |
2020 | 14 | 06 | 08 | 00 | 6 |
2021 | 14 | 06 | 08 | 00 | 6 |
2022 | 14 | 07 | 07 | 00 | 6 |
IPL Other Teams
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related