IPL was started in 2008 and now the 15th season of the Indian Premier League in 2022 is currently played by 10 teams. A total of 14 seasons of the Indian Premier League have been completed before it. Every year 8 or more than 8 teams are played in IPL in which only one team wins the trophy of the Indian Premier League. In this post, we will show you the IPL Winners Team List From 2008 to 2022.
IPL Winners Team From 2008 to 2022
Currently, a total of 10 teams are playing in the 15th season of the Indian Premier League namely Mumbai Indians, Chennai Super Kings, Rajasthan Royals, Delhi Capitals, Kolkata Knight Riders, Royal Challengers Bangalore, Sunrisers Hyderabad, Punjab Kings, Lucknow Super Giants, and Gujarat Titans.
IPL 2021 final match was played between Chennai Super Kings and Kolkata Knight Riders on 15th October 2021, which won by Chennai Super Kings with a gap of 27 runs. Below you will get the full details of Who Won IPL All Year List from 2008 to 2022:-
IPL Winners Team List From 2008 to 2022:- From the below list, we can see that the Mumbai Indians team won the Maximum IPL Trophy in 5 editions of the Indian Premier League, and Chennai Super Kings are in the second place in this list with 4 Trophies. Let’s see what happens in 2022?
- 2008 – Rajasthan Royals
- 2009 – Deccan Chargers
- 2010 – Chennai Super Kings
- 2011 – Chennai Super Kings
- 2012 – Kolkata Knight Riders
- 2013 – Mumbai Indians
- 2014 – Kolkata Knight Riders
- 2015 – Mumbai Indians
- 2016 – Sunrisers Hyderabad
- 2017 – Mumbai Indians
- 2018 – Chennai Super Kings
- 2019 – Mumbai Indians
- 2020 – Mumbai Indians
- 2021 – Chennai Super Kings
- 2022- Gujarat Titans
IPL Winners Team List From 2008 to 2022
IPL Year | IPL Winning Team |
---|---|
2008 | Rajasthan Royals |
2009 | Deccan Chargers |
2010 | Chennai Super Kings |
2011 | Chennai Super Kings |
2012 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2014 | Kolkata Knight Riders |
2015 | Mumbai Indians |
2016 | Sunrisers Hyderabad |
2017 | Mumbai Indians |
2018 | Chennai Super Kings |
2019 | Mumbai Indians |
2020 | Mumbai Indians |
2021 | Chennai Super Kings |
2022 | Gujarat Titans |
IPL Winners From 2008 to 2022
Now, below this, we describe all the Points Table of all the IPL seasons and In the end, you can reach the list of winning teams for all the IPL seasons.
2008 IPL Winners Points Table
Which Team Won IPL 2008 Final Match- The final match of the 2008 IPL was played between Rajasthan Royals and Chennai Super Kings which was won by Rajasthan Royals by 3 wickets. In the first season of IPL Shane Warne (CSK) was the man of the series
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Rajasthan Royals – RR (Winner) | 14 | 11 | 3 | – | 22 | +0.632 |
2. | Kings XI Punjab – KXIP | 14 | 10 | 4 | – | 20 | +0.509 |
3. | Chennai Super Kings – CSK | 14 | 8 | 6 | – | 16 | -0.192 |
4. | Delhi Capitals – DC | 14 | 7 | 6 | 1 | 15 | +0.342 |
5. | Mumbai Indians – MI | 14 | 7 | 7 | – | 14 | +0.570 |
6. | Kolkata Knight Riders – KKR | 14 | 6 | 7 | 1 | 13 | -0.147 |
7. | Royal Challengers Bangalore – RCB | 14 | 4 | 10 | – | 8 | -1.160 |
8. | Deccan Chargers- DC | 14 | 2 | 12 | – | 4 | -0.467 |
2009 IPL Winners Points Table
Which Team Won IPL 2009 Final Match- The final match of the 2009 IPL was played between Deccan Chargers and Royal Challengers Bangalore which was won by Deccan Chargers by 6 runs. In the first season of IPL Adam Gilchrist (DC) was the man of the series
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Delhi Capitals – DC | 14 | 10 | 4 | – | 20 | +0.311 |
2. | Chennai Super Kings – CSK | 14 | 8 | 5 | 1 | 17 | +0.951 |
3. | Royal Challengers Bangalore – RCB | 14 | 8 | 6 | – | 16 | -0.191 |
4. | Deccan Chargers- DC (Winner) | 14 | 7 | 7 | – | 14 | +0.203 |
5. | Kings XI Punjab – KXIP | 14 | 7 | 7 | – | 14 | -0.483 |
6. | Rajasthan Royals – RR | 14 | 6 | 7 | 1 | 13 | -0.352 |
7. | Mumbai Indians – MI | 14 | 5 | 8 | 1 | 11 | +0.297 |
8. | Kolkata Knight Riders – KKR | 14 | 3 | 10 | 1 | 7 | -0.789 |
2010 IPL Winners Points Table
Which Team Won IPL 2010 Final Match- The final match of the 2010 IPL was played between Chennai Super Kings and Mumbai Indians which was won by Chennai Super Kings by 22 runs. In the first season of IPL Sachin Tendulkar (MI) was the man of the series
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Mumbai Indians – MI | 14 | 10 | 4 | – | 20 | +1.084 |
2. | Deccan Chargers | 14 | 8 | 6 | – | 16 | -0.297 |
3. | Chennai Super Kings – CSK (Winner) | 14 | 7 | 7 | – | 14 | +0.274 |
4. | Royal Challengers Bangalore – RCB | 14 | 7 | 7 | – | 14 | +0.219 |
5. | Delhi Capitals – DC | 14 | 7 | 7 | – | 14 | +0.021 |
6. | Kolkata Knight Riders – KKR | 14 | 7 | 7 | – | 14 | -0.341 |
7. | Rajasthan Royals – RR | 14 | 6 | 8 | – | 12 | -0.514 |
8. | Kings XI Punjab – KXIP | 14 | 4 | 10 | – | 8 | -0.478 |
2011 IPL Winners Points Table
Which Team Won IPL 2011 Final Match- The final match of the 2011 IPL was played between Chennai Super Kings and Royal Challengers Bangalore which was won by Chennai Super Kings by 18 runs. In the first season of IPL Chris Gayle (RCB) was the man of the series
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Royal Challengers Bangalore – RCB | 14 | 9 | 4 | 1 | 19 | +0.326 |
2. | Chennai Super Kings – CSK (Winner) | 14 | 9 | 5 | – | 18 | +0.443 |
3. | Mumbai Indians – MI | 14 | 9 | 5 | – | 18 | +0.040 |
4. | Kolkata Knight Riders – KKR | 14 | 8 | 6 | – | 16 | +0.433 |
5. | Kings XI Punjab – KXIP | 14 | 7 | 7 | – | 14 | -0.051 |
6. | Rajasthan Royals – RR | 14 | 6 | 7 | 1 | 13 | -0.691 |
7. | Deccan Chargers | 14 | 6 | 8 | – | 12 | +0.222 |
8. | Kochi Tuskers Kerala | 14 | 6 | 8 | – | 12 | -0.214 |
9. | Pune Warriors India- PWI | 14 | 4 | 9 | 1 | 9 | -0.134 |
10. | Delhi Capitals – DC | 14 | 4 | 9 | 1 | 9 | -0.448 |
2012 IPL Winners Points Table
Which Team Won IPL 2012 Final Match- The final match of the 2012 IPL was played between Kolkata Knight Riders and Chennai Super Kings which was won by Kolkata Knight Riders by 5 wickets. In the first season of IPL Sunil Narine (KKR) was the man of the series
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Delhi Capitals – DC | 16 | 11 | 5 | – | 22 | +0.617 |
2. | Kolkata Knight Riders – KKR (Winner) | 16 | 10 | 5 | 1 | 21 | +0.561 |
3. | Mumbai Indians – MI | 16 | 10 | 6 | – | 20 | -0.100 |
4. | Chennai Super Kings – CSK | 16 | 8 | 7 | 1 | 19 | +0.100 |
5. | Royal Challengers Bangalore – RCB | 16 | 8 | 7 | 1 | 19 | -0.022 |
6. | Kings XI Punjab – KXIP | 16 | 8 | 8 | – | 16 | -0.216 |
7. | Rajasthan Royals – RR | 16 | 7 | 9 | – | 15 | +0.201 |
8. | Deccan Chargers | 16 | 4 | 11 | 1 | 9 | -0.509 |
9. | Pune Warriors India- PWI | 16 | 4 | 12 | – | 8 | -0.551 |
2013 IPL Winners Points Table
Which Team Won IPL 2013 Final Match- The final match of the 2013 IPL was played between Mumbai Indians and Chennai Super Kings which was won by Mumbai Indians by 23 runs. In the first season of IPL Shane Watson (CSK) was the man of the series
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Chennai Super Kings – CSK | 16 | 11 | 5 | – | 22 | +0.530 |
2. | Mumbai Indians – MI (Winner) | 16 | 11 | 5 | – | 22 | +0.441 |
3. | Rajasthan Royals – RR | 16 | 10 | 6 | – | 20 | +0.322 |
4. | Sunrisers Hyderabad – SRH | 16 | 10 | 6 | – | 20 | +0.003 |
5. | Royal Challengers Bangalore – RCB | 16 | 9 | 7 | – | 18 | +0.457 |
6. | Kings XI Punjab – KXIP | 16 | 8 | 8 | – | 16 | +0.226 |
7. | Kolkata Knight Riders – KKR | 16 | 6 | 10 | – | 12 | -0.095 |
8. | Pune Warriors India- PWI | 16 | 4 | 12 | – | 8 | -1.006 |
9. | Delhi Capitals – DC | 16 | 3 | 13 | – | 6 | -0.848 |
2014 IPL Winners Points Table
Which Team Won IPL 2014 Final Match- The final match of the 2014 IPL was played between Kolkata Knight Riders and Kings XI Punjab which was won by Kolkata Knight Riders by 3 wickets. In the first season of IPL Glenn Maxwell (KXIP) was the man of the series
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Kings XI Punjab – KXIP | 14 | 11 | 3 | – | 22 | +0.968 |
2. | Kolkata Knight Riders – KKR (Winner) | 14 | 9 | 5 | – | 18 | +0.418 |
3. | Chennai Super Kings – CSK | 14 | 9 | 5 | – | 18 | +0.385 |
4. | Mumbai Indians – MI | 14 | 7 | 7 | – | 14 | +0.095 |
5. | Rajasthan Royals – RR | 14 | 7 | 7 | – | 14 | +0.060 |
6. | Sunrisers Hyderabad – SRH | 14 | 6 | 8 | – | 12 | -0.399 |
7. | Royal Challengers Bangalore – RCB | 14 | 5 | 9 | – | 10 | -0.428 |
8. | Delhi Capitals – DC | 14 | 2 | 12 | – | 4 | -1.182 |
2015 IPL Winners Points Table
Which Team Won IPL 2015 Final Match- The final match of the 2015 IPL was played between Mumbai Indians and Chennai Super Kings which was won by Mumbai Indians by 41 runs. In the first season of IPL Andre Russell (KKR) was the man of the series
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Chennai Super Kings – CSK | 14 | 9 | 5 | – | 18 | +0.709 |
2. | Mumbai Indians – MI (Winner) | 14 | 8 | 6 | – | 16 | -0.043 |
3. | Royal Challengers Bangalore – RCB | 14 | 7 | 5 | 2 | 16 | +1.037 |
4. | Rajasthan Royals – RR | 14 | 7 | 5 | 2 | 16 | +0.062 |
5. | Kolkata Knight Riders – KKR | 14 | 7 | 6 | 1 | 15 | +0.253 |
6. | Sunrisers Hyderabad – SRH | 14 | 7 | 7 | – | 14 | -0.239 |
7. | Delhi Capitals – DC | 14 | 5 | 8 | 1 | 11 | -0.049 |
8. | Kings XI Punjab – KXIP | 14 | 3 | 11 | – | 6 | -1.436 |
2016 IPL Winners Points Table
Which Team Won IPL 2016 Final Match- The final match of the 2016 IPL was played between Sunrisers Hyderabad and Royal Challengers Bangalore which was won by Sunrisers Hyderabad by 8 runs. In the first season of IPL Virat Kohli (RCB) was the man of the series
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Gujrat Lions- GL | 14 | 9 | 5 | – | 18 | -0.374 |
2. | Royal Challengers Bangalore – RCB | 14 | 8 | 6 | – | 16 | +0.932 |
3. | Sunrisers Hyderabad – SRH (Winner) | 14 | 8 | 6 | – | 16 | +0.245 |
4. | Kolkata Knight Riders – KKR | 14 | 8 | 6 | – | 16 | +0.106 |
5. | Mumbai Indians – MI | 14 | 7 | 7 | – | 14 | -0.146 |
6. | Delhi Capitals – DC | 14 | 7 | 7 | – | 14 | -0.155 |
7. | Pune Warriors India- PWI | 14 | 5 | 9 | – | 10 | +0.015 |
8. | Kings XI Punjab – KXIP | 14 | 4 | 10 | – | 8 | -0.646 |
2017 IPL Winners Points Table
Which Team Won IPL 2017 Final Match- The final match of the 2017 IPL was played between Mumbai Indians and Rising Pune Super Giants which was won by Mumbai Indians by 1 run. In the first season of IPL Ben Stokes (RPSG) was the man of the series
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Mumbai Indians – MI (Winner) | 14 | 10 | 4 | – | 20 | +0.784 |
2. | Pune Warriors India- PWI | 14 | 9 | 5 | – | 18 | +0.176 |
3. | Sunrisers Hyderabad – SRH | 14 | 8 | 5 | 1 | 17 | +0.599 |
4. | Kolkata Knight Riders – KKR | 14 | 8 | 6 | – | 16 | +0.641 |
5. | Kings XI Punjab – KXIP | 14 | 7 | 7 | – | 14 | -0.009 |
6. | Delhi Capitals – DC | 14 | 6 | 8 | – | 12 | -0.512 |
7. | Gujrat Lions- GL | 14 | 4 | 10 | – | 8 | -0.412 |
8. | Royal Challengers Bangalore – RCB | 14 | 3 | 10 | 1 | 7 | -1.299 |
2018 IPL Winners Points Table
Which Team Won IPL 2018 Final Match- The final match of the 2018 IPL was played between Chennai Super Kings and Sunrisers Hyderabad which was won by Chennai Super Kings by 8 wickets. In the first season of IPL Sunil Narine (KKR) was the man of the series
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Sunrisers Hyderabad – SRH | 14 | 9 | 5 | – | 18 | +0.284 |
2. | Chennai Super Kings – CSK (Winner) | 14 | 9 | 5 | – | 18 | +0.253 |
3. | Kolkata Knight Riders – KKR | 14 | 8 | 6 | – | 16 | -0.070 |
4. | Rajasthan Royals – RR | 14 | 7 | 7 | – | 14 | -0.250 |
5. | Mumbai Indians – MI | 14 | 6 | 8 | – | 12 | +0.317 |
6. | Royal Challengers Bangalore – RCB | 14 | 6 | 8 | – | 12 | +0.129 |
7. | Kings XI Punjab – KXIP | 14 | 6 | 8 | – | 12 | -0.502 |
8. | Delhi Capitals – DC | 14 | 5 | 9 | – | 10 | -0.222 |
2019 IPL Winners Points Table
Which Team Won IPL 2019 Final Match- The final match of the 2019 IPL was played between Mumbai Indians and Chennai Super Kings which was won by Mumbai Indians by 1 run. In the first season of IPL Andre Russell (KKR) was the man of the series
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Mumbai Indians – MI (Winner) | 14 | 9 | 5 | – | 18 | +0.421 |
2. | Chennai Super Kings – CSK | 14 | 9 | 5 | – | 18 | +0.131 |
3. | Delhi Capitals – DC | 14 | 9 | 5 | – | 18 | +0.044 |
4. | Sunrisers Hyderabad – SRH | 14 | 6 | 8 | – | 12 | +0.577 |
5. | Kolkata Knight Riders – KKR | 14 | 6 | 8 | – | 12 | +0.028 |
6. | Kings XI Punjab – KXIP | 14 | 6 | 8 | – | 12 | -0.251 |
7. | Rajasthan Royals – RR | 14 | 5 | 8 | 1 | 11 | -0.449 |
8. | Royal Challengers Bangalore – RCB | 14 | 5 | 8 | 1 | 11 | -0.607 |
2020 IPL Winners Points Table
Which Team Won IPL 2020 Final Match- The final match of the 2020 IPL was played between Mumbai Indians and Delhi Capitals which was won by Mumbai Indians by 5 wickets. In the first season of IPL Jofre Archer (RR) was the man of the series
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Mumbai Indians – MI (Winner) | 14 | 9 | 5 | – | 18 | +1.107 |
2. | Delhi Capitals – DC | 14 | 8 | 6 | – | 16 | -0.109 |
3. | Sunrisers Hyderabad – SRH | 14 | 7 | 7 | – | 14 | +0.608 |
4. | Royal Challengers Bangalore – RCB | 14 | 7 | 7 | – | 14 | -0.172 |
5. | Kolkata Knight Riders – KKR | 14 | 7 | 7 | – | 14 | -0.214 |
6. | Kings XI Punjab – KXIP | 14 | 6 | 8 | – | 14 | -0.162 |
7. | Chennai Super Kings – CSK | 14 | 6 | 8 | – | 14 | -0.455 |
8. | Rajasthan Royals – RR | 14 | 6 | 8 | – | 14 | -0.569 |
2021 IPL Winners Points Table
Which Team Won IPL 2021 Final Match- The final match of the 2021 IPL was played between Chennai Super Kings and Kolkata Knight Riders which was won by Mumbai Indians by 27 runs. In the first season of IPL Ruturaj Gaikwad (CSK) was the man of the series
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Chennai Super Kings – CSK (Winner) | 10 | 8 | 2 | – | 16 | +1.069 |
2. | Delhi Capitals – DC | 11 | 8 | 3 | – | 16 | +0.562 |
3. | Royal Challengers Bangalore – RCB | 10 | 6 | 4 | – | 12 | -0.359 |
4. | Kolkata Knight Riders – KKR | 11 | 5 | 6 | – | 10 | +0363 |
5. | Mumbai Indians – MI | 11 | 5 | 6 | – | 10 | -0.453 |
6. | Punjab Kings – PBKS | 11 | 4 | 7 | – | 8 | -0.288 |
7. | Rajasthan Royals – RR | 10 | 4 | 6 | – | 8 | -0.369 |
8. | Sunrisers Hyderabad – SRH | 10 | 2 | 8 | – | 4 | -0.501 |
2022 IPL Winners Points Table
Which Team Won IPL 2022 Final Match- In the IPL 2022 final match, Rajasthan Royals won the toss and choose to bat first. In the first Innings, Rajasthan Royals scored 130/9 in 20 overs. In the second Innings, Gujarat Titans scored 133/3 in 18.1 overs, and from this Gujarat Titans won the IPL 2022 by 7 wickets.
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Gujarat Titans– Winner | 14 | 10 | 4 | – | 20 | 0.316 |
2. | Lucknow Super Giants | 14 | 09 | 5 | – | 18 | 0.298 |
3. | Rajasthan Royals | 14 | 09 | 5 | – | 18 | 0.251 |
4. | Delhi Capitals | 14 | 08 | 6 | – | 16 | -0.253 |
5. | Royal Challengers Bangalore | 14 | 07 | 7 | – | 14 | 0.204 |
6. | Kolkata Knight Riders | 14 | 07 | 7 | – | 14 | 0.126 |
7. | Punjab Kings | 14 | 06 | 8 | – | 12 | 0.146 |
8. | Sunrisers Hyderabad | 14 | 06 | 8 | – | 12 | -0.379 |
9. | Chennai Super Kings | 14 | 04 | 10 | – | 08 | -0.203 |
10. | Mumbai Indians | 14 | 04 | 10 | – | 08 | -0.506 |
Crickhit Question and Answer
-
Who Won IPL All Year List?
2008 – Rajasthan Royals
2009 – Deccan Chargers
2010 – Chennai Super Kings
2011 – Chennai Super Kings
2012 – Kolkata Knight Riders
2013 – Mumbai Indians
2014 – Kolkata Knight Riders
2015 – Mumbai Indians
2016 – Sunrisers Hyderabad
2017 – Mumbai Indians
2018 – Chennai Super Kings
2019 – Mumbai Indians
2020 – Mumbai Indians
2021 – Chennai Super Kings
2022- Gujarat Titans -
Which Team Won IPL 2022 Final Match?
In the IPL 2022 final match, Rajasthan Royals won the toss and choose to bat first. In the first Innings, Rajasthan Royals scored 130/9 in 20 overs. In the second Innings, Gujarat Titans scored 133/3 in 18.1 overs, and from this Gujarat Titans won the IPL 2022 by 7 wickets.
-
Which Team Won IPL More Times?
Mumbai Indians won the most title in IPL history, the team has won 5 times IPL trophies in 2013, 2015, 2017, 2019, and in 2020.
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance