Particulars | Details |
---|---|
League | Big Bash League |
Founded | 2011 |
Team | Adelaide Strikers |
Captain | Travis Head |
Wicket Keeper | Alex Carey and Harry Nielsen |
Players List | Wes Agar, Cameron Boyce, Alex Carey, Harry Conway, Colin de Grandhomme, Ryan Gibson, Travis Head (c), Adam Hose, Henry Hunt, Thomas Kelly, Rashid Khan, Chris Lynn, Harry Nielsen, Matt Short, Jake Weatherald, Henry Thorton, Peter Siddle, Ben Manenti |
Overseas Players | Rashid Khan (Afghanistan) Colin de Gdandhomme (New Zealand and Adam Hose (England) |
Head Coach | Jason Gillespie |
Home Ground | Adelaide Oval |
Official Website | https://www.adelaidestrikers.com.au |
BBL Winning | 1 (2017-18) |
City | Adelaide, Australia |
Color | Blue |
Adelaide Strikers Squad Players List 2022-23
BBL Adelaide Strikers Squad Players List 2022-23- Big Bash League 2022-23 will be the 12th season of the tournament. The competition will kick start from 13 December 2022 to 4 Feb 2023. There will be a total of eight teams in the competition who will play a total of 61 matches among them. All the teams have picked their final squads going into the 8th edition of the T20 Big Bash League. The teams comprise a perfect mix of young, experienced home and overseas players. The BBL squads consist of some big international names, who will be playing in one team with their international rivals. BBL 2022 teams and squads are an exceptional amalgamation of the best cricketers from Australia, England, South Africa, Afghanistan, West Indies, and New Zealand. Here is the Big Bash League Adelaide Strikers Squad Players List 2022-23.
S. No. | Players Name | Roll |
---|---|---|
1. | Ryan Gibson | Batsman |
2. | Adam Hose | Batsman |
3. | Jake Weatherald | Batsman |
4. | Henry Hunt | Batsman |
5. | Thomas Kelly | Batsman |
6. | Chris Lynn | Batsman |
7. | Travis Head (Captain) | All Rounder |
8. | Colin de Grandhomme | All Rounder |
9. | Rashid Khan | All Rounder |
10. | Matthew Short | All Rounder |
11. | Alex Carey | Wicket Keeper |
12. | Harry Nielsen | Wicket Keeper |
13. | Wes Agar | Bowler |
14. | Cameron Boyce | Bowler |
15. | Harry Conway | Bowler |
16. | Henry Thornton | Bowler |
17. | Peter Siddle | Bowler |
Adelaide Strikers Schedule 2022-23
BBL Adelaide Strikers Schedule 2022-23- The Big Bash League 2022-23 season is the 12th season of the Big Bash League, the Australian T20 League. The league is scheduled from 13th December 2022 to 4th February 2023. On 14th July 2022, Cricket Australia confirmed the full schedule of the tournament. Perth Scorchers are the defending champions, having won their 4th title in the 2021–22 Big Bash League season. Here is the Big Bash League Adelaide Strikers Schedule 2022-23.
S. No. | Date and Day | Teams | Venue | Timings |
---|---|---|---|---|
2. | Dec 14, Wed | Adelaide Strikers vs Sydney Sixers, 2nd Match | Adelaide Oval, Adelaide | 01.45 PM |
5. | Dec 16, Fri | Sydney Thunder vs Adelaide Strikers, 5th Match | Sydney Showground Stadium, Sydney | 02.45 PM |
9. | Dec 20, Tue | Adelaide Strikers vs Sydney Thunder, 9th Match | Adelaide Oval, Adelaide | 01.45 PM |
13. | Dec 23, Fri | Brisbane Heat vs Adelaide Strikers, 13th Match | The Gabba, Brisbane | 01.30 PM |
16. | Dec 26, Mon | Perth Scorchers vs Adelaide Strikers, 16th Match | Perth Stadium, Perth | 03.45 PM |
23. | Dec 31, Sat | Adelaide Strikers vs Melbourne Stars, 23rd Match | Adelaide Oval, Adelaide | 01.30 PM |
26. | Jan 02, Mon | Hobart Hurricanes vs Adelaide Strikers, 26th Match | Bellerive Oval, Hobart | 01.45 PM |
30. | Jan 05, Thu | Adelaide Strikers vs Hobart Hurricanes, 30th Match | Adelaide Oval, Adelaide | 01.45 PM |
36. | Jan 10, Tue | Adelaide Strikers vs Melbourne Renegades, 36th Match | Adelaide Oval, Adelaide | 02.10 PM |
38. | Jan 12, Thu | Melbourne Stars vs Adelaide Strikers, 38th Match | Melbourne Cricket Ground, Melbourne | 01.45 PM |
40. | Jan 14, Sat | Adelaide Strikers vs Brisbane Heat, 40th Match | Adelaide Oval, Adelaide | 10.30 AM |
45. | Jan 17, Tue | Sydney Sixers vs Adelaide Strikers, 45th Match | International Sports Stadium, Coffs Harbour | 01.45 PM |
48. | Jan 20, Fri | Adelaide Strikers vs Perth Scorchers, 48th Match | Adelaide Oval, Adelaide | 11.00 AM |
54. | Jan 24, Tue | Melbourne Renegades vs Adelaide Strikers, 54th Match | Docklands Stadium, Melbourne | 01.45 PM |
Big Bash League Teams 2022-23
Sydney Sixers | Sydney Thunder |
Melbourne Stars | Brisbane Heat |
Melbourne Renegades | Hobart Hurricanes |
Perth Scorchers |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance