Particulars | Details |
---|---|
League | Big Bash League |
Founded | 2011 |
Team | Perth Scorchers |
Captain | Mitchell Marsh |
Wicket Keeper | Cameron Bancroft and Josh Inglis |
Players List | Ashton Agar, Cameron Bancroft, Jason Behrendorff, Aaron Hardie, Peter Hatzoglou, Josh Inglis, Matthew Kelly, Mitch Marsh, Lance Morris, Kurtis Patterson, Jhye Richardson, Ashton Turner (Captain), Andrew Tye, Colin Munro, Brydon Carse, Laurie Evans |
Head Coach | Adam Voges |
Home Ground | WACA Ground (2011-18) and Perth Stadium (2018-Till Date) |
Official Website | https://www.perthscorchers.com.au |
BBL Winning | 3 (BBL 03, BBL 04, BBL 06) |
City | Perth Australia |
Color | Orange, Black |
Jersey | Buy Here |
Cricket Store | Shop Here |
Contents of Post
show
Perth Scorchers Squad Players List 2021-22
S. No. | Players Name | Roll |
---|---|---|
1. | Kurtis Patterson | Batsman |
2. | Laurie Evans | Batsman |
3. | Mitchell Marsh (Captain) | All Rounder |
4. | Colin Munro | All Rounder |
5. | Ashton Turner | All Rounder |
6. | Ashton Agar | All Rounder |
7. | Jhye Richardson | All Rounder |
8. | Cameron Bancroft | Wicket Keeper |
9. | Josh Inglis | Wicket Keeper |
10. | Jason Behrendorff | Bowler |
11. | Aaron Hardie | Bowler |
12. | Peter Hatzoglou | Bowler |
13. | Matthew Kelly | Bowler |
14. | Lance Morris | Bowler |
15. | Andrew Tye | Bowler |
- Big Bash League Points Table For 2021-22
Perth Scorchers Schedule
S. No. | Date/Day | Teams | Venue | Time (IST) |
---|---|---|---|---|
5. | 08 Dec 2021, Wednesday | Perth Scorchers vs Brisbane Heat | Perth Stadium, Perth | 04:05 PM |
9. | 11 Dec 2021, Saturday | Perth Scorchers vs Adelaide Strikers | Perth Stadium, Perth | 04:00 PM |
12. | 14 Dec 2021, Tuesday | Hobart Hurricanes vs Perth Scorchers | Bellerive Oval, Hobart | 01:45 PM |
15. | 20 Dec 2021, Monday | Perth Scorchers vs Hobart Hurricanes | Perth Stadium, Perth | 01:45 PM |
17. | 22 Dec 2021, Wednesday | Melbourne Renegades vs Perth Scorchers | Docklands Stadiums, Melbourne | 01:45 PM |
21. | 26 Dec 2021, Sunday | Perth Scorchers vs Melbourne Renegades | Perth Stadium, Perth | 03:45 PM |
24. | 28 Dec 2021, Tuesday | Sydney Thunder vs Perth Scorchers | Manuka Oval, Canberra | 01:45 PM |
27. | 30 Dec 2021, Thursday | Perth Scorchers vs Melbourne Stars | Perth Stadium, Perth | 01:45 PM |
31. | 02 Jan 2022, Sunday | Melbourne Stars vs Perth Scorchers | Junction Oval, Melbourne | 10:00 AM |
36. | 05 Jan 2022, Wednesday | Perth Scorchers vs Sydney Thunder | Perth Stadium, Perth | 03:45 PM |
38. | 06 Jan 2022, Thursday | Perth Scorchers vs Sydney Sixers | Perth Stadium, Perth | 03:45 PM |
42. | 09 Jan 2022, Sunday | Sydney Sixers vs Perth Scorchers | International Sports Stadium, Coffs Harbour | 01:45 PM |
49. | 14 Jan 2022, Friday | Adelaide Strikers vs Perth Scorchers | Adelaide Oval, Adelaide | 02:45 PM |
54. | 19 Jan 2022, Wednesday | Brisbane Heat vs Perth Scorchers | The Gabba, Brisbane | 08:0 AM |
Big Bash League Teams 2021-22
Sydney Sixers | Sydney Thunder |
Melbourne Stars | Brisbane Heat |
Melbourne Renegades | Adelaide Strikers |
Hobart Hurricanes |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance