Particulars | Details |
---|---|
League | Big Bash League |
Founded | 2011 |
Team | Melbourne Renegades |
Nick Name | The Gades |
Captain | Nic Maddinson |
Wicket Keeper | Sam Harper |
Players List | Zak Evans, Aaron Finch, Akeal Hosein, Jake Fraser-McGurk, Sam Harper, Mackenzie Harvey, Nic Maddinson (c), Shaun Marsh, Mujeeb ur Rahman, Kane Richardson, Peter Handscomb, Tom Rogers, Will Sutherland, Jon Wells, Jack Prestwidge, David Moody, Ruwantha Kellapotha, Marcus Harris, Andre Russell (first four matches only), Martin Guptill |
Overseas Players | Liam Livingstone (England), Mujeeb Ur Rahman (Afghanistan) and Akeal Hosein (West Indies) |
Head Coach | David Saker |
Strength & Conditioning Coach | Richard Johnson |
Assistant Coach | Simon Helmot, Andre Borovec |
Bowling Coach | Michael Lewis |
List Manager | Andrew Lynch |
Physio | Nick Adcock |
Home Ground | Marvel Stadium and GMHBA Stadium |
Official Website | https://www.melbournerenegades.com.au |
BBL Winning | 1 (2018-19) |
City | Melbourne, Victoria, Australia |
Color | Red, Black |
Melbourne Renegades Squad Players List 2022-23
BBL Melbourne Renegades Squad Players List 2022-23- Big Bash League 2022-23 will be the 12th season of the tournament. The competition will kick start from 13 December 2022 to 4 Feb 2023. There will be a total of eight teams in the competition who will play a total of 61 matches among them. All the teams have picked their final squads going into the 8th edition of the T20 Big Bash League. The teams comprise a perfect mix of young, experienced home and overseas players. The BBL squads consist of some big international names, who will be playing in one team with their international rivals. BBL 2022 teams and squads are an exceptional amalgamation of the best cricketers from Australia, England, South Africa, Afghanistan, West Indies, and New Zealand. Here is the Big Bash League Melbourne Renegades Squad Players List 2022-23.
S. No. | Players Name | Roll |
---|---|---|
1. | Aaron Finch | Batsman |
2. | Marcus Harris | Batsman |
3. | Mackenzie Harvey | Batsman |
4. | Nic Maddinson (Captain) | Batsman |
5. | Shaun Marsh | Batsman |
6. | Jonathan Wells | Batsman |
7. | Jake Fraser McGurk | Batsman |
8. | Martin Guptill | Batsman |
9. | Will Sutherland | All Rounder |
10. | Tom Rogers | All Rounder |
11. | Andre Russell | All Rounder |
12. | Sam Harper | Wicket Keeper |
13. | Akeal Hosein | Bowler |
14. | Zak Evans | Bowler |
15. | Mujeeb Ur Rahman | Bowler |
16. | Jack Prestwidge | Bowler |
17. | Kane Richardson | Bowler |
18. | Ruwantha Kellepotha | Others |
Melbourne Renegades Schedule 2022-23
BBL Melbourne Renegades Schedule 2022-23- The Big Bash League 2022-23 season is the 12th season of the Big Bash League, the Australian T20 League. The league is scheduled from 13th December 2022 to 4th February 2023. On 14th July 2022, Cricket Australia confirmed the full schedule of the tournament. Perth Scorchers are the defending champions, having won their 4th title in the 2021–22 Big Bash League season. Here is the Big Bash League Melbourne Renegades Schedule 2022-23.
S. No. | Date and Day | Teams | Venue | Timings |
---|---|---|---|---|
3. | Dec 15, Thu | Brisbane Heat vs Melbourne Renegades, 3rd Match | Cazaly’s Stadium, Cairns | 01.45 PM |
7. | Dec 18, Sun | Melbourne Renegades vs Sydney Thunder, 7th Match | Docklands Stadium, Melbourne | 01.45 PM |
10. | Dec 21, Wed | Melbourne Renegades vs Brisbane Heat, 10th Match | Simonds Stadium, Geelong | 01.45 PM |
14. | Dec 24, Sat | Hobart Hurricanes vs Melbourne Renegades, 14th Match | Bellerive Oval, Hobart | 10.00 AM |
18. | Dec 28, Wed | Sydney sixers vs Melbourne Renegades, 18th Match | Sydney Cricket Ground, Sydney | 01.45 PM |
21. | Dec 30, Fri | Melbourne Renegades vs Sydney Sixers, 21st Match | Simonds Stadium, Geelong | 01.00 PM |
24. | Jan 01, Sun | Melbourne Renegades vs Perth Scorchers, 24th Match | Docklands Stadium, Melbourne | 08.10 AM |
27. | Jan 03, Tue | Melbourne Stars vs Melbourne Renegades, 27th Match | Melbourne Cricket Ground, Melbourne | 01.45 PM |
32. | Jan 07, Sat | Melbourne Renegades vs Hobart Hurricanes, 32nd Match | Docklands Stadium, Melbourne | 12.35 PM |
36. | Jan 10, Tue | Adelaide Strikers vs Melbourne Renegades, 36th Match | Adelaide Oval, Adelaide | 02.10 PM |
41. | Jan 14, Sat | Melbourne Renegades vs Melbourne Stars, 41st Match | Docklands Stadium, Melbourne | 02.00 PM |
47. | Jan 19, Thu | Sydney Thunder vs Melbourne Renegades, 47th Match | Manuka Oval, Canberra | 01.45 PM |
52. | Jan 22, Sun | Perth Scorchers vs Melbourne Renegades, 52nd Match | Perth Stadium, Perth | 01.45 PM |
54. | Jan 24, Tue | Melbourne Renegades vs Adelaide Strikers, 54th Match | Docklands Stadium, Melbourne | 01.45 PM |
Big Bash League Teams 2022-23
Sydney Sixers | Sydney Thunder |
Melbourne Stars | Brisbane Heat |
Hobart Hurricanes | Adelaide Strikers |
Perth Scorchers |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance