Particulars | Details |
---|---|
League | Big Bash League |
Founded | 2011 |
Team | Sydney Sixers |
Captain | Moises Henriques |
Wicket Keeper | Josh Philippe |
Players List | Sean Abbott, Jackson Bird, Carlos Brathwaite, Dan Christian, Tom Curran, Ben Dwarshuis, Jack Edwards, Mickey Edwards, Moises Henriques (Captain), Daniel Hughes, Hayden Kerr, Nathan Lyon, Ben Manenti, Josh Philippe, Lloyd Pope, Jordan Silk, James Vince, Steve O’Keefe |
Head Coach | Greg Shipperd |
Home Ground | Sydney Cricket Ground |
Official Website | http://www.sydneysixers.com.au/ |
BBL Winning | 3 (BBL01, 09 and 10) |
City | Sydney |
Color | Magenta |
Jersey | Buy Here |
Cricket Store | Shop Here |
Contents of Post
show
Sydney Sixers Squad Players List 2021-22
S. No. | Players Name | Roll |
---|---|---|
1. | Jack Edwards | Batsman |
2. | Daniel Hughes | Batsman |
3. | Jordan Silk | Batsman |
4. | James Vince | Batsman |
5. | Moises Henriques (Captain) | All Rounder |
6. | Hyden Kerr | All Rounder |
7. | Daniel Christian | All Rounder |
8. | Steve Okeefe | All Rounder |
9. | Tom Curran | All Rounder |
10. | Josh Philippe | Wicket Keeper |
11. | Sean Abbott | Bowler |
12. | Ben Dwarshuis | Bowler |
13. | Mickey Edwards | Bowler |
14. | Nathan Lyon | Bowler |
15. | Ben Manenti | Bowler |
16. | Lloyd Pope | Bowler |
17. | Chris Jordan | Bowler |
18. | Jackson Bird | Bowler |
- Big Bash League Points Table For 2021-22
Sydney Sixers Schedule
S. No. | Date/Day | Teams | Venue | Time (IST) |
---|---|---|---|---|
1. | 05 Dec 2021, Sunday | Sydney Sixers vs Melbourne Stars | Sydney Cricket Ground, Sydney | 02:05 PM |
4. | 08 Dec 2021, Wednesday | Hobart Hurricanes vs Sydney Sixers | Aurora Stadium, Launceston | 01:05 PM |
8. | 11 Dec 2021, Sunday | Sydney Sixers vs Hobart Hurricanes | Sydney Cricket Ground, Sydney | 01:05 PM |
13. | 15 Dec 2021, Wednesday | Melbourne Stars vs Sydney Sixers | Melbourne Cricket Ground, Melbourne | 01:45 PM |
16. | 21 Dec 2021, Tuesday | Sydney Sixer vs Adelaide Strikers | Sydney Cricket Ground, Sydney | 01:45 PM |
20. | 26 Dec 2021, Sunday | Sydney Thunder vs Sydney Sixers | Sydney Cricket Ground, Sydney | 12:35 PM |
25. | 29 Dec 2021, Wednesday | Sydney Sixers vs Brisbane Heat | Sydney Cricket Ground, Sydney | 12:35 PM |
30. | 01 Jan 2022, Saturday | Sydney Sixers vs Melbourne Renegades | International Sports Stadium, Coffs Harbour | 02:00 PM |
34. | 04 Jan 2022, Tuesday | Brisbane Heat vs Sydney Sixers | Carrara Oval, Queensland | 01:45 PM |
38. | 06 Jan 2022, Thursday | Perth Scorchers vs Sydney Sixers | Perth Stadium, Perth | 03:45 PM |
42. | 09 Jan 2022, Sunday | Sydney Sixers vs Perth Scorchers | International Sports Stadium, Coffs Harbour | 01:45 PM |
45. | 11 Jan 2022, Tuesday | Melbourne Regengades vs Sydney Sixers | Simonds Stadium, Geelong | 01:45 PM |
50. | 15 Jan 2022, Saturday | Sydney Sixers vs Sydney Thunder | Sydney Cricket Ground, Sydney | 02:10 PM |
53. | 18 Jan 2022, Tuesday | Adelaide Strikers vs Sydney Sixers | Adelaide Oval, Adelaide | 01:45 PM |
Big Bash League Teams 2021-22
Sydney Sixers | Sydney Thunder |
Melbourne Stars | Brisbane Heat |
Melbourne Renegades | Adelaide Strikers |
Perth Scorchers | Hobart Hurricanes |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance