Particulars | Details |
---|---|
League | Big Bash League |
Founded | 2011 |
Team | Hobart Hurricanes |
Captain | Matthew Wade |
Wicket Keeper | Peter Handcomb, Matthew Wade, and Ben McDermott |
Players List | Scott Boland, Tim David. Nathan Ellis, Peter Handscomb, Ben McDermott, Riley Meredith, Mitch Owen, Wil Parker, D’Arcy Short, Matthew Wade (Captain), Mac Wright, Sandeep Lamichhane, Caleb Jewell, Joel Paris, Harry Brook, Josh Kann, Tom Rogers, Jordan Thompson. |
Head Coach | Adam Griffith |
Home Ground | Bellerive Oval |
Official Website | https://www.hobarthurricanes.com.au |
City | Hobart, Australia |
Color | Purple |
Jersey | Buy Here |
Cricket Store | Shop Here |
Contents of Post
show
Hobart Hurricanes Squad Players List 2021-22
S. No. | Players Name | Roll |
---|---|---|
1. | Tim David | Batsman |
2. | Caleb Jewell | Batsman |
3. | D Arcy Short | Batsman |
4. | Macalister Wright | Batsman |
5. | Harry Brook | Batsman |
6. | Mitchell Owen | All Rounder |
7. | Jordan Thompson | All Rounder |
8. | Matthew Wade (Captain) | Wicket Keeper |
9. | Peter Handcomb | Wicket Keeper |
10. | Ben McDermott | Wicket Keeper |
11. | Scott Boland | Bowler |
12. | Nathan Ellis | Bowler |
13. | Riley Meredith | Bowler |
14. | Joel Paris | Bowler |
15. | Wil Parker | Bowler |
16. | Sandeep Lamichhane | Bowler |
17. | Josh Kann | Bowler |
- Big Bash League Points Table For 2021-22
Hobart Hurricanes Schedule
S. No. | Date/Day | Teams | Venue | Time (IST) |
---|---|---|---|---|
4. | 08 Dec 2021, Wednesday | Hobart Hurricanes vs Sydney Sixers | Aurora Stadium, Launceston | 01:05 PM |
8. | 11 Dec 2021, Sunday | Sydney Sixers vs Hobart Hurricanes | Sydney Cricket Ground, Sydney | 01:05 PM |
12. | 14 Dec 2021, Tuesday | Hobart Hurricanes vs Perth Scorchers | Bellerive Oval, Hobart | 01:45 PM |
15. | 20 Dec 2021, Monday | Perth Scorchers vs Hobart Hurricanes | Perth Stadium, Perth | 01:45 PM |
19. | 24 Dec 2021, Friday | Hobart Hurricanes vs Melbourne Stars | Bellerive Oval, Hobart | 10:00 AM |
22. | 27 Dec 2021, Monday | Hobart Hurricanes vs Adelaide Strikers | Bellerive Oval, Hobart | 12:35 PM |
26. | 29 Dec 2021, Wednesday | Melbourne Renegades vs Hobart Hurricanes | Docklands Stadiums, Melbourne | 01:45 PM |
29. | 01 Jan 2022, Saturday | Hobart Hurricanes vs Brisbane Heat | Bellerive Oval, Hobart | 10:30 AM |
35. | 05 Jan 2022, Wednesday | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval, Adelaide | 12:35 PM |
41. | 08 Jan 2022, Saturday | Brisbane Heat vs Hobart Hurricanes | The Gabba, Brisbane | 03:00 PM |
44. | 10 Jan 2022, Monday | Hobart Hurricanes vs Sydney Thunder | Aurora Stadium, Launceston | 01:45 PM |
47. | 13 Jan 2022, Thursday | Sydney Thunder vs Hobart Hurricanes | Sydney Cricket Ground, Sydney | 02:30 AM |
52. | 17 Jan 2022, Monday | Hobart Hurricanes vs Melbourne Renegades | Bellerive Oval, Hobart | 02:10 PM |
56. | 19 Jan 2021, Wednesday | Melbourne Stars vs Hobart Hurricanes | Melbourne Cricket Ground, Melbourne | 02:20 PM |
Big Bash League Teams 2021-22
Sydney Sixers | Sydney Thunder |
Melbourne Stars | Brisbane Heat |
Melbourne Renegades | Adelaide Strikers |
Perth Scorchers |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance