The 2023-24 season of the New Zealand T20 league will start from 19 December 2023, Tuesday and the final match of the league will be played on 28 January 2024, Sunday. Here is the complete Super Smash 2023-24 Schedule.
Contents of Post
show
Super Smash Schedule 2023-24
Particulars | Details |
---|---|
Tournament | Super Smash 2023-24 |
Start Date (Opening Match) | 19 December 2023, Tuesday |
End Date (Final Match) | 28 January 2024, Sunday |
Matches | 32 Matches (30 League Matches and 2 Playoff Matches) |
No. of Teams | 6 |
Teams | Auckland, Canterbury, Wellington, Otago, Northern Knight, Central Districts |
Venue | 10 |
official Website | https://www.supersmash.co.nz/ |
Super Smash 2023-24 Schedule
The men’s Super Smash, currently named as Dream11 Super Smash due to sponsership purpose untill 2026. In the Super Smash 2023-24, there will be a total of 32 matches will be played between 6 teams. The 4 teams are based on the North Island and 2 teams are based on the South Island. Here is the Super Smash Schedule 2023-24.
S.No. | Date and Day | Super Smash 2023-24 Schedule | Timings (IST) |
---|---|---|---|
1. | 19 Dec 2023, Tue | Auckland vs Canterbury, 1st Match (Eaden Park Outer Oval, Auckland) | 5:00 AM |
2. | 21 Dec 2023, Thu | Wellington vs Otago, 2nd Match (Basin Reserve, Wellington) | 8:30 AM |
3. | 22 Dec 2023, Fri | Northern Knight vs Central Districts, 3rd Match (Seddon Park, Hamilton) | 10:00 AM |
4. | 24 Dec 2023, Sun | Wellington vs Auckland, 4th Match (Basin Reserve, Wellington) | 6:00 AM |
5. | 26 Dec 2023, Tue | Canterbury vs Otago, 5th Match (Hagley Oval, Christchurch) | 10:00 AM |
6. | 27 Dec 2023, Wed | Central District vs Northern Knight, 6th Match (Fitzherbert Park, Palmerston North) | 8:30 AM |
7. | 28 Dec 2023, Thu | Otago vs Wellington, 7th Match (Molyneux Park, Alexandra) | 8:30 AM |
8. | 29 Dec 2023, Fri | Central District vs Auckland, 8th Match (Pukekura Park, New Plymouth) | 8:30 AM |
9. | 30 Dec 2023, Sat | Central District vs Canterbury, 9th Match (Pukekura Park, New Plymouth) | 8:30 AM |
10. | 01 Jan 2024, Mon | Otago vs Auckland, 10th Match (Molyneux Park, Alexandra) | 8:30 AM |
11. | 02 Jan 2024, Tue | Northern Knight vs Wellington, 11th Match (Bay Oval, Mount Maunganui) | 10:00 AM |
12. | 03 Jan 2024, Wed | Otago vs Canterbury, 12th Match (Molyneux Park, Alexandra) | 8:30 AM |
13. | 04 Jan 2024, Thu | Auckland vs Wellington, 13th Match (Eaden Park Outer Oval, Auckland) | 8:30 AM |
14. | 05 Jan 2024, Fri | Canterbury vs Central District, 14th Match (Hagley Oval, Christchurch) | 8:30 AM |
15. | 06 Jan 2024, Sat | Northern Knight vs Otago, 15th Match (Seddon Park, Hamilton) | 10:00 AM |
16. | 07 Jan 2024, Sun | Canterbury vs Auckland, 16th Match (Hagley Oval, Christchurch) | 8:30 AM |
17. | 08 Jan 2024, Mon | Central District vs Wellington, 17th Match (McLean Park, Napier) | 6:30 AM |
18. | 09 Jan 2024, Tue | Canterbury vs Northern Knight, 18th Match (Hagley Oval, Christchurch) | 10:00 AM |
19. | 10 Jan 2024, Wed | Central District vs Otago, 19th Match (McLean Park, Napier) | 10:00 AM |
20. | 11 Jan 2024, Thu | Canterbury vs Wellington, 20th Match (Hagley Oval, Christchurch) | 6:30 AM |
21. | 12 Jan 2024, Fri | Northern Knight vs Auckland, 21st Match (Bay Oval, Mount Maunganui) | 8:30 AM |
22. | 13 Jan 2024, Sat | Wellington vs Central District, 22nd Match (Basin Reserve, Wellington) | 8:30 AM |
23. | 14 Jan 2024, Sun | Auckland vs Otago, 23rd Match (Eaden Park Outer Oval, Auckland) | 5:00 AM |
24. | 15 Jan 2024, Mon | Wellington vs Northern Knight, 24th Match (Basin Reserve, Wellington) | 8:30 AM |
25. | 16 Jan 2024, Tue | Auckland vs Central District, 25th Match (Eden Park Outer Oval, Auckland) | 8:30 AM |
26. | 18 Jan 2024, Thu | Northern Districts vs Canterbury, 26th Match (Seddon Park, Hamilton) | 10:00 AM |
27. | 19 Jan 2024, Fri | Otago vs Central District, 27th Match (University Oval, Dunedin) | 8:30 AM |
28. | 20 Jan 2024, Sat | Auckland vs Northern Knight, 28th Match (Eaden Park Outer Oval, Auckland) | 8:30 AM |
29. | 22 Jan 2024, Mon | Wellington vs Canterbury, 29th Match (Basin Reserve, Wellington) | 8:30 AM |
30. | 23 Jan 2024, Tue | Otago vs Northern Knight, 30th Match (University Oval, Dunedin) | 8:30 AM |
31. | 26 Jan 2024, Fri | Canterbury vs Wellington, Elimination Final (Seddon Park, Hamilton) | 8:30 AM |
32 | 28 Jan 2024, Sun | Auckland vs Canterbury, Final (Eden Park, Auckland) | 8:30 AM |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance