Information about Asia Cup 2016 Final Match Scorecard
Particulars | Details |
---|
Date | Sunday, March 06, 2016 |
Teams | India and Bangladesh |
Cricket Event | Asia Cup 2016 |
Match | India vs Bangladesh, Final Match |
Stadium/Venue | Shere Bangla National Stadium, Dhaka |
Match Toss | ——– |
India Playing XI | Rohit Sharma, Shikhar Dhawan, Virat Kholi, Suresh Raina, Yuvraj Singh, MS Dhoni (C & wk), Hardik Pandya, Ravindra Jadeja, Ravichandran Ashwin, Ashish Nehra, Jasprit Bumrah |
Bangladesh Playing XI | Tamim Iqbal, Soumya Sarkar, Sabbir Rahman, Mushfiqur Rahim (wk), Shakib Al Hasan, Mahmudullah, Nasir Hossain (c), Mashrafe Mortaza, Abu Hider Rony, Al-Amin Hossain, Taskin Ahmed |
Umpires | Ruchira Palliyaguruge, Shozab Raza |
Third Empire | Enamul Haque |
Match Referee | Jeff Crowe |
2016 Asia Cup Final Scorecard India vs Bangladesh | Bangladesh– 120-5 (15 Overs) India– 122-2 (13.5 Overs) |
Result | India Won by 8 Wickets |
2016 Asia Cup Final Scorecard India vs Bangladesh
Bangladesh Innings
Batsman | Wicket | Run | Ball | 4s | 6s | S. Rate |
---|
Tamim Iqbal | lbw b Jasprit Bumrah | 13 | 17 | 2 | 0 | 76.47 |
Soumya Sarkar | c Hardik Pandya b Ashish Nehra | 14 | 9 | 3 | 0 | 155.56 |
Sabbir Rahman | Not out | 32 | 29 | 2 | 0 | 110.34 |
Shakib Al Hasan | b Jasprit Bumrah b Ravichandran Ashwin | 21 | 16 | 3 | 0 | 131.25 |
Mushfiqur Rahim | Run out (Virat Kholi/MS Dhoni) | 4 | 5 | 0 | 0 | 80.00 |
Mashrafe Mortaza | c Virat Kholi b Ravindra Jadeja | 0 | 1 | 0 | 0 | 0.00 |
Mahmudullah | Not out | 33 | 13 | 2 | 2 | 253.85 |
Particulars | Details |
---|
Extras | 3 (b0, lb0, w3, nb0, p0) |
Inning Total | 120-5 (15 Overs) |
2016 Asia Cup Final Scorecard India vs Bangladesh
Bowler | Overs | Maiden | Run | Wicket | NB | WD | Eco. Rate |
---|
Ravichandran Ashwin | 3 | 0 | 14 | 1 | 0 | 1 | 4.67 |
Ashish Nehra | 3 | 0 | 33 | 1 | 0 | 1 | 11.00 |
Jasprit Bumrah | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
Ravindra Jadeja | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Hardik Pandya | 3 | 0 | 35 | 0 | 0 | 1 | 11.67 |
India Innings
Batsman | Wicket | Run | Ball | 4s | 6s | S. Rate |
---|
Rohit Sharma | c Soumya Sarkar b Al-Amin Hossain | 1 | 5 | 0 | 0 | 20.00 |
Shikhar Dhawan | c Soumya Sarkar b Taskin Ahmed | 60 | 44 | 9 | 1 | 136.36 |
Virat Kholi | Not out | 41 | 28 | 5 | 0 | 146.43 |
MS Dhoni | Not out | 20 | 6 | 1 | 2 | 333.33 |
2016 Asia Cup Final Scorecard India vs Bangladesh
Particulars | Details |
---|
Extras | 0 (b0, lb0, w0, nb0, p0) |
Inning Total | 122-2 (135. Overs) |
Bowler | Overs | Maiden | Run | Wicket | NB | WD | Eco. Rate |
---|
Taskin Ahmed | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 |
Al-Amin Hossain, | 2.5 | 0 | 30 | 1 | 0 | 0 | 12.00 |
Abu Hider Rony | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Shakib Al Hasan | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Mashrafe Mortaza | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Nasir Hossain | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
2016 Asia Cup Final Scorecard India vs Bangladesh
Crikhit Question and Answer
-
Who won Asia Cup 2016 Final Match?
-
Asia Cup 2016 Final Match Winner?
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related