Information about Asia Cup 2000 Final Match Scorecard
Particulars | Details |
---|
Date | Wednesday, June 07, 2000 |
Teams | Pakistan And Sri Lanka |
Cricket Event | Asia Cup 2000 |
Match | Pakistan vs Sri Lanka, Final Match |
Stadium/Venue | Bangabandhu National Stadium, Dhaka |
Match Toss | Pakistan won the toss and opt the bat |
Pakistan Playing XI | Saeed Anwar, Imran Nazir, Shahid Afridi, Mohammad Yusuf, Inzamam-ul- Huq, Moin Khan (ck & Wk), Abdul Razzaq, Wasim Akram, Azhar Mahmood, Arshad, Khan, Mohammad Akram |
Sri Lanka Playing XI | Sanath Jayasuriya (c), Romesh Kaluwitharana (Wk), Chaminda Vaas, Marvan Atapattu, Aravinda de Silva, Russel Arnold, Mahela Jayawardene, Upul Chandana, Nuwan Zoysa, Muttiah Muralitharan, Kaushalya Weeraratne |
Umpires | Shyam Bansal, Arani Jayaprakash |
Third Empire | Syed Mahabubullah |
Match Referee | John Reid |
2000 Asia Cup Final Scorecard Pakistan vs Sri Lanka | Pakistan– 277-4 (50 Overs) Sri Lanka– 238-10 (45.2 Overs) |
Result | Pakistan Won By 39 Runs |
2000 Asia Cup Final Scorecard Pakistan vs Sri Lanka
Pakistan Innings
Batsman | Wicket | Run | Ball | 4s | 6s | S. Rate |
---|
Saeed Anwar | c Muttiah Muralitharan b Sanath Jayasuriya (c) | 82 | 115 | 4 | 1 | 71.30 |
Imran Nazir | c & b Nuwan Zoysa | 3 | 12 | 0 | 0 | 25.00 |
Shahid Afridi | c Russel Arnold b Nuwan Zoysa | 22 | 27 | 2 | 0 | 81.48 |
Mohammad Yusuf | c & b Upul Chandana | 25 | 54 | 2 | 0 | 46.30 |
Inzamam-ul- Huq | Not out | 72 | 66 | 5 | 1 | 109.09 |
Moin Khan (ck & Wk) | Not out | 56 | 31 | 3 | 4 | 180.65 |
Particulars | Details |
---|
Extras | 17 (b3, lb7, w2, nb5, p0) |
Inning Total | 277-4 (50 Overs) |
2000 Asia Cup Final Scorecard Pakistan vs Sri Lanka
Bowler | Overs | Maiden | Run | Wicket | NB | WD | Eco. Rate |
---|
Chaminda Vaas | 8 | 0 | 52 | 0 | 3 | 1 | 6.50 |
Nuwan Zoysa | 8 | 1 | 44 | 2 | 0 | 0 | 5.50 |
Kaushalya Weeraratne | 6 | 0 | 23 | 0 | 0 | 0 | 3.83 |
Muttiah Muralitharan | 10 | 0 | 42 | 0 | 2 | 0 | 4.20 |
Upul Chandana | 10 | 0 | 43 | 1 | 0 | 1 | 4.30 |
Sanath Jayasuriya (c) | 8 | 0 | 63 | 1 | 0 | 0 | 7.88 |
Sri Lanka Innings
Batsman | Wicket | Run | Ball | 4s | 6s | S. Rate |
---|
Sanath Jayasuriya (c) | c & B Mohammad Akram | 22 | 25 | 3 | 0 | 88.00 |
Romesh Kaluwitharana (Wk) | Run out (Saeed Anwar/Moin Khan) | 0 | 0 | 0 | 0 | 0.00 |
Chaminda Vaas | b Mohammad Akram | 10 | 14 | 1 | 0 | 71.43 |
Marvan Atapattu | c Moin Khan b Wasim Akram | 100 | 124 | 9 | 0 | 80.65 |
Aravinda de Silva | c Yousuf Youhana b Arshad, Khan | 20 | 43 | 0 | 0 | 46.51 |
Russel Arnold | c Shahid Afridi b Arshad, Khan | 41 | 44 | 4 | 2 | 93.18 |
Mahela Jayawardene | Run out Shahid Afridi | 0 | 2 | 0 | 0 | 0.00 |
Upul Chandana | b Wasim Akram | 24 | 16 | 2 | 1 | 150.00 |
Nuwan Zoysa | Not out | 6 | 4 | 1 | 0 | 150.00 |
Muttiah Muralitharan | c sub (Shoaib Malik) b Abdul Razzaq | 0 | 2 | 0 | 0 | 0.00 |
Kaushalya Weeraratne | absent hurt | 0 | 0 | 0 | 0 | 0.00 |
2000 Asia Cup Final Scorecard Pakistan vs Sri Lanka
Particulars | Details |
---|
Extras | 15 (b0, lb8, w5, nb2, p0) |
Inning Total | 238-10 (45.20 Overs) |
Bowler | Overs | Maiden | Run | Wicket | NB | WD | Eco. Rate |
---|
Wasim Akram | 8 | 0 | 38 | 2 | 1 | 0 | 4.75 |
Mohammad Akram | 8 | 0 | 50 | 2 | 0 | 2 | 6.25 |
Abdul Razzaq | 7.2 | 0 | 40 | 1 | 1 | 2 | 5.56 |
Azhar Mahmood | 10 | 0 | 40 | 0 | 0 | 1 | 4.00 |
Arshad, Khan | 10 | 0 | 42 | 2 | 0 | 0 | 4.20 |
Shahid Afridi | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
2000 Asia Cup Final Scorecard Pakistan vs Sri Lanka
Crikhit Question and Answer
-
Who won Asia Cup 2000 Final Match?
-
Asia Cup 2000 Final Match Winner?
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related