Information about Asia Cup 2010 Final Match Scorecard
Particulars | Details |
---|
Date | Thursday, June 24, 2010 |
Teams | Sri Lanka and India |
Cricket Event | Asia Cup 2010 |
Match | Sri Lanka vs India, Final Match |
Stadium/Venue | Rangiri Dambulla International Stadium, Dambulla |
Match Toss | – |
Sri Lanka Playing XI | Tillakaratne Dilshan, Upul Tharanga, Kumar Sangakkara (wk), Mahela Jayawardene (c), Thilina Kandamby, Angelo Mathews, Chamara Kapugedera, Farveez Maharoof, Nuwan Kalusekara, Muttiah Muralitharan, Lasith Malinga |
India Playing XI | Gautam Gambhir, Dinesh Karthik, Virat Kohli, Rohit Sharma, Suresh Raina, MS Dhoni (c & wk), Ravindra Jadeja, Harbhajan Singh, Praveen Kumar, Zaheer Khan, Ashish Nehra |
Umpires | Billy Bowden, Billy Doctrove |
Third Empire | Ahsan Raza |
Match Referee | Andy Pycroft |
2010 Asia Cup Final Scorecard Sri Lanka vs India | Sri Lanka– 187-10 (44.4 Overs) India– 268-6 (50 Overs) |
Result | India Won by 81 Runs |
2010 Asia Cup Final Scorecard Sri Lanka vs India
India Innings
Batsman | Wicket | Run | Ball | 4s | 6s | S. Rate |
---|
Gautam Gambhir | Run out (Upul Tharanga/Nuwan Kalusekara) | 15 | 16 | 2 | 0 | 93.75 |
Dinesh Karthik | c Mahela Jayawardene b Thilina Kandamby | 66 | 84 | 9 | 0 | 78.57 |
Virat Kohli | c Kumar Sangakkara b Lasith Malinga | 28 | 34 | 4 | 0 | 82.35 |
MS Dhoni (c & wk) | c Nuwan Kalusekara b Thilina Kandamby | 38 | 50 | 2 | 1 | 76.00 |
Rohit Sharma | c Farveez Maharoof b Nuwan Kalusekara | 41 | 52 | 3 | 0 | 78.85 |
Suresh Raina | lbw b Lasith Malinga | 29 | 31 | 3 | 0 | 93.55 |
Ravindra Jadeja | Not out | 25 | 27 | 1 | 0 | 92.59 |
Harbhajan Singh | Not out | 7 | 7 | 0 | 0 | 100.00 |
Particulars | Details |
---|
Extras | 19 (b2, lb7, w0, nb1, p0) |
Inning Total | 268-6 (50 Overs) |
2010 Asia Cup Final Scorecard Sri Lanka vs India
Bowler | Overs | Maiden | Run | Wicket | NB | WD | Eco. Rate |
---|
Nuwan Kalusekara | 9 | 0 | 44 | 1 | 0 | 2 | 4.89 |
Lasith Malinga | 10 | 0 | 57 | 2 | 1 | 6 | 5.70 |
Farveez Maharoof | 6 | 0 | 41 | 0 | 0 | 0 | 6.83 |
Angelo Mathews | 3 | 1 | 16 | 0 | 0 | 0 | 5.33 |
Muttiah Muralitharan | 10 | 0 | 34 | 0 | 0 | 0 | 3.40 |
Thilina Kandamby | 7 | 0 | 37 | 2 | 0 | 0 | 5.29 |
Tillakaratne Dilshan | 5 | 0 | 30 | 0 | 0 | 1 | 6.00 |
Sri Lanka Innings
Batsman | Wicket | Run | Ball | 4s | 6s | S. Rate |
---|
Upul Tharanga | b Zaheer Khan | 16 | 30 | 1 | 0 | 53.33 |
Tillakaratne Dilshan | c Harbhajan Singh b Praveen Kumar | 0 | 2 | 0 | 0 | 0.00 |
Kumar Sangakkara (wk) | c Zaheer Khan b Ashish Nehra | 17 | 38 | 2 | 0 | 44.74 |
Mahela Jayawardene (c) | c MS Dhoni b Ashish Nehra | 11 | 19 | 1 | 0 | 57.89 |
Angelo Mathews | c MS Dhoni b Ashish Nehra | 0 | 2 | 0 | 0 | 0.00 |
Thilina Kandamby | Run out (Suresh Raina/Ravindra Jadeja | 31 | 45 | 2 | 0 | 68.89 |
Chamara Kapugedera | Not out | 55 | 88 | 4 | 1 | 62.50 |
Farveez Maharoof, | c MS Dhoni b Zaheer Khan | 10 | 14 | 1 | 0 | 71.43 |
Nuwan Kalusekara | st MS Dhoni b Ravindra Jadeja | 20 | 16 | 4 | 0 | 125.00 |
Lasith Malinga | c Ravindra Jadeja b Ashish Nehra | 7 | 11 | 1 | 0 | 63.64 |
Muttiah Muralitharan | c MS Dhoni b Ravindra Jadeja | 2 | 5 | 0 | 0 | 40.00 |
2010 Asia Cup Final Scorecard Sri Lanka vs India
Particulars | Details |
---|
Extras | 18 (b4, lb3, w0, nb2, p0) |
Inning Total | 187-10 (44.4 Overs) |
Bowler | Overs | Maiden | Run | Wicket | NB | WD | Eco. Rate |
---|
Praveen Kumar | 9 | 1 | 29 | 1 | 0 | 2 | 3.22 |
Zaheer Khan | 8 | 2 | 36 | 2 | 0 | 2 | 4.50 |
Ashish Nehra | 9 | 0 | 40 | 4 | 0 | 3 | 4.44 |
Harbhajan Singh | 9 | 0 | 30 | 0 | 0 | 1 | 3.33 |
Virat Kohli | 3 | 0 | 16 | 0 | 1 | 0 | 5.33 |
Ravindra Jadeja | 6.4 | 0 | 29 | 2 | 1 | 0 | 4.53 |
2010 Asia Cup Final Scorecard Sri Lanka vs India
Crikhit Question and Answer
-
Who won Asia Cup 2010 Final Match?
-
Asia Cup 2010 Final Match Winner?
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related