Information about Asia Cup 2004 Final Match Scorecard
Particulars | Details |
---|
Date | Sunday, August 01, 2004 |
Teams | Sri Lanka and India |
Cricket Event | Asia Cup 2004 |
Match | Sri Lanka vs India, Final Match |
Stadium/Venue | R Premadasa Stadium, Colombo |
Match Toss | – |
Sri Lanka Playing XI | Muttiah Muralitharan, Nuwan Zoysa, Chaminda Vaas, Farveez Mahroof, Upul Chandana, Tillakaratne Dilshan, Mahela Jayawardene, Kumar Sangakkara (wk), Marvan Atapattu (c), Sanath Jayasuriya, Avishka Gunawardene |
India Playing XI | VVS Laxman, Sourav Ganguly (c), Sachin Tendulkar, Virender Sehwag, Rahul Dravid (wk), Yuvraj Singh, Mohammad Kaif, Irfan Pathan, Harbhajan Singh, Zaheer Khan, Ashish Nehra |
Umpires | Billy Bowden, David Shepherd |
Third Empire | AFM Akhtaruddin |
Match Referee | Mike Procter |
2004 Asia Cup Final Scorecard Sri Lanka vs India | Sri Lanka– 228-9 (50 Overs) India– 203-9 (50 Overs) |
Result | Sri Lanka Won by 25 Runs |
2004 Asia Cup Final Scorecard Sri Lanka vs India
Sri Lanka Innings
Batsman | Wicket | Run | Ball | 4s | 6s | S. Rate |
---|
Avishka Gunawardene | c Sourav Ganguly b Ashish Nehra | 8 | 22 | 1 | 0 | 36.36 |
Sanath Jayasuriya | lbw b Irfan Pathan | 15 | 20 | 2 | 0 | 75.00 |
Marvan Atapattu (c) | Run out (Virender Sehwag/Sachin Tendulkar) | 65 | 87 | 8 | 0 | 74.71 |
Kumar Sangakkara (wk) | b Virender Sehwag | 53 | 82 | 6 | 0 | 64.63 |
Mahela Jayawardene | c Yuvraj Singh b Sachin Tendulkar | 0 | 6 | 0 | 0 | 0.00 |
Tillakaratne Dilshan | st Rahul Dravid b Sachin Tendulkar | 22 | 35 | 0 | 0 | 62.86 |
Upul Chandana | lbw b Harbhajan Singh | 8 | 13 | 0 | 0 | 61.54 |
Farveez Mahroof | Run out Yuvraj Singh | 9 | 9 | 1 | 0 | 100.00 |
Chaminda Vaas | c Yuvraj Singh b Irfan Pathan | 6 | 16 | 0 | 0 | 37.50 |
Nuwan Zoysa | Not out | 6 | 8 | 0 | 0 | 75.00 |
Muttiah Muralitharan | Not out | 4 | 5 | 0 | 0 | 80.00 |
Particulars | Details |
---|
Extras | 32 (b4, lb14, w11, nb3, p0) |
Inning Total | 228-9 (50 Overs) |
2004 Asia Cup Final Scorecard Sri Lanka vs India
Bowler | Overs | Maiden | Run | Wicket | NB | WD | Eco. Rate |
---|
Irfan Pathan | 7 | 0 | 33 | 2 | 0 | 1 | 4.71 |
Ashish Nehra | 6 | 0 | 22 | 1 | 1 | 3 | 3.67 |
Zaheer Khan | 7 | 0 | 35 | 0 | 2 | 0 | 5.00 |
Harbhajan Singh | 10 | 0 | 48 | 1 | 0 | 1 | 4.80 |
Virender Sehwag | 10 | 2 | 32 | 1 | 0 | 1 | 3.20 |
Sachin Tendulkar | 10 | 0 | 40 | 2 | 0 | 0 | 4.00 |
India Innings
Batsman | Wicket | Run | Ball | 4s | 6s | S. Rate |
---|
Virender Sehwag | lbw b Chaminda Vaas | 5 | 12 | 1 | 0 | 41.67 |
Sachin Tendulkar | b Tillakaratne Dilshan | 74 | 100 | 7 | 1 | 74.00 |
Sourav Ganguly (c) | c Mahela Jayawardene b Nuwan Zoysa | 4 | 20 | 0 | 0 | 20.00 |
VVS Laxman | c Tillakaratne Dilshan b Sanath Jayasuriya | 12 | 34 | 1 | 0 | 35.29 |
Rahul Dravid (wk | c Tillakaratne Dilshan b Upul Chandana | 16 | 28 | 0 | 0 | 57.14 |
Yuvraj Singh | b Upul Chandana | 8 | 29 | 0 | 0 | 27.59 |
Mohammad Kaif | c Mahela Jayawardene b Upul Chandana | 5 | 15 | 0 | 0 | 33.33 |
Irfan Pathan | Run out (Chaminda Vaas/Kumar Sangakkara) | 2 | 4 | 0 | 0 | 50.00 |
Harbhajan Singh | c Kumar Sangakkara b Sanath Jayasuriya | 16 | 30 | 2 | 0 | 53.33 |
Zaheer Khan | Not out | 28 | 24 | 1 | 2 | 116.67 |
Ashish Nehra | Not out | 8 | 6 | 1 | 0 | 133.33 |
2004 Asia Cup Final Scorecard Sri Lanka vs India
Particulars | Details |
---|
Extras | 25 (b12, lb8, w3, nb2, p0) |
Inning Total | 203-9 (50 Overs) |
Bowler | Overs | Maiden | Run | Wicket | NB | WD | Eco. Rate |
---|
Chaminda Vaas | 7 | 1 | 24 | 1 | 0 | 0 | 3.43 |
Nuwan Zoysa | 8 | 2 | 18 | 1 | 1 | 1 | 2.25 |
Farveez Mahroof | 2 | 0 | 16 | 0 | 1 | 0 | 8.00 |
Muttiah Muralitharan | 9 | 0 | 46 | 0 | 0 | 0 | 5.11 |
Sanath Jayasuriya | 10 | 0 | 34 | 2 | 0 | 2 | 3.40 |
Upul Chandana | 10 | 0 | 33 | 3 | 0 | 0 | 3.30 |
Tillakaratne Dilshan | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 |
2004 Asia Cup Final Scorecard Sri Lanka vs India
Crikhit Question and Answer
-
Who won Asia Cup 2004 Final Match?
-
Asia Cup 2004 Final Match Winner?
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Related