The South Africa Tour of Team India has started with the T20 series on 10th December 2023. On this Tour India will play 3 matches t20 series, 3 matches ODI series, and 2 matches Test series, out of these all, the T20 series has completed on 14th December 2023. Here is the Yesterday Match Result Cricket.
Yesterday Match Results Who Won
India and South Africa have played a 3 matches T20 series, In which the 1st match had no result due to rain, in the 2nd t20 match South Africa team won it by 5 wickets and in the last match of the T20 series, India won it by 206 runs. The 3 matches t20 series were played draw by 1-1.
Details | Information |
---|---|
India Australia Match Yesterday | India vs South Africa, 1st Test |
Date | 26 Dec – 30 Dec 2023, Tue-Sat |
Captain | Rohit Sharma (India) and Temba Bavuma (South Africa) |
Stadium/Venue | SuperSport Park, Centurion |
Toss Result | South Africa won the toss and opt to bowl first |
India Playing 11 | Rohit Sharma (c), Yashasvi Jaiswal, Shubman Gill, Virat Kohli, Shreyas Iyer, KL Rahul (wk), Ravichandran Ashwin, Shardul Thakur, Jasprit Bumrah, Mohammed Siraj, Prasidh Krishna |
South Africa Playing 11 | Dean Elgar, Aiden Markram, Tony de Zorzi, Temba Bavuma (c), Keegan Petersen, David Bedingham, Kyle Verreynne (wk), Marco Jansen, Gerald Coetzee, Kagiso Rabada, Nandre Burger |
Yesterday Match Score | |
Who Win Yesterday Match |
Yesterday Match Result Cricket
India and South Africa will play the 1st Test match of the KFC ODI series 2023 on 26 Dec – 30 Dec 2023, Tue-Sat at SuperSport Park, Centurion. In this match, the Indian team will be lead by Rohit Sharma and the South African team will be lead by Temba Bavuma.
Particulars | Score Summary |
---|---|
Yesterday Match Score | – |
Most Runs | – |
Best Bowling | – |
Man of the Match Yesterday | – |
Yesterday Match Result | – |
Who Win Yesterday Match
S.No. | Schedule | Scorecard | Yesterday Match Results Who Won |
---|---|---|---|
1. | England vs New Zealand | England– 282/9 (50 Overs) New Zealand– 283/1 (36.2 Overs) | NZ won by 9 wickets |
2. | Pakistan vs Netherlands | Pakistan– 286/10 (49 Overs) Netherlands– 205/10 (41 Overs) | PAK won by 81 runs |
3. | Bangladesh vs Afghanistan | Bangladesh– 158/4 (34.4 Overs) Afghanistan– 156/10 (37.2 Overs) | BAN won by 6 wickets |
4. | South Africa vs Sri Lanka | South Africa– 428/5 (50 Overs) Sri Lanka– 326/10 (44.5 Overs) | SA won by 102 runs |
5. | India vs Australia | India– 201/4 (41.2 Overs) Australia– 199/10 (49.3 Overs) | IND won by 6 wickets |
6. | New Zealand vs Netherlands | New Zealand– 322/7 (50 Overs) Netherlands– 223/10 (46.3 Overs) | NZ won by 99 runs |
7. | England vs Bangladesh | England– 364/9 (50 Overs) Bangladesh– 227/10 (48.2 Overs) | ENG won by 137 runs |
8. | Pakistan vs Sri Lanka | Sri Lanka– 344/9 (50 Overs) Pakistan– 345/4 (48.2 Overs) | PAK won by 6 Wickets |
9. | India vs Afghanistan | Afghanistan– 272/8 (50 Overs) India– 273/2 (35 Overs) | IND won by 8 Wickets |
10. | Australia and South Africa | South Africa– 311/7 (50 Overs) Australia- 177/10 (40.5 Overs) | South Africa won by 134 Runs |
11. | Bangladesh vs New Zealand | Bangladesh – 245/9 (50 Overs) New Zealand – 248/2 (42.5 Overs) | New Zealand won by 8 Wickets |
12. | India vs Pakistan | Pakistan – 191/10 (42.5 Overs) India – 192/3 (30.3 Overs) | India won by 7 wickets |
13. | England vs Afghanistan | AFG – 284/10 (49.5 Overs) ENG – 215/10 (40.3 Overs) | Afghanistan won by 69 runs |
14. | Australia vs Sri Lanka | SL – 209/10 (43.3 Overs) AUS – 215/5 (35.2 Overs) | Australia won by 5 wickets |
15. | South Africa vs Netherlands | NED – 245/8 (43 Overs) RSA – 207/10 (42.5 Overs) | Netherlands won by 38 runs |
16. | New Zealand vs Afghanistan | NZ– 288/6 (50 Overs) AFG- 139/10 (34.4 Overs) | New Zealand won by 149 Runs |
17 | India vs Bangladesh | Bangladesh – 256/8 (50 overs) India – 261/3 (41.3 overs) | India won by 7 wickets. |
18 | Australia vs Pakistan | Australia- 367/9 (50 overs) Pakistan- 305/10 (45.3 overs) | AUS won by 62 runs |
19 | Netherlands vs Sri Lanka | Netherlands- 262/10 (49.4 overs) Sri Lanka- 263/5 (48.2 overs) | SL won by 5 wickets. |
20 | England vs South Africa | South Africa- 399/7 (50 overs) England- 170/10 (22 overs) | SA won by 299 runs |
21 | India vs New Zealand | New Zealand- 273/10 (50 Overs) India- 274/6 (48 Overs) | IND won by 4 wickets |
22 | Pakistan vs Afghanistan | Pakistan – 282/7 (50 Overs) Afghanistan – 286/2 (49 Overs) | AFG won by 8 wickets |
23 | South Africa vs Bangladesh | South Africa – 382/5 (50 overs) Bangladesh – 233/10 (46.4 Overs) | SA won by 149 Runs |
24 | Australia vs Netherlands | Australia– 399/8 (50 Overs) Netherlands– 90/10 (21 Overs) | AUS won by 309 Runs |
25 | England vs Sri Lanka | England- 156/10 (33.2 Overs) Sri Lanka- 160/2 (25.4 Overs) | SL won by 8 wickets. |
26 | Pakistan vs South Africa | Pakistan- 270/10 (46.4 Overs) South Africa- 271/9 (47.2 Overs) | RSA won by 1 wicket |
27. | Australia vs New Zealand | Australia- 388/10 (49.2 Overs) New Zealand- 383/9 (50 Overs) | AUS won by 5 Runs |
28. | Netherlands vs Bangladesh | Netherlands- 229/10 (50 Overs) Bangladesh- 142/10 (42.2 Overs) | NED won by 87 Runs |
29. | India vs England | India- 229/9 (50 Overs) England- 129/10 (34.5 Overs) | IND won by 100 runs |
30. | Afghanistan vs Sri Lanka | Sri Lanka- 241/10 (49.3 Overs) Afghanistan- 242/3 (45.2 Overs) | AFG won by 7 wickets |
31. | Pakistan vs Bangladesh | Bangladesh– 204/10 (45.1 Overs) Pakistan– 205/3 (32.3 Overs) | PAK won by 7 wickets |
32. | New Zealand vs South Africa | South Africa– 357/4 (50 Overs) New Zealand– 167/10 (35.3 Overs) | SA won by 190 runs |
33. | India vs Sri Lanka | India– 357/8 (50 Overs) Sri Lanka– 55/10 (19.4 Overs) | IND won by 302 runs |
34. | Netherlands vs Afghanistan | Netherlands– 179/10 (46.3 Overs) Afghanistan– 181/3 (31.3 Overs) | AFG won by 7 wickets |
35. | New Zealand vs Pakistan | New Zealand– 401/6 (50 Overs) Pakistan– 200/1 (25.3 Overs) | PAK won by 21 runs (DLS Method) |
36. | England vs Australia | Australia– 286/10 (49.3 Overs) England– 253/10 (48.1 Overs) | AUS won by 33 runs |
37. | India vs South Africa | India– 326/5 (50 Overs) South Africa– 83/10 (27.1 Overs) | IND won by 243 runs |
38. | Bangladesh vs Sri Lanka | Sri Lanka- 279/10 (49.3 Overs) Bangladesh- 282/7 (41.1 Overs) | BAN won by 3 wickets |
39. | Australia vs Afghanistan | Afghanistan– 291/5 (50 Overs) Australia- 293/7 (46.5 Overs) | AUS won by 3 wickets |
40. | England vs Netherlands | England- 339/9 (50 Overs) Netherlands- 179/10 (37.2 Overs) | ENG won by 160 Runs |
41. | New Zealand vs Sri Lanka | Sri Lanka– 171/10 (46.4 Overs) New Zealand– 172/5 (23.2) | NZ won by 5 Wickets |
Crickhit Question and Answer
-
Who Win the Match Yesterday?
India and South Africa will play the 1st Test match of the KFC ODI series 2023 on 26 Dec – 30 Dec 2023, Tue-Sat at SuperSport Park, Centurion. In this match, the Indian team will be lead by Rohit Sharma and the South African team will be lead by Temba Bavuma.
-
Who Win Yesterday’s Match?
Yesterday Match Result Cricket-
-
Who Win Yesterday Cricket Match?
India and South Africa will play the 1st Test match of the KFC ODI series 2023 on 26 Dec – 30 Dec 2023, Tue-Sat at SuperSport Park, Centurion. In this match, the Indian team will be lead by Rohit Sharma and the South African team will be lead by Temba Bavuma.
Yesterday Match Result Who Won 2023-