IPL 2023 schedule was released on 17th February 2023, as per the schedule a total of 70 league matches and 4 matches of the playoff were to be played. The league matches of TATA IPL 2023 were started on the 31st of March 2023 and these matches have been ended on the 21st of May 2023. Now it’s time for the IPL Playoff matches, where the qualifier and eliminator matches have been completed and the final match of IPL 2023 is only left. Here are the details for Playing 11 Today Match IPL 2023.
Today IPL Match Team Players
On 29th May 2023, The Final match of IPL 2023 will be played between Chennai Super Kings and Gujarat Titans at Narendra Modi Stadium, Ahmedabad, and will get started at 7:30 PM. This match was scheduled to be played on 28th May but due to rain, the match could not be played and the IPL council postponed this match to 29th May 2023, Monday. The match toss will be done at 07:00 i.e. 30 minutes before the game. In this match, the captain of Chennai Super Kings will be Mahendra Singh Dhoni and the captain of Gujarat Titans will be Hardik Pandya. Here is the Today IPL Match Team Players List 2023.
Details | Information |
---|---|
Today’s IPL Match | Final– Chennai Super Kings vs Gujarat Titans |
Date | 29th May 2023, Monday |
Captain | MS Dhoni (Chennai Super Kings) and Hardik Pandya (Gujarat Titans) |
Stadium/Venue | Narendra Modi Stadium, Ahmedabad |
IPL Match Timing | 7:30 PM |
IPL Toss Timing | 7:00 PM |
IPL Live Channel/OTT | Star Sports Channel and Jio Cinema |
Toss | Chennai won the toss and choose to bowl first |
Today IPL Match Player List 2023
In Qualifier 1 match Chennai Super Kings beat Gujarat Titans by 15 Runs and reached the final of IPL 2023 Directly. After that, the eliminator match was played between Lucknow Super Giants and Mumbai Indians, where Mumbai Indians beat the Lucknow IPL team by 81 Runs. In the last, the qualifier 2 match was played between Mumbai Indians and Gujarat Titans at Narendra Modi Stadium, Ahmedabad, in which Gujarat Titans won the match by 62 Runs and reached to final of IPL 2023. Here is the Today IPL Match Player List 2023.
IPL Match Today Players List
Today Chennai Super Kings IPL Team Players List
S.No | Chennai Super Kings IPL Players List | Role | Country | Price |
---|---|---|---|---|
1 | Ruturaj Gaikwad | Batsman | India | 6.00 Cr |
2 | Devon Conway | Batsman | New Zealand | 1.00 Cr |
3 | Subhranshu Senapati | Batsman | India | 20.00 L |
4 | Ajinkya Rahane | Batsman | India | 50.00 L |
5 | Shaik Rasheed | Batsman | India | 20.00 L |
6 | MS Dhoni | Wicket Keeper | India | 12.00 Cr |
7 | Ambati Rayudu | Wicket Keeper | India | 6.75 Cr |
8 | Ravindra Jadeja | All – Rounder | India | 16.00 Cr |
9 | Moeen Ali | All – Rounder | England | 8.00 Cr |
10 | Shivam Dube | All – Rounder | India | 4.00 Cr |
11 | Mitchell Santner | All – Rounder | New Zealand | 1.90 Cr |
12 | Dwaine Pretorius | All – Rounder | South Africa | 50.00 L |
13 | Ben Stokes | All – Rounder | England | 16.25 Cr |
14 | Nishant Sindhu | All – Rounder | India | 60.00 L |
15 | Bhagath Varma | All – Rounder | India | 20.00 L |
16 | Ajay Jadav Mandal | All – Rounder | India | 20.00 L |
17 | Akash Singh | Bowler | India | – |
18 | Maheesh Theekshana | Bowler | Sri Lanka | 70.00 L |
19 | Rajvardhan Hangargekar | Bowler | India | 1.50 Cr |
20 | Simarjeet Singh | Bowler | India | 20.00 L |
21 | Prashant Solanki | Bowler | India | 1.20 Cr |
22 | Tushar Deshpande | Bowler | India | 20.00 L |
23 | Matheesha Pathirana | Bowler | Sri Lanka | 20.00 L |
24 | Deepak Chahar | Bowler | India | 14.00 Cr |
25 | Sisanda Magala | Bowler | South Africa | – |
Today Gujarat Titans IPL Team Players List
S.No. | Gujarat Today IPL Players List | Role | Country | Price |
---|---|---|---|---|
1 | Shubman Gill | Batsman | India | 8.00 Cr |
2 | David Miller | Batsman | South Africa | 3.00 Cr |
3 | Dasun Shanaka | Batsman | Sri Lanka | – |
4 | Matthew Wade | Wicket Keeper | Australia | 2.40 Cr |
5 | Wriddhiman Saha | Wicket Keeper | India | 1.90 Cr |
6 | Urvil Patel | Wicket Keeper | India | 20.00 L |
7 | Srikar Bharat | Wicket Keeper | India | 1.20 Cr |
8 | B. Sai Sudarshan | All Rounder | India | 20.00 L |
9 | Abhinav Manohar Sadarangani | All Rounder | India | 2.60 Cr |
10 | Hardik Pandya | All Rounder | India | 15.00 Cr |
11 | Vijay Shankar | All Rounder | India | 1.40 Cr |
12 | Jayant Yadav | All Rounder | India | 1.70 Cr |
13 | Rahul Tewatia | All Rounder | India | 9.00 Cr |
14 | Odean Smith | All Rounder | West Indies | 50.00 L |
15 | Darshan Nalkande | All Rounder | India | 20.00 L |
16 | Rashid Khan | Bowler | Afghanistan | 15.00 Cr |
17 | Yash Dayal | Bowler | India | 3.20 Cr |
18 | Pradeep Sangwan | Bowler | India | 20.00 L |
19 | Alzarri Joseph | Bowler | West Indies | 2.40 Cr |
20 | Ravisrinivasan Sai Kishore | Bowler | India | 3.00 Cr |
21 | Noor Ahmad | Bowler | Afghanistan | 30.00 L |
22 | Mohammed Shami | Bowler | India | 6.25 Cr |
23 | Shivam Mavi | Bowler | India | 6.00 Cr |
24 | Joshua Little | Bowler | Ireland | 4.40 Cr |
25 | Mohit Sharma | Bowler | India | 50.00 L |
Playing 11 Today Match IPL 2023
CSK Today IPL Playing 11 2023 – Ruturaj Gaikwad, Devon Conway, Ajinkya Rahane, Ambati Rayudu, Shivam Dube, Moeen Ali, Ravindra Jadeja, MS Dhoni(w/c), Deepak Chahar, Tushar Deshpande, Maheesh Theekshana
GT Today IPL Playing 11 2023 – Shubman Gill, Wriddhiman Saha(w), Hardik Pandya(c), Dasun Shanaka, David Miller, Rahul Tewatia, Rashid Khan, Darshan Nalkande, Mohit Sharma, Noor Ahmad, Mohammed Shami
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance