Both the teams have played 22 matches out of which 12 were won by Perth Scorchers and 10 matches won by Adelaide Strikers. Here is the chart of Perth Scorchers vs Adelaide Strikers Head to Head matches.
Particulars | Details |
---|---|
Match | Perth Scorchers vs Adelaide Strikers, 25th Match |
Date | 03 January 2024, Wednesday |
Time | 3:45 PM |
Captain | Ashton Turner (Perth Scorchers) and Matt Short (Adelaide Strikers) |
Venue | Perth Stadium, Perth |
Live Telecast | Star Sports Network and Disney+Hotstar |
Perth Scorchers vs Adelaide Strikers Head to Head
The Big Bash League is also known as “KFC Big Bash League” due to its sponsorship title, often abbreviated to “Big Bash” and “BBL”. Big Bash is an “Australian Professional T20 League”, which was established in 2011 by Cricket Australia. It featured eight city-based franchises of six states of Australia. The Big Bash League matches are played in Australia during December, January, and February. The KFC Big Bash League features 8 franchises of the six state teams. Out of the eight teams in the tournament, six have won the title at least once. Here is the BBL Perth Scorchers vs Adelaide Strikers Head to Head Matches.
Date | Winners | Won By | Venue |
---|---|---|---|
Jan 20, 2023 | Perth Scorchers | 7 Wickets | Adelaide Oval |
Dec 26, 2022 | Perth Scorchers | 3 Wickets | Perth Stadium |
Jan 14, 2022 | Adelaide Strikers | 6 Wickets | Adelaide Oval |
Dec 11, 2021 | Perth Scorchers | 49 Runs | Perth Stadium |
Dec 31, 2020 | Perth Scorchers | 7 Wickets | Adelaide Oval |
Dec 28, 2020 | Adelaide Strikers | 71 Runs | Adelaide Oval |
Jan 24, 2020 | Adelaide Strikers | 16 Runs | Perth Stadium |
Dec 23, 2019 | Adelaide Strikers | 15 Runs | Adelaide Oval |
Feb 09, 2019 | Adelaide Strikers | 5 Wickets | Adelaide Oval |
Dec 26, 2018 | Perth Scorchers | 7 Wickets | Perth Stadium |
Jan 15, 2018 | Perth Scorchers | 4 Wickets | WACA, Perth |
Jan 13, 2018 | Perth Scorchers | 6 Wickets | Traeger Park |
Dec 23, 2016 | Perth Scorchers | 48 Runs | WACA, Perth |
Jan 05, 2016 | Adelaide Strikers | 36 Runs | Adelaide Oval |
Dec 21, 2015 | Adelaide Strikers | 4 Wickets | WACA, Perth |
Jan 06, 2015 | Perth Scorchers | 18 Runs | Adelaide Oval |
Dec 22, 2014 | Adelaide Strikers | 1 Wicket | WACA, Perth |
Jan 16, 2014 | Perth Scorchers | 5 Run | WACA, Perth |
Dec 31, 2013 | Adelaide Strikers | 6 Wickets | Adelaide Oval |
Jan 10, 2013 | Perth Scorchers | 98 Runs | Adelaide Oval |
Dec 09, 2012 | Adelaide Strikers | 6 Wickets | WACA, Perth |
Jan 08, 2012 | Perth Scorchers | 42 Runs | WACA, Perth |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance