In the ICC One Day ranking team India is at 3rd position having 115 ratings and 3807 points. Here is the India ODI ranking 2023.
Contents of Post
show
India ODI Ranking 2023
Position | Team | Rating | Points |
---|---|---|---|
1. | Australia | 118 | 2714 |
2. | Pakistan | 116 | 2316 |
3. | India | 115 | 3807 |
4. | New Zealand | 104 | 2806 |
5. | England | 101 | 2426 |
6. | South Africa | 101 | 1910 |
7. | Bangladesh | 98 | 2451 |
8. | Afghanistan | 96 | 1030 |
9. | Sri Lanka | 81 | 1862 |
10. | West Indies | 72 | 1879 |
11. | Zimbabwe | 51 | 1163 |
12. | Ireland | 46 | 826 |
13. | Scotland | 46 | 1184 |
14. | Nepal | 37 | 1254 |
15. | United States | 35 | 865 |
16. | Namibia | 29 | 813 |
17. | Netherlands | 26 | 525 |
18. | Oman | 20 | 344 |
19. | UAE | 17 | 573 |
20. | Papua New Guinea | 4 | 106 |
Crickhit FAQs
Which team is no 1 in one day?
In the ICC Cricket One Day Ranking 2023 team Australia is at 1st position having 118 ratings and 2714 points.
Which India batsman reach No 1 ODI ranking?
Virat Kohli
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance