The BBL 2022-23 season is the 12th season of the Australian T20 Big Bash League. The league started with its first match between Sydney Thunder vs Melbourne Stars on 13th December 2022 and will end on 4th February 2023 with the final match between the top two teams. On 14th July 2022, the Australian Cricket Board confirmed the full schedule of the tournament. Perth Scorchers is the defending champions, having won their 4th title in the 2021–22 BBL season. Here is the Big Bash League 2022-23 Time Table.
Big Bash League 2022-23 Time Table
Big Bash League Time Table 2022 23- A total of 56 group stage matches are to be played by 8 teams, all the matches will be played in Australia from 13th December to 4th February. Eight teams will come up against each other across 61 games in the round-robin format, followed by the knockout matches. The knockout stage comprises five games – the Eliminator, the Qualifier, the Knockout, the Challenger, and ultimately, the big Final, which will be played on 4th February. Here is the BBL Time Table 2022-23.
S. No. | Date and Day | 2022-23 Big Bash League Time Table | Venue | Timings |
---|---|---|---|---|
1. | Dec 13, Tue | Sydney Thunder vs Melbourne Stars, 1st Match | Manuka Oval, Canberra | 01.45 PM |
2. | Dec 14, Wed | Adelaide Strikers vs Sydney Sixers, 2nd Match | Adelaide Oval, Adelaide | 01.45 PM |
3. | Dec 15, Thu | Brisbane Heat vs Melbourne Renegades, 3rd Match | Cazaly’s Stadium, Cairns | 01.45 PM |
4. | Dec 16, Fri | Melbourne Stars vs Hobart Hurricanes, 4th Match | Melbourne Cricket Ground, Melbourne | 11.35 PM |
5. | Dec 16, Fri | Sydney Thunder vs Adelaide Strikers, 5th Match | Sydney Showground Stadium, Sydney | 02.45 PM |
6. | Dec 17, Sat | Perth Scorchers vs Sydney Sixers, 6th Match | Perth Stadium, Perth | 01.35 PM |
7. | Dec 18, Sun | Melbourne Renegades vs Sydney Thunder, 7th Match | Docklands Stadium, Melbourne | 01.45 PM |
8. | Dec 19, Mon | Hobart Hurricanes vs Perth Scorchers, 8th Match | Aurora Stadium, Launceston | 01.45 PM |
9. | Dec 20, Tue | Adelaide Strikers vs Sydney Thunder, 9th Match | Adelaide Oval, Adelaide | 01.45 PM |
10. | Dec 21, Wed | Melbourne Renegades vs Brisbane Heat, 10th Match | Simonds Stadium, Geelong | 01.45 PM |
11. | Dec 22, Thu | Sydney sixers vs Hobart Hurricanes, 11th Match | Sydney Cricket Ground, Sydney | 01.45 PM |
12. | Dec 23, Fri | Melbourne Stars vs Perth Scorchers, 12th Match | Junction Oval, Melbourne | 10.00 AM |
13. | Dec 23, Fri | Brisbane Heat vs Adelaide Strikers, 13th Match | The Gabba, Brisbane | 01.30 PM |
14. | Dec 24, Sat | Hobart Hurricanes vs Melbourne Renegades, 14th Match | Bellerive Oval, Hobart | 10.00 AM |
15. | Dec 26, Mon | Sydney sixers vs Melbourne Stars, 15th Match | Sydney Cricket Ground, Sydney | 12.35 PM |
16. | Dec 26, Mon | Perth Scorchers vs Adelaide Strikers, 16th Match | Perth Stadium, Perth | 03.45 PM |
17. | Dec 27, Tue | Sydney Thunder vs Brisbane Heat, 17th Match | Sydney Showground Stadium, Sydney | 01.45 PM |
18. | Dec 28, Wed | Sydney sixers vs Melbourne Renegades, 18th Match | Sydney Cricket Ground, Sydney | 01.45 PM |
19. | Dec 29, Thu | Brisbane Heat vs Sydney Thunder, 19th Match | Carrara Oval, Queensland | 12.35 PM |
20. | Dec 29, Thu | Perth Scorchers vs Melbourne Stars, 20th Match | Perth Stadium, Perth | 03.45 PM |
21. | Dec 30, Fri | Melbourne Renegades vs Sydney Sixers, 21st Match | Simonds Stadium, Geelong | 01.00 PM |
22. | Dec 31, Sat | Sydney Thunder vs Hobart Hurricanes, 22nd Match | Livington Sports Oval, Albury | 10.00 AM |
23. | Dec 31, Sat | Adelaide Strikers vs Melbourne Stars, 23rd Match | Adelaide Oval, Adelaide | 01.30 PM |
24. | Jan 01, Sun | Melbourne Renegades vs Perth Scorchers, 24th Match | Docklands Stadium, Melbourne | 08.10 AM |
25. | Jan 01, Sun | Brisbane Heat vs Sydney sixers, 25th Match | The Gabba, Brisbane | 01.45 PM |
26. | Jan 02, Mon | Hobart Hurricanes vs Adelaide Strikers, 26th Match | Bellerive Oval, Hobart | 01.45 PM |
27. | Jan 03, Tue | Melbourne Stars vs Melbourne Renegades, 27th Match | Melbourne Cricket Ground, Melbourne | 01.45 PM |
28. | Jan 04, Wed | Sydney sixers vs Brisbane Heat, 28th Match | North Sydney Oval, Sydney | 12.35 PM |
29. | Jan 04, Wed | Perth Scorchers vs Sydney Thunder, 29th Match | Perth Stadium, Perth | 03.45 PM |
30. | Jan 05, Thu | Adelaide Strikers vs Hobart Hurricanes, 30th Match | Adelaide Oval, Adelaide | 01.45 PM |
31. | Jan 06, Fri | Melbourne Stars vs Sydney Sixers, 31st Match | Melbourne Cricket Ground, Melbourne | 01.00 PM |
32. | Jan 07, Sat | Melbourne Renegades vs Hobart Hurricanes, 32nd Match | Docklands Stadium, Melbourne | 12.35 PM |
33. | Jan 07, Sat | Perth Scorchers vs Brisbane Heat, 33rd Match | Perth Stadium, Perth | 03.45 PM |
34. | Jan 08, Sun | Sydney Thunder vs Sydney sixers, 34th Match | Sydney Showground Stadium, Sydney | 01.45 PM |
35. | Jan 09, Mon | Hobart Hurricanes vs Melbourne Stars, 35th Match | Bellerive Oval, Hobart | 01.45 PM |
36. | Jan 10, Tue | Adelaide Strikers vs Melbourne Renegades, 36th Match | Adelaide Oval, Adelaide | 02.10 PM |
37. | Jan 11, Wed | Brisbane Heat vs Perth Scorchers, 37th Match | The Gabba, Brisbane | 02.10 PM |
38. | Jan 12, Thu | Melbourne Stars vs Adelaide Strikers, 38th Match | Melbourne Cricket Ground, Melbourne | 01.45 PM |
39. | Jan 13, Fri | Sydney Thunder vs Perth Scorchers, 39th Match | Sydney Showground Stadium, Sydney | 01.00 PM |
40. | Jan 14, Sat | Adelaide Strikers vs Brisbane Heat, 40th Match | Adelaide Oval, Adelaide | 10.30 AM |
41. | Jan 14, Sat | Melbourne Renegades vs Melbourne Stars, 41st Match | Docklands Stadium, Melbourne | 02.00 PM |
42. | Jan 15, Sun | Hobart Hurricanes vs Sydney Thunder, 42nd Match | Bellerive Oval, Hobart | 08.10 AM |
43. | Jan 15, Sun | Sydney Sixers vs Perth Scorchers, 43rd Match | Sydney Cricket Ground, Sydney | 01.45 PM |
44. | Jan 16, Mon | Melbourne Stars vs Brisbane Heat, 44th Match | Melbourne Cricket Ground, Melbourne | 01.45 PM |
45. | Jan 17, Tue | Sydney Sixers vs Adelaide Strikers, 45th Match | International Sports Stadium, Coffs Harbour | 01.45 PM |
46. | Jan 18, Wed | Perth Scorchers vs Hobart Hurricanes, 46th Match | Perth Stadium, Perth | 02.10 PM |
47. | Jan 19, Thu | Sydney Thunder vs Melbourne Renegades, 47th Match | Manuka Oval, Canberra | 01.45 PM |
48. | Jan 20, Fri | Adelaide Strikers vs Perth Scorchers, 48th Match | Adelaide Oval, Adelaide | 11.00 AM |
49. | Jan 20, Fri | Brisbane Heat vs Hobart Hurricanes, 49th Match | The Gabba, Brisbane | 02.30 PM |
50. | Jan 21, Sat | Sydney Sixers vs Sydney Thunder, 50th Match | Sydney Cricket Ground, Sydney | 01.35 PM |
51. | Jan 22, Sun | Brisbane Heat vs Melbourne Stars, 51st Match | The Gabba, Brisbane | 08.10 AM |
52. | Jan 22, Sun | Perth Scorchers vs Melbourne Renegades, 52nd Match | Perth Stadium, Perth | 01.45 PM |
53. | Jan 23, Mon | Hobart Hurricanes vs Sydney Sixers, 53rd Match | Bellerive Oval, Hobart | 01.45 PM |
54. | Jan 24, Tue | Melbourne Renegades vs Adelaide Strikers, 54th Match | Docklands Stadium, Melbourne | 01.45 PM |
55. | Jan 25, Wed | Hobart Hurricanes vs Brisbane Heat, 55th Match | Aurora Stadium, Launceston | 08.10 AM |
56. | Jan 25, Wed | Melbourne Stars vs Sydney Thunder, 56th Match | Melbourne Cricket Ground, Melbourne | 01.45 PM |
57. | Jan 27, Fri | TBC vs TBC, Eliminator | ———————- | 01.45 PM |
58. | Jan 28, Sat | TBC vs TBC, Qualifier | ———————- | 01.45 PM |
59 | Jan 29, Sun | TBC vs TBC, Knockout | ———————- | 01.45 PM |
60. | Feb 02, Thu | TBC vs TBC, Challenger | ———————- | 01.45 PM |
61. | Feb 04, Sat | TBC vs TBC, Final | ———————- | 01.45 PM |
Crickhit Question and Answer
-
How many matches in BBL 2022-23?
Big Bash League Time Table 2022-23 – There are a total of 61 matches in the BBL 2022-23, which get started from 13th December 2022 to 4th February 2023. On 14th July 2022, Cricket Australia confirmed the full schedule of the tournament.
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance