Unlike test cricket, T20 is largely a batsman’s game and in the Indian Premier League, it is no different! Bowlers in the T20 format are more concerned about blocking the batsman from taking runs rather than picking wickets. In IPL or in any other T20 cricket, bowlers end up picking wickets mostly in slow overs as batsmen look to score quickly in the final overs. Let’s take a look at the Who is the Highest Wicket Taker in IPL 2023.
Who is the Highest Wicket Taker in IPL 2023
Purple Cap Holder in IPL 2023- The players with the most wickets in the tournament will receive the purple cap with a cash prize of Rs. 10 Lakh. Here is the list of players who is the purple cap in IPL 2023.
S. No. | Players Name | Matches | Most Wickets |
---|---|---|---|
1. | Mohammad Shami – Purple Cap Winner | 17 | 28 |
2. | Mohit Sharma | 14 | 27 |
3. | Rashid Khan | 17 | 27 |
4. | Piyush Chawla | 16 | 22 |
5. | Yuzvendra Chahal | 14 | 21 |
6. | Tushar Deshpande | 16 | 21 |
7. | Ravindra Jadeja | 16 | 20 |
8. | Varun Chakaravarthy | 14 | 20 |
9. | Mohammed Siraj | 14 | 19 |
10. | Matheesha Pathirana | 12 | 19 |
Who is the Highest Wicket Taker in IPL 2022
S. No. | Players Name | Matches | Most Wickets |
---|---|---|---|
1. | Yuzvendra Chahal (RR) | 17 | 27 |
2. | Wanindu Hasaranga (RCB) | 16 | 26 |
3. | Kagiso Rabada (PBKS) | 13 | 23 |
4. | Umran Malik (SRH) | 14 | 22 |
5. | Kuldeep Yadav (DC) | 14 | 21 |
6. | Mohammad Shami (GT) | 16 | 20 |
7. | Josh Hazlewood (RCB) | 12 | 20 |
8. | Rashid Khan (GT) | 16 | 19 |
9. | Harshal Patel (RCB) | 15 | 19 |
10. | Prasidh Krishna (RR) | 17 | 19 |
11. | Avesh Khan (LSG) | 13 | 18 |
12. | T Natrajan (SRH) | 11 | 18 |
13. | Andre Russell (KKR) | 14 | 17 |
14. | Umesh Yadav (KKR) | 12 | 16 |
15. | Trent Boult (RR) | 16 | 16 |
Who is the Highest Wicket Taker in IPL 2021
S. No. | Players Name | Matches | Most Wickets |
---|---|---|---|
1. | Harshal Patel | 15 | 32 |
2. | Avesh Kahn | 16 | 24 |
3. | Jasprit Bumrah | 14 | 21 |
4. | Shardul Thakur | 16 | 21 |
5. | Mohammad Shami | 14 | 19 |
6. | Rashid Khan | 14 | 18 |
7. | Arshdeep Singh | 12 | 18 |
8. | Varun Chakravarthy | 17 | 18 |
9. | Yuzvendra Chahal | 15 | 18 |
10. | Jason Holder | 8 | 16 |
Crickhit Question and Answer
-
Who is Number 1 Wicket Taker in IPL?
Yujvendra Chahal from Rajasthan Royals is the Number 1 Wicket Taker in the history of IPL. He is currently playing in 2023. He had taken 183 Wickets in 142 matches.
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance