The Ranji Trophy (also known as Mastercard Ranji Trophy for sponsorship reasons) is a domestic first-class cricket championship played in India between multiple teams representing regional and state cricket associations. The Board of Control for Cricket in India (BCCI) was founded in 1934 and since then it is annually organized across various grounds and stadiums in India. Here is the Ranji Trophy 2024 Schedule.
Ranji Trophy Schedule 2024
Particulars | Details |
---|---|
Tournament | Ranji Trophy 2024 |
Start Date (Opening Match) | 05 January, Fri – 08 January 2024, Mon |
End Date (Final Match) | 10 March, Sun – 14 March 2024, Thu |
Matches | 137 Tests Matches |
No. of Teams | 38 Teams |
Venue | TBC |
Live Telecast | Star Sports Network and Disney+Hotstar |
official Website | https://www.bcci.tv/ |
Ranji Trophy 2024 Schedule
One of the premier domestic cricket tournaments in the world of cricket – the Ranji Trophy – kicks off on January 05, 2024, and goes on till March 14, 2024. The 38 teams will be split into five groups, where four Elite Groups will have 8 teams each, and the Plate Group will comprise 6 teams. The teams in Elite Group will play 7 league-stage matches each and two teams from each group will make it to the Quarterfinals. The six teams in Plate Group will play five league-stage matches each, with the top four making it to the semi-finals. Here is the Ranji Trophy 2024 Schedule.
Date | Ranji Trophy Schedule 2024 | Venue | Timing IST |
---|---|---|---|
05 January Fri-08 January 2024, Mon | Gujrat vs Tamil Nadu, Elite Group C | TBC, TBC | 9:30 AM |
Bihar vs Mumbai, Elite Group B | TBC, TBC | 9:30 AM | |
Kerala vs Uttar Pradesh, Elite Group B | TBC, TBC | 9:30 AM | |
Chhattisgarh vs Assam, Elite Group B | TBC, TBC | 9:30 AM | |
Karnataka vs Punjab, Elite Group C | TBC, TBC | 9:30 AM | |
Chandigarh vs Railways, Elite Group C | TBC, TBC | 9:30 AM | |
Nagaland vs Hyderabad, Plate | TBC, TBC | 9:30 AM | |
Arunachal Pradesh vs Meghalaya, Plate | TBC, TBC | 9:30 AM | |
Mizoram vs Sikkim, Plate | TBC, TBC | 9:30 AM | |
Delhi vs Puducherry, Elite Group D | TBC, TBC | 9:30 AM | |
Andhra vs Bengal, Elite Group B | TBC, TBC | 9:30 AM | |
Tripura vs Goa, Elite Group C | TBC, TBC | 9:30 AM | |
Maharashtra vs Manipur, Elite Group A | TBC, TBC | 9:30 AM | |
Uttarakhand vs Madhya Pradesh, Elite Group D | TBC, TBC | 9:30 AM | |
Haryana vs Rajasthan, Elite Group A | TBC, TBC | 9:30 AM | |
Jammu and Kashmir vs Himachal Pradesh, Elite Group D | TBC, TBC | 9:30 AM | |
Vidarbha vs Services, Elite Group A | TBC, TBC | 9:30 AM | |
Baroda vs Odisha, Elite Group D | TBC, TBC | 9:30 AM | |
Saurashtra vs Jharkhand, Elite Group A | TBC, TBC | 9:30 AM | |
12 January Fri-15 January 2024, Mon | Services vs Rajasthan, Elite Group A | TBC, TBC | 9:30 AM |
Himachal Pradesh vs Uttarakhand, Elite Group D | TBC, TBC | 9:30 AM | |
Manipur vs Vidarbha, Elite Group A | TBC, TBC | 9:30 AM | |
Baroda vs Puducherry, Elite Group D | TBC, TBC | 9:30 AM | |
Arunachal Pradesh vs Sikkim, Plate | TBC, TBC | 9:30 AM | |
Meghalaya vs Hyderabad, Plate | TBC, TBC | 9:30 AM | |
Mizoram vs Nagaland, Plate | TBC, TBC | 9:30 AM | |
Madhya Pradesh vs Odisha, Elite Group D | TBC, TBC | 9:30 AM | |
Maharashtra vs Jharkhand, Elite Group A | TBC, TBC | 9:30 AM | |
Uttar Pradesh vs Bengal, Elite Group B | TBC, TBC | 9:30 AM | |
Jammu and Kashmir vs Delhi, Elite Group D | TBC, TBC | 9:30 AM | |
Mumbai vs Andhra, Elite Group B | TBC, TBC | 9:30 AM | |
Assam vs Kerala, Elite Group B | TBC, TBC | 9:30 AM | |
Bihar vs Chhattisgarh, Elite Group B | TBC, TBC | 9:30 AM | |
Gujarat vs Karnataka, Elite Group C | TBC, TBC | 9:30 AM | |
Saurashtra vs Haryana, Elite Group A | TBC, TBC | 9:30 AM | |
Punjab vs Railways, Elite Group C | TBC, TBC | 9:30 AM | |
Tripura vs Tamil Nadu, Elite Group C | TBC, TBC | 9:30 AM | |
Goa vs Chandigarh, Elite Group C | TBC, TBC | 9:30 AM | |
19 January Fri-22 January 2024, Mon | Karnataka vs Goa, Elite Group C | TBC, TBC | 9:30 AM |
Punjab vs Tripura, Elite Group C | TBC, TBC | 9:30 AM | |
Meghalaya vs Nagaland, Plate | TBC, TBC | 9:30 AM | |
Hyderabad vs Sikkim, Plate | TBC, TBC | 9:30 AM | |
Arunachal Pradesh vs Mizoram, Plate | TBC, TBC | 9:30 AM | |
Uttar Pradesh vs Bihar, Elite Group B | TBC, TBC | 9:30 AM | |
Kerala vs Mumbai, Elite Group B | TBC, TBC | 9:30 AM | |
Assam vs Andhra, Elite Group B | TBC, TBC | 9:30 AM | |
Tamil Nadu vs Railways, Elite Group C | TBC, TBC | 9:30 AM | |
Vidarbha vs Saurashtra, Elite Group A | TBC, TBC | 9:30 AM | |
Chandigarh vs Gujarat, Elite Group C | TBC, TBC | 9:30 AM | |
Services vs Jharkhand, Elite Group A | TBC, TBC | 9:30 AM | |
Madhya Pradesh vs Delhi, Elite Group D | TBC, TBC | 9:30 AM | |
Rajasthan vs Maharashtra, Elite Group A | TBC, TBC | 9:30 AM | |
Uttarakhand vs Puducherry, Elite Group D | TBC, TBC | 9:30 AM | |
Manipur vs Haryana, Elite Group A | TBC, TBC | 9:30 AM | |
Himachal Pradesh vs Baroda, Elite Group D | TBC, TBC | 9:30 AM | |
Bengal vs Chhattisgarh, Elite Group B | TBC, TBC | 9:30 AM | |
Odisha vs Jammu and Kashmir, Elite Group D | TBC, TBC | 9:30 AM | |
26 January Fri-29 January 2024, Mon | Puducherry vs Madhya Pradesh, Elite Group D | TBC, TBC | 9:30 AM |
Haryana vs Maharashtra, Elite Group A | TBC, TBC | 9:30 AM | |
Delhi vs Uttarakhand, Elite Group D | TBC, TBC | 9:30 AM | |
Manipur vs Rajasthan, Elite Group A | TBC, TBC | 9:30 AM | |
Odisha vs Himachal Pradesh, Elite Group D | TBC, TBC | 9:30 AM | |
Sikkim vs Nagaland, Plate | TBC, TBC | 9:30 AM | |
Hyderabad vs Arunachal Pradesh, Plate | TBC, TBC | 9:30 AM | |
Mizoram vs Meghalaya, Plate | TBC, TBC | 9:30 AM | |
Jharkhand vs Vidarbha, Elite Group A | TBC, TBC | 9:30 AM | |
Tamil Nadu vs Chandigarh, Elite Group C | TBC, TBC | 9:30 AM | |
Services vs Saurashtra, Elite Group A | TBC, TBC | 9:30 AM | |
Assam vs Bengal, Elite Group B | TBC, TBC | 9:30 AM | |
Baroda vs Jammu and Kashmir, Elite Group D | TBC, TBC | 9:30 AM | |
Chhattisgarh vs Andhra, Elite Group B | TBC, TBC | 9:30 AM | |
Mumbai vs Uttar Pradesh, Elite Group B | TBC, TBC | 9:30 AM | |
Bihar vs Kerala, Elite Group B | TBC, TBC | 9:30 AM | |
Tripura vs Karnataka, Elite Group C | TBC, TBC | 9:30 AM | |
Goa vs Punjab, Elite Group C | TBC, TBC | 9:30 AM | |
Railways vs Gujarat, Elite Group C | TBC, TBC | 9:30 AM | |
02 Feb Fri-05 February 2024, Mon | Bihar vs Andhra, Elite Group B | TBC, TBC | 9:30 AM |
Chhattisgarh vs Kerala, Elite Group B | TBC, TBC | 9:30 AM | |
Uttar Pradesh vs Assam, Elite Group B | TBC, TBC | 9:30 AM | |
Railways vs Karnataka, Elite Group C | TBC, TBC | 9:30 AM | |
Chandigarh vs Punjab, Elite Group C | TBC, TBC | 9:30 AM | |
Nagaland vs Arunachal Pradesh, Plate | TBC, TBC | 9:30 AM | |
Hyderabad vs Mizoram, Plate | TBC, TBC | 9:30 AM | |
Sikkim vs Meghalaya, Plate | TBC, TBC | 9:30 AM | |
Odisha vs Puducherry, Elite Group D | TBC, TBC | 9:30 AM | |
Bengal vs Mumbai, Elite Group B | TBC, TBC | 9:30 AM | |
Delhi vs Baroda, Elite Group D | TBC, TBC | 9:30 AM | |
Goa vs Tamil Nadu, Elite Group C | TBC, TBC | 9:30 AM | |
Maharashtra vs Saurashtra, Elite Group A | TBC, TBC | 9:30 AM | |
Gujarat vs Tripura, Elite Group C | TBC, TBC | 9:30 AM | |
Jharkhand vs Manipur, Elite Group A | TBC, TBC | 9:30 AM | |
Himachal Pradesh vs Madhya Pradesh, Elite Group D | TBC, TBC | 9:30 AM | |
Rajasthan vs Vidarbha, Elite Group A | TBC, TBC | 9:30 AM | |
Jammu and Kashmir vs Uttarakhand, Elite Group D | TBC, TBC | 9:30 AM | |
Haryana vs Services, Elite Group A | TBC, TBC | 9:30 AM | |
09 Feb Fri-12 February 2024, Mon | Jharkhand vs Haryana, Elite Group A | TBC, TBC | 9:30 AM |
Madhya Pradesh vs Baroda, Elite Group D | TBC, TBC | 9:30 AM | |
Maharashtra vs Vidarbha, Elite Group A | TBC, TBC | 9:30 AM | |
Odisha vs Uttarakhand, Elite Group D | TBC, TBC | 9:30 AM | |
Manipur vs Services, Elite Group A | TBC, TBC | 9:30 AM | |
Himachal Pradesh vs Delhi, Elite Group D | TBC, TBC | 9:30 AM | |
Chandigarh vs Tripura, Elite Group C | TBC, TBC | 9:30 AM | |
Rajasthan vs Saurashtra, Elite Group A | TBC, TBC | 9:30 AM | |
Kerala vs Bengal, Elite Group B | TBC, TBC | 9:30 AM | |
Puducherry vs Jammu and Kashmir, Elite Group D | TBC, TBC | 9:30 AM | |
Andhra vs Uttar Pradesh, Elite Group B | TBC, TBC | 9:30 AM | |
Chhattisgarh vs Mumbai, Elite Group B | TBC, TBC | 9:30 AM | |
Assam vs Bihar, Elite Group B | TBC, TBC | 9:30 AM | |
Tamil Nadu vs Karnataka, Elite Group C | TBC, TBC | 9:30 AM | |
Punjab vs Gujarat, Elite Group C | TBC, TBC | 9:30 AM | |
Railways vs Goa, Elite Group C | TBC, TBC | 9:30 AM | |
TBC vs TBC, Plate 1st Semi-Final | TBC, TBC | 9:30 AM | |
TBC vs TBC, Plate 2nd Semi-Final | TBC, TBC | 9:30 AM | |
16 Feb Fri-19 February 2024, Mon | Bengal vs Bihar, Elite Group B | TBC, TBC | 9:30 AM |
Delhi vs Odisha, Elite Group D | TBC, TBC | 9:30 AM | |
Andhra vs Kerala, Elite Group B | TBC, TBC | 9:30 AM | |
Mumbai vs Assam, Elite Group B | TBC, TBC | 9:30 AM | |
Uttar Pradesh vs Chhattisgarh, Elite Group B | TBC, TBC | 9:30 AM | |
Karnataka vs Chandigarh, Elite Group C | TBC, TBC | 9:30 AM | |
Tamil Nadu vs Punjab, Elite Group C | TBC, TBC | 9:30 AM | |
Puducherry vs Himachal Pradesh, Elite Group D | TBC, TBC | 9:30 AM | |
Vidarbha vs Haryana, Elite Group A | TBC, TBC | 9:30 AM | |
Uttarakhand vs Baroda, Elite Group D | TBC, TBC | 9:30 AM | |
Services vs Maharashtra, Elite Group A | TBC, TBC | 9:30 AM | |
Madhya Pradesh vs Jammu and Kashmir, Elite Group D | TBC, TBC | 9:30 AM | |
Jharkhand vs Rajasthan, Elite Group A | TBC, TBC | 9:30 AM | |
Goa vs Gujarat, Elite Group C | TBC, TBC | 9:30 AM | |
Saurashtra vs Manipur, Elite Group A | TBC, TBC | 9:30 AM | |
Tripura vs Railways, Elite Group C | TBC, TBC | 9:30 AM | |
17 Feb Sat-21 February 2024, Wed | TBC vs TBC, Plate Group Final | TBC, TBC | 9:30 AM |
23 Feb Fri-27 February 2024, Tue | TBC vs TBC, 1st Quarter Final | TBC, TBC | 9:30 AM |
TBC vs TBC, 2nd Quarter Final | TBC, TBC | 9:30 AM | |
TBC vs TBC, 3rd Quarter Final | TBC, TBC | 9:30 AM | |
TBC vs TBC, 4th Quarter Final | TBC, TBC | 9:30 AM | |
02 Mar Sat-06 March 2024, Wed | TBC vs TBC, 1st Semi-Final | TBC, TBC | 9:30 AM |
TBC vs TBC, 2nd Semi-Final | TBC, TBC | 9:30 AM | |
10 Mar Sun-14 March 2024, Thu | TBC vs TBC, Final | TBC, TBC | 9:30 AM |
Crickhit FAQs
-
Which teams are in the Ranji Trophy 2024?
The 38 teams will be split into five groups, where four Elite Groups will have 8 teams each, and the Plate Group will comprise 6 teams. The teams in Elite Group will play 7 league-stage matches each and two teams from each group will make it to the Quarterfinals. The six teams in Plate Group will play five league-stage matches each, with the top four making it to the semi-finals.
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance