The BCCI released the IPL 2023 schedule on 17 February 2023, in which a total of 74 matches were to be played by 10 teams at 12 venues. Out of these 74 matches, the first 70 league matches were played, which started on 31st March 2023 and ended on 21st May 2023. After this in 4 playoff matches, Qualifier 1, then Eliminator match, and then Qualifier 2 match was played. The last match of IPL 2023 i.e. the final was earlier to be played on 28 May but was played on 29 May 2023 due to rain. Here is the IPL 2023 Points Table All Teams.
IPL Points Table 2023 All Teams
In the IPL 2023 final match, Chennai’s captain Dhoni won the toss and decided to bowl first, after which the Gujarat team got off to a great start but Shubman Gill (39) did not play well in the final match, but Gujarat’s another batter Sai Sudarshan played an excellent inning in his place and scored 96 runs in 47 balls, besides Wriddhiman Shah also scored 54 runs in 39 balls. The Gujarat team scored 214 runs at the loss of 4 wickets in 20 overs.
After Gujarat’s batting, the rain stopped the match and the match started after 12 o’clock in the night, which was 15 overs each, and Chennai had to score 171 runs. After the rain, the Chennai team came out to bat and Chennai’s openers started very well and Chennai’s first wicket fell for 74 runs. After this Shivam Dubey played a very good innings and Rayudu playing with him also played a good match, this was the last match of Ambati Rayudu and he has retired from IPL. After this, Dhoni got out to bat on the very first ball, but in the last ball, Chennai Super Kings won the match by 5 wickets with the help of Ravindra Jadeja. Now Here is the IPL Points Table 2023 All Teams.
IPL 2023 Points Table All Teams
S.No. | Team | Match | Won | Lost | Draw | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | Gujarat Titans | 14 | 10 | 04 | 00 | 20 | +0.809 |
2. | Chennai Super Kings – Winner | 14 | 08 | 05 | 01 | 17 | +0.652 |
3. | Lucknow Super Giants | 14 | 08 | 05 | 01 | 17 | +0.284 |
4. | Mumbai Indians | 14 | 08 | 06 | 00 | 16 | -0.044 |
5. | Rajasthan Royals | 14 | 07 | 07 | 00 | 14 | +0.148 |
6. | Royal Challengers Bangalore | 14 | 07 | 07 | 00 | 14 | 0.135 |
7. | Kolkata Knight Riders | 14 | 06 | 08 | 00 | 12 | -0.239 |
8. | Punjab Kings | 14 | 06 | 08 | 00 | 12 | -0.304 |
9. | Delhi Capitals | 14 | 05 | 09 | 00 | 10 | -0.808 |
10. | Sunrisers Hyderabad | 14 | 04 | 10 | 00 | 08 | -0.590 |
IPL 2023 Match Results
Match No. | Date and Day | Past IPL Matches | Match Venue | IPL Match Result |
---|---|---|---|---|
1. | 31st March 2023, Friday | Gujarat Titans vs Chennai Super Kings | Narendra Modi Stadium, Ahmedabad | GT won by 5 wickets. |
2. | 1st April 2023, Saturday | Punjab Kings vs Kolkata Knight Riders | Punjab Cricket Association, Mohali | PBKS won by 7 wickets. (DLS) |
3. | 1st April 2023, Saturday | Lucknow Super Giants vs Delhi Capitals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG won by 50 runs. |
4. | 2nd April 2023, Sunday | Sunrisers Hyderabad vs Rajasthan Royals | Rajiv Gandhi International Cricket Stadium, Hyderabad | RR won by 72 Runs |
5. | 2nd April 2023, Sunday | Royal Challengers Bangalore vs Mumbai Indians | MA Chinnaswamy, Bengaluru | RCB won by 8 wickets |
6. | 3rd April 2023, Monday | Chennai Super Kings vs Lucknow Super Giants | MA Chidambaram, Chennai | CSK won by 12 Runs |
7. | 4th April 2023, Tuesday | Delhi Capitals vs Gujarat Titans | Arun Jaitley Stadium, Delhi | GT won by 6 wickets |
8. | 5th April 2023, Wednesday | Rajasthan Royals vs Punjab Kings | Barsapara Cricket Stadium, Guwahati | PBKS won by 5 Runs |
9. | 6th April 2023, Thursday | Kolkata Knight Riders vs Royal Challengers Bangalore | Eden Gardens, Kolkata | KKR won by 81 Runs. |
10. | 7th April 2023, Friday | Lucknow Super Giants vs Sunrisers Hyderabad | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG won by 5 wickets |
11. | 8th April 2023, Saturday | Rajasthan Royals vs Delhi Capitals | Barsapara Cricket Stadium, Guwahati | Rajasthan Royals won by 57 Runs |
12. | 8th April 2023, Saturday | Mumbai Indians vs Chennai Super Kings | Wankhede Stadium, Mumbai | Chennai Super Kings won by 7 Wickets |
13. | 9th April 2023, Sunday | Gujarat Titans vs Kolkata Knight Riders | Narendra Modi Stadium, Ahmedabad | KKR won by 3 Wickets |
14. | 9th April 2023, Sunday | Sunrisers Hyderabad vs Punjab Kings | Rajiv Gandhi International Cricket Stadium, Hyderabad | SRH won by 8 Wickets |
15. | 10th April 2023, Monday | Royal Challengers Bangalore vs Lucknow Super Giants | MA Chinnaswamy, Bengaluru | LSG won by 1 Wicket |
16. | 11th April 2023, Tuesday | Delhi Capitals vs Mumbai Indians | Arun Jaitley Stadium, Delhi | MI won by 6 Wickets |
17. | 12th April 2023, Wednesday | Chennai Super Kings vs Rajasthan Royals | MA Chidambaram, Chennai | RR won by 3 Runs |
18. | 13th April 2023, Thursday | Punjab Kings vs Gujarat Titans | Punjab Cricket Association, Mohali | GT won by 6 wickets |
19. | 14th April 2023, Friday | Kolkata Knight Riders vs Sunrisers Hyderabad | Eden Gardens, Kolkata | SRH won by 23 Runs |
20. | 15th April 2023, Saturday | Royal Challengers Bangalore vs Delhi Capitals | MA Chinnaswamy, Bengaluru | RCB won by 23 Runs |
.21. | 15th April 2023, Saturday | Lucknow Super Giants vs Punjab Kings | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | PBKS won by 2 wickets |
22. | 16th April 2023, Sunday | Mumbai Indians vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | MI won by 5 wickets |
23. | 16th April 2023, Sunday | Gujarat Titans vs Rajasthan Royals | Narendra Modi Stadium, Ahmedabad | RR won by 3 wickets |
24. | 17th April 2023, Monday | Royal Challengers Bangalore vs Chennai Super Kings | MA Chinnaswamy, Bengaluru | CSK won by 8 Runs. |
25. | 18th April 2023, Tuesday | Sunrisers Hyderabad vs Mumbai Indians | Rajiv Gandhi International Cricket Stadium, Hyderabad | MI won by 14 Runs. |
26. | 19th April 2023, Wednesday | Rajasthan Royals vs Lucknow Super Giants | Sawai Mansingh Stadium, Jaipur | LSG won by 10 Runs. |
27. | 20th April 2023, Thursday | Punjab Kings vs Royal Challengers Bangalore | Punjab Cricket Association, Mohali | RCB won by 24 Runs. |
28. | 20th April 2023, Thursday | Delhi Capitals vs Kolkata Knight Riders | Arun Jaitley Stadium, Delhi | DC won by 4 wickets |
29. | 21st April 2023, Friday | Chennai Super Kings vs Sunrisers Hyderabad | MA Chidambaram, Chennai | CSK won by 7 wickets. |
30. | 22nd April 2023, Saturday | Lucknow Super Giants vs Gujarat Titans | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Gujarat Titans won by 7 Runs. |
31. | 22nd April 2023, Saturday | Mumbai Indians vs Punjab Kings | Wankhede Stadium, Mumbai | PBKS won by 13 Runs. |
32. | 23rd April 2023, Sunday | Royals Challengers Bangalore vs Rajasthan Royals | MA Chinnaswamy, Bengaluru | RCB won by 7 Runs |
33. | 23rd April 2023, Sunday | Kolkata Knight Riders vs Chennai Super Kings | Eden Gardens, Kolkata | CSK won by 49 Runs |
34. | 24th April 2023, Monday | Sunrisers Hyderabad vs Delhi Capitals | Rajiv Gandhi International Cricket Stadium, Hyderabad | DC won by 7 Runs. |
35. | 25th April 2023, Tuesday | Gujarat Titans vs Mumbai Indians | Narendra Modi Stadium, Ahmedabad | GT won by 55 Runs. |
36. | 26th April 2023, Wednesday | Royal Challengers Bangalore vs Kolkata Knight Riders | MA Chinnaswamy, Bengaluru | KKR won by 21 runs. |
37. | 27th April 2023, Thursday | Rajasthan Royals vs Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | RR won by 32 Runs. |
38. | 28th April 2023, Friday | Punjab Kings vs Lucknow Super Giants | Punjab Cricket Association, Mohali | LSG won by 56 Runs. |
39. | 29th April 2023, Saturday | Kolkata Knight Riders vs Gujarat Titans | Eden Gardens, Kolkata | GT won by 7 wickets. |
40. | 29th April 2023, Saturday | Delhi Capitals vs Sunrisers Hyderabad | Arun Jaitley Stadium, Delhi | SRH won by 9 Runs. |
41. | 30th April 2023, Sunday | Chennai Super Kings vs Punjab Kings | MA Chidambaram, Chennai | Punjab Kings won by 4 wickets. |
42. | 30th April 2023, Sunday | Mumbai Indians vs Rajasthan Royals | Wankhede Stadium, Mumbai | MI won by 6 wickets. |
43. | 1st May 2023, Monday | Lucknow Super Giants vs Royal Challengers Bangalore | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | RCB won by 18 Runs. |
44. | 2nd May 2023, Tuesday | Gujarat Titans vs Delhi Capitals | Narendra Modi Stadium, Ahmedabad | DC won by 5 Runs |
45. | 3rd May 2023, Wednesday | Lucknow Super Giants vs Chennai Super Kings | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | No Result (Due To Rain) |
46. | 3rd May 2023, Wednesday | Punjab Kings vs Mumbai Indians | Punjab Cricket Association, Mohali | MI won by 6 wickets |
47. | 4th May 2023, Thursday | Sunrisers Hyderabad vs Kolkata Knight Riders | Rajiv Gandhi International Cricket Stadium, Hyderabad | KKR won by 5 Runs. |
48. | 5th May 2023, Friday | Rajasthan Royals vs Gujarat Titans | Sawai Mansingh Stadium, Jaipur | GT won by 9 wickets |
49. | 6th May 2023, Saturday | Chennai Super Kings vs Mumbai Indians | MA Chidambaram, Chennai | CSK won by 6 wickets |
50. | 6th May 2023, Saturday | Delhi Capitals vs Royal Challengers Bangalore | Arun Jaitley Stadium, Delhi | DC won by 7 wickets |
51. | 7th May 2023, Sunday | Gujarat Titans vs Lucknow Super Giants | Narendra Modi Stadium, Ahmedabad | GT won by 56 Runs |
52. | 7th May 2023, Sunday | Rajasthan Royals vs Sunrisers Hyderabad | Sawai Mansingh Stadium, Jaipur | SRH won by 6 wickets |
53. | 8th May 2023, Monday | Kolkata Knight Riders vs Punjab Kings | Eden Gardens, Kolkata | KKR won by 5 wickets |
54. | 9th May 2023, Tuesday | Mumbai Indians vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | MI won by 6 Wickets |
55. | 10th May 2023, Wednesday | Chennai Super Kings vs Delhi Capitals | MA Chidambaram, Chennai | CSK won by 27 Runs |
56. | 11th May 2023, Thursday | Kolkata Knight Riders vs Rajasthan Royals | Eden Garden, Kolkata | RR won by 9 Runs |
57. | 12th May 2023, Friday | Mumbai Indians vs Gujarat Titans | Wankhede Stadium, Mumbai | MI won by 27 Runs |
58. | 13th May 2023, Saturday | Sunrisers Hyderabad vs Lucknow Super Giants | Rajiv Gandhi International Cricket Stadium, Hyderabad | LSG won by 7 wickets |
59. | 13th May 2023, Saturday | Delhi Capitals vs Punjab Kings | Arun Jaitley Stadium, Delhi | PBKS won by 31 Runs |
60. | 14th May 2023, Sunday | Rajasthan Royals vs Royal Challengers Bangalore | Sawai Mansingh Stadium, Jaipur | RCB won by 112 Runs |
61. | 14th May 2023, Sunday | Chennai Super Kings vs Kolkata Knight Riders | MA Chidambaram, Chennai | KKR won by 6 wickets |
62. | 15th May 2023, Monday | Gujarat Titans vs Sunrisers Hyderabad | Narendra Modi Stadium, Ahmedabad | GT won by 34 Runs |
63. | 16th May 2023, Tuesday | Lucknow Super Giants vs Mumbai Indians | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG won by 5 Runs |
64. | 17th May 2023, Wednesday | Punjab Kings vs Delhi Capitals | Himachal Pradesh Cricket Association Stadium, Dharamshala | DC won by 15 Runs |
65. | 18th May 2023, Thursday | Sunrisers Hyderabad vs Royal Challengers Bangalore | Rajiv Gandhi International Cricket Stadium, Hyderabad | RCB won by 8 wickets |
66. | 19th May 2023, Friday | Punjab Kings vs Rajasthan Royals | Himachal Pradesh Cricket Association Stadium, Dharamshala | RR won by 4 wickets |
67. | 20th May 2023, Saturday | Delhi Capitals vs Chennai Super Kings | Arun Jaitley Stadium, Delhi | CSK won by 77 Runs |
68. | 20th May 2023, Saturday | Kolkata Knight Riders vs Lucknow Super Giants | Eden Gardens, Kolkata | LSG won by 1 Runs |
69. | 21st May 2023, Sunday | Mumbai Indians vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai | MI won by 8 wickets |
70. | 21st May 2023, Sunday | Royal Challengers Bangalore vs Gujrat Titans | MA Chinnaswamy, Bengaluru | GT won by 6 wickets |
71. | 23rd May 2023, Tuesday | Qualifier 1 – Gujarat Titans vs Chennai Super Kings | MA Chidambaram Chennai | CSK won by 15 Runs |
72. | 24th May 2023, Wednesday | Eliminator – Lucknow Super Giants vs Mumbai Indians | MA Chidambaram Chennai | MI won by 81 Runs |
73. | 26th May 2023, Friday | Qualifier 2– Mumbai Indians vs Gujarat Titans | Narendra Modi Stadium, Ahmedabad | GT won by 62 Runs |
74. | 29th May 2023, Monday | Final- Chennai Super Kings vs Gujarat Titans | Narendra Modi Stadium, Ahmedabad | CSK won by 5 wickets |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance