IPL 2022 Points Table
S.No. | Team | Mat | Won | Lost | Draw | Pts | NRR |
1. | Gujarat Titans – Winner | 14 | 10 | 4 | – | 20 | 0.316 |
2. | Lucknow Super Giants | 14 | 09 | 5 | – | 18 | 0.298 |
3. | Rajasthan Royals | 14 | 09 | 5 | – | 18 | 0.251 |
4. | Delhi Capitals | 14 | 08 | 6 | – | 16 | -0.253 |
5. | Royal Challengers Bangalore | 14 | 07 | 7 | – | 14 | 0.204 |
6. | Kolkata Knight Riders | 14 | 07 | 7 | – | 14 | 0.126 |
7. | Punjab Kings | 14 | 06 | 8 | – | 12 | 0.146 |
8. | Sunrisers Hyderabad | 14 | 06 | 8 | – | 12 | -0.379 |
9. | Chennai Super Kings | 14 | 04 | 10 | – | 08 | -0.203 |
10. | Mumbai Indians | 14 | 04 | 10 | – | 08 | -0.506 |
IPL Other Season Points Table
- Indian Premier League 2021 Points Table
- Indian Premier League 2020 Points Table
- Indian Premier League 2019 Points Table
- Indian Premier League 2018 Points Table
- Indian Premier League 2017 Points Table
- Indian Premier League 2016 Points Table
- Indian Premier League 2015 Points Table
- Indian Premier League 2014 Points Table
- Indian Premier League 2013 Points Table
- Indian Premier League 2012 Points Table
- Indian Premier League 2011 Points Table
- Indian Premier League 2010 Points Table
- Indian Premier League 2009 Points Table
- Indian Premier League 2008 Points Table
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance