In the ICC 20-20 ranking team India is at 1st position having 267 ratings and 12719 points. Here is the India T20 ranking 2023.
Contents of Post
show
India T20 Ranking 2023
Position | Team | Rating | Points |
---|---|---|---|
1. | India | 267 | 12719 |
2. | England | 259 | 8080 |
3. | New Zealand | 256 | 7681 |
4. | Pakistan | 254 | 8086 |
5. | South Africa | 253 | 8774 |
6. | Australia | 248 | 8656 |
7. | West Indies | 238 | 5915 |
8. | Sri Lanka | 237 | 7087 |
9. | Bangladesh | 222 | 7168 |
10. | Afghanistan | 219 | 3228 |
11. | Zimbabwe | 197 | 2195 |
12. | Ireland | 194 | 3445 |
13. | Namibia | 190 | 3029 |
14. | Scotland | 183 | 2491 |
15. | Netherlands | 181 | 2052 |
16. | UAE | 178 | 1871 |
17. | Nepal | 178 | 1823 |
18. | Hong Kong | 147 | 1581 |
19. | Canada | 144 | 1183 |
20. | Oman | 140 | 1436 |
Crickhit FAQs
What is the ranking of Bangladesh in ICC ODI 2023?
In the ICC Cricket One Day Ranking 2023 team Bangladesh is at 7th position having 93 ratings and 2520 points.
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance