In the ICC Cricket T20 Ranking 2023 team India is at 1st position having 264 ratings and 15589 Points. Here is the ICC T20 Ranking 2023 Points Table.
Contents of Post
show
ICC T20 Ranking 2023 Points Table
Position | Team | Rating | Points |
---|---|---|---|
1. | India | 265 | 16137 |
2. | England | 259 | 11133 |
3. | New Zealand | 255 | 13534 |
4. | Australia | 252 | 8584 |
5. | Pakistan | 251 | 13325 |
6. | South Africa | 248 | 8679 |
7. | West Indies | 243 | 9463 |
8. | Sri Lanka | 235 | 8940 |
9. | Bangladesh | 226 | 9943 |
10. | Afghanistan | 221 | 6858 |
11. | Zimbabwe | 195 | 7990 |
12. | Namibia | 194 | 4261 |
13. | Ireland | 193 | 8487 |
14. | Scotland | 190 | 3412 |
15. | Nepal | 182 | 4377 |
16. | Netherlands | 181 | 3445 |
17. | UAE | 173 | 5721 |
18. | Oman | 145 | 3054 |
19. | Papua New Guinea | 144 | 3173 |
20. | Canada | 140 | 2528 |
Crickhit FAQs
-
What is the ODI ranking of Australia?
In the ICC ODI Ranking Team 2023, Australia is at 2nd position having 117 ratings and 4926 points.
-
What is the ranking of Pakistan in ODI 2023?
In the ICC Cricket One Day Ranking 2023 team Pakistan is at 4th position having 109 ratings and 3922 points.
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance