The 2023 Asia Cup is the 16th edition of the Asia Cup, with the matches to be played as One Day International. The tournament is played by 6 teams. The schedule was released on 19th July 2023, Wednesday. The tournament has a total of 13 matches. Sri Lanka are the defending champions. Here is the Asia Cup 2023 Points Table.
Asia Cup 2023
The Asia Cup 2023 is currently being played in Pakistan and Sri Lanka from 30 August to 17 September 2023, where league stage matches between 6 teams have been completed and 4 teams have been finalized for super 4 group matches. The top two teams from the Super Four stage will then face off in the final.
Particulars | Details |
---|---|
Series | Asia Cup 2023 |
Date | 30th Aug-17th September 2023 |
Matches | 13 Match |
Teams | India, Pakistan, Sri Lanka, Afghanistan, Bangladesh, and Nepal |
Venue | 4 Venue |
Live Telecast | Star Sports Network Channels and Disney+Hotstar |
Asia Cup 2023 Points Table
In Asia Cup 2023, the top 4 teams for Super 4 round matches have been finalized, these teams are Pakistan (A1), India (A2), Sri Lanka (B1), and Bangladesh (B2). In the Super 4 round matches, there will be a total of 6 matches, where each team will play against the other, which means that every team will play a total of 3 matches in the Super 4 Round. Here is the Asia Cup 2023 Points Table.
S.No. | Group A Team | Match | Won | Lost | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | Pakistan (A1) | 2 | 1 | 0 | 1 | 3 | +4.760 |
2. | India (A2) | 2 | 1 | 0 | 1 | 3 | +2.689 |
3. | Nepal | 2 | 0 | 2 | 0 | 0 | -3.629 |
S.No. | Group B Team | Match | Won | Lost | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | Sri Lanka (B1) | 2 | 2 | 0 | – | 4 | +0.044 |
2. | Bangladesh (B2) | 2 | 1 | 1 | – | 2 | +0.373 |
3. | Afghanistan | 2 | 0 | 2 | – | 0 | -0.159 |
Asia Cup 2023 Super 4 Points Table Qualifier Today
The Super 4 matches will be played from 6th September 2023 to 15th September 2023, after that a final match will be played on 17th September 2023, at R. Premadasa Stadium, Colombo. The final match will be played between the top two teams of the Super 4 Round. The ACC also has a reserve day for the final match of Asia Cup 2023. Here is the Asia Cup Super 4 Points Table Qualifier Today.
S.No. | Super Four Team | Match | Won | Lost | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | India (Q) | 3 | 2 | 1 | – | 4 | +1.753 |
2. | Sri Lanka (Q) | 3 | 2 | 1 | – | 4 | -0.141 |
3. | Bangladesh (E) | 3 | 1 | 2 | – | 2 | -0.463 |
4. | Pakistan (E) | 3 | 1 | 2 | – | 2 | -1.276 |
Asia Cup 2023 Match Result
S.No. | Date and Day | Asia Cup 2023 Schedule and Venue | Match Result | Scorecard |
---|---|---|---|---|
1. | 30 Aug 2023, Wed | Pakistan vs Nepal, 1st Match, Group A | PAK won by 238 runs | Click Here |
2. | 31 Aug 2023, Thu | Bangladesh vs Sri Lanka, 2nd Match, Group B | SL won by 5 Wickets | Click Here |
3. | 2 Sep 2023, Sat | India vs Pakistan, 3rd Match, Group A | No Result | Click Here |
4. | 3 Sep 2023, Sun | Bangladesh vs Afghanistan, 4th Match, Group B | BAN won by 89 runs | Click Here |
5. | 4 Sep 2023, Mon | India vs Nepal, 5th Match, Group A | IND won by 10 Wickets (DLS Method – due to rain) | Click Here |
6. | 5 Sep 2023, Tue | Afghanistan vs Sri Lanka, 6th Match, Group B | Sri Lanka won by 2 Runs | Click Here |
7. | 6 Sep 2023, Wed | Pakistan vs Bangladesh, Super Four, 1st Match | Pakistan won by 7 Wickets | Click Here |
8. | 9 Sep 2023, Sat | Sri Lanka vs Bangladesh, Super Four, 2nd Match | Sri Lanka won by 21 Runs | Click Here |
9. | 10 Sep 2023, Sun | Pakistan vs India, Super Four, 3rd Match | India won by 228 runs | Click Here |
10. | 12 Sep 2023, Tue | India vs Sri Lanka, Super Four, 4th Match | India won by 41 runs | Click Here |
11. | 14 Sep 2023, Thu | Pakistan vs Sri Lanka, Super Four, 5th Match | Sri Lanka won by 2 Wickets | Click Here |
12. | 15 Sep 2023, Fri | India vs Bangladesh, Super Four, 6th Match | Bangladesh won by 6 runs | |
13. | 17 Sep 2023, Sun | India vs Sri Lanka, Final | ||
– | 18 Sep 2023, Sat | Reserve Day For Final Match |
Crickhit FAQs
-
Who qualified for super 4 in asia cup 2023?
In Asia Cup 2023, the top 4 teams for Super 4 round matches have been qualified, these teams are Pakistan (A1), India (A2), Sri Lanka (B1), and Bangladesh (B2). In the Super 4 round matches, there will be a total of 6 matches, where each team will play against the other, which means that every team will play a total of 3 matches in the Super 4 Round.
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance