The 5th edition of the ACC Men’s Emerging Teams Asia Cup gets started on 13th July 2023, in Sri Lanka. The age-group tournament is making a return after four years. In the previous edition held in Bangladesh, Pakistan emerged victorious after beating the host in the final. Sri Lanka is the most successful side, having won successive titles in 2017 and 2018. India clinched the inaugural edition of the tournament in 2013. Here is the ACC Emerging Asia Cup Points Table 2023.
ACC Emerging Asia Cup Men Asia Cup 2023
Particulars | Details |
---|---|
Tournament | ACC Men’s Emerging Teams Asia Cup 2023 |
Organized by | Asian Cricket Council |
Current Edition | 5th Edition |
Start Date (Opening Match) | 13 July 2023, Thursday |
End Date (Final Match) | 23 July 2023, Sunday |
Matches | 15 Matches |
No. of Teams | 8 |
Teams | India A, Sri Lanka A, Pakistan A, Afghanistan A, Nepal A, Bangladesh A, Oman A, UAE A |
No. of Venues | 4 Venues in Colombo, Sri Lanka |
Venues | Sinhalese Sports Club, Colombo, Colombo Cricket Club Ground, Colombo, P Sara Oval, Colombo, and R. Premadasa Stadium, Colombo |
Live Telecast | Star Sports Channels and Fancode App/ Website |
official Website | https://asiancricket.org/ |
ACC Emerging Asia Cup Points Table 2023
Eight teams will compete in the tournament with the ‘A’ teams of the full members of the Asian Cricket Council. The teams will be split into two groups for round-robin clashes before the top two in each group proceed to the semifinal of the 50-over tournament. The 8 Teams of ACC Men’s Emerging Teams Asia Cup 2023 are India A, Sri Lanka A, Pakistan A, Afghanistan A, Nepal A, Bangladesh A, Oman A, and UAE A. Here is the Men’s Points Table ACC Emerging Asia Cup 2023-
S.No. | Group A Team | Mat | Won | Lost | Draw | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1. | Sri Lanka A | 3 | 2 | 1 | – | – | 4 | +1.693 |
2. | Bangladesh A | 3 | 2 | 1 | – | – | 4 | +1.263 |
3. | Afghanistan A | 3 | 2 | 1 | – | – | 4 | +0.449 |
4. | Oman A | 3 | 0 | 3 | – | – | 0 | -3.243 |
S.No. | Group B Team | Mat | Won | Lost | Draw | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1. | India A | 3 | 3 | 0 | – | – | 6 | +2.928 |
2. | Pakistan A | 3 | 2 | 1 | – | – | 4 | +1.471 |
3. | Nepal A | 3 | 1 | 2 | – | – | 2 | -0.751 |
4. | UAE A | 3 | 0 | 3 | – | – | 0 | -3.456 |
Who Won Emerging Teams Asia Cup Match Result 2023
S.No. | Date | Matches | Result |
---|---|---|---|
1. | 13 July 2023 | Sri Lanka A vs Bangladesh A, 1st Match, Group A | SL won by 48 Runs |
2. | 13 July 2023 | Afghanistan A vs Oman, 2nd Match, Group A | AFG won by 72 Runs |
3. | 14 July 2023 | India A vs UAE, 3rd Match, Group B | IND won by 8 wickets |
4. | 14 July 2023 | Pakistan A vs Nepal, 4th Match, Group B | PAK won by 4 wickets |
5. | 15 July 2023 | Bangladesh A vs Oman, 5th Match, Group A | BAN A won by 8 wickets |
6. | 15 July 2023 | Sri Lanka A vs Afghanistan A, 6th Match, Group A | AFG won by 11 Runs |
7. | 17 July 2023 | Pakistan A vs UAE, 7th Match, Group B | PAK won by 184 Runs |
8. | 17 July 2023 | India A vs Nepal, 8th Match, Group B | IND A won by 9 wickets |
9. | 18 July 2023 | Bangladesh A vs Afghanistan A, 9th Match, Group A | BAN A won by 21 Runs |
10. | 18 July 2023 | Sri Lanka A vs Oman, 10th Match, Group A | SL A won by 217 Runs |
11. | 19 July 2023 | Nepal vs UAE, 11th Match, Group B | NEP A won by 3 wickets |
12. | 19 July 2023 | Pakistan A vs India A, 12th Match, Group B | IND A won by 8 wickets |
13. | 21 July 2023 | Sri Lanka A vs Pakistan A, Semi-Final 1 | PAK A won by 60 Runs |
14. | 21 July 2023 | India A vs Bangladesh A, Semi-Final 2 | IND A won by 51 Runs |
15. | 23 July 2023 | Pakistan A vs India A, Final |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance