After the worldwide success of the Indian Premier League, The first edition of the Women’s Premier League started on 4th March 2023 and will end on 26th March 2023. As per the BCCI announcement a total of 22 matches will be played in the tournament. All tournament matches will be played at Brabourne Stadium, Mumbai, and at DY Patil Stadium, Pune. The Auction for Women Premier League was organized for the first time on the lines of IPL by the BCCI in the month of February. Here is the Women Premier League Schedule Players List 2023.
WPL 2023
Particulars | Details |
---|---|
Tournament | Women’s Premier League 2023 |
Popular Name | WPL 2023 |
No. of Teams | 5 |
Women’s Premier League Teams | Delhi, Gujarat, Mumbai, Bangalore, and UP |
Live Streaming | Sports18 TV channels and the Jio Cinema app |
Women Premier League Schedule Players List 2023
BCCI announced the schedule of Women Premier League 2023, after the completion of the WPL Auction on 13th February 2023. In October 2022, the BCCI announced that they were considering a five-team tournament that would take place in March 2023. The new tournament was informally known as the Women’s Indian Premier League; however, on 25 January 2023, the BCCI officially named it the Women’s Premier League. In its first season, the Women’s Premier League will stage a total of 20 league matches and 2 Playoff games that will be played in a duration of 23 days.
In its first season, the Women’s Premier League will stage a total of 20 league matches and 2 Playoff games that will be played in a duration of 23 days. The league will start on 4th March at the DY Patil Stadium with a blockbuster clash between Gujarat Giants and Mumbai Indians. There will be 4 double headers with the first match starting at 3:30 PM IST. All evening matches will start at 7:30 PM IST. A total of 11 matches each will be held at the DY Patil Stadium and Brabourne Stadium in Mumbai. The Eliminator will be played at the DY Patil Stadium on 24th March. The Final of Women’s Premier League 2023 will be played at the Brabourne Stadium on 26th March. Here is the Women Premier League 2023 Schedule Players List.
Match No. | Date and Day | WPL 2023 Schedule | Venue | Time |
---|---|---|---|---|
1. | 4th March 2023, Saturday | Gujarat Giants vs Mumbai Indians | Dr. DY Patil Sports Academy, Navi Mumbai | 7:30 PM |
2. | 5th March 2023, Sunday | Royal Challengers Bangalore vs Delhi Capitals | Brabourne Stadium, Mumbai | 3:30 PM |
3. | 5th March 2023, Sunday | UP Warriorz vs Gujarat Giants | Dr. DY Patil Sports Academy, Navi Mumbai | 7:30 PM |
4. | 6th March 2023, Monday | Mumbai Indians vs Royal Challengers Bangalore | Brabourne Stadium, Mumbai | 7:30 PM |
5. | 7th March 2023, Tuesday | Delhi Capitals vs UP Warriorz | Dr. DY Patil Sports Academy, Navi Mumbai | 7:30 PM |
6. | 8th March 2023, Wednesday | Gujarat Giants vs Royal Challengers Bangalore | Brabourne Stadium, Mumbai | 7:30 PM |
7. | 9th March 2023, Thursday | Delhi Capitals vs Mumbai Indians | Dr. DY Patil Sports Academy, Navi Mumbai | 7:30 PM |
8. | 10th March 2023, Friday | Royal Challengers Bangalore vs UP Warriorz | Brabourne Stadium, Mumbai | 7:30 PM |
9. | 11th March 2023, Saturday | Gujarat Giants vs Delhi Capitals | Dr. DY Patil Sports Academy, Navi Mumbai | 7:30 PM |
10. | 12th March 2023, Sunday | UP Warriorz vs Mumbai Indians | Brabourne Stadium, Mumbai | 7:30 PM |
11. | 13th March 2023, Monday | Delhi Capitals vs Royal Challengers Bangalore | Dr. DY Patil Sports Academy, Navi Mumbai | 7:30 PM |
12. | 14th March 2023, Tuesday | Mumbai Indians vs Gujarat Giants | Brabourne Stadium, Mumbai | 7:30 PM |
13. | 15th March 2023, Wednesday | UP Warriorz vs Royal Challengers Bangalore | Dr. DY Patil Sports Academy, Navi Mumbai | 7:30 PM |
14. | 16th March 2023, Thursday | Delhi Capitals vs Gujarat Giants | Brabourne Stadium, Mumbai | 7:30 PM |
15. | 18th March 2023, Saturday | Mumbai Indians vs UP Warriorz | Dr. DY Patil Sports Academy, Navi Mumbai | 3:30 PM |
16. | 18th March 2023, Saturday | Royal Challengers Bangalore vs Gujarat Giants | Brabourne Stadium, Mumbai | 7:30 PM |
17. | 20th March 2023, Monday | Gujarat Giants vs UP Warriorz | Brabourne Stadium, Mumbai | 3:30 PM |
18. | 20th March 2023, Monday | Mumbai Indians vs Delhi Capitals | Dr. DY Patil Sports Academy, Navi Mumbai | 7:30 PM |
19. | 21st March 2023, Tuesday | Royal Challenges Bangalore vs Mumbai Indians | Dr. DY Patil Sports Academy, Navi Mumbai | 3:30 PM |
20. | 21st March 2023, Tuesday | UP Warriorz vs Delhi Capitals | Brabourne Stadium, Mumbai | 7:30 PM |
21. | 24th March 2023, Friday | TBA vs TBA (Eliminator Match) | Dr. DY Patil Sports Academy, Navi Mumbai | 7:30 PM |
22. | 26th March 2023, Sunday | TBA vs TBA (Final Match) | Brabourne Stadium, Mumbai | 7:30 PM |
Women Premier League Players List 2023
In the Women’s Premier League, a total of 5 teams are owned by 5 franchises. For this team auction, BCCI closed the bid for WPL teams on 25 January 2023 and raised Rs. 4669 Crore (US $580 million). These five franchises include Diageo, JSW Group, Adani Group, Capri Group, and Reliance Group. The 5 teams of WPL are Royal Challengers Bangalore Women, Delhi Capitals Women, Gujarat Giants Women, UP Warriors Women, and Mumbai Indians Women. Here is the WPL Players List 2023.
Royal Challengers Bangalore Women Players List 2023
RCB Women Players List | Role | Country | Price |
---|---|---|---|
Smriti Mandhana | Batter | India | Rs. 3,40,00,000 |
Richa Ghosh | Wicket-Keeper | India | Rs. 1,90,00,000 |
Ellyse Perry | All Rounder | Australia | Rs. 1,70,00,000 |
Renuka Singh | Bowler | India | Rs. 1,50,00,000 |
Sophie Devine | All Rounder | New Zealand | Rs. 50,00,000 |
Heather Knight | All Rounder | England | Rs. 40,00,000 |
Megan Schutt | Bowler | Australia | Rs. 40,00,000 |
Kanika Ahuja | All Rounder | India | Rs. 35,00,000 |
Dane Van Niekerk | All Rounder | South Africa | Rs. 30,00,000 |
Erin Burns | All Rounder | Australia | Rs. 30,00,000 |
Preeti Bose | Bowler | India | Rs. 30,00,000 |
Komal Zanzad | Bowler | India | Rs. 25,00,000 |
Asha Shobana | All Rounder | India | Rs. 10,00,000 |
Disha Kasat | Batter | India | Rs. 10,00,000 |
Indrani Roy | Wicket Keeper | India | Rs. 10,00,000 |
Poonam Khemnar | All Rounder | India | Rs. 10,00,000 |
Sahana Pawar | Bowler | India | Rs. 10,00,000 |
Shreyanka Patil | All Rounder | India | Rs. 10,00,000 |
Mumbai Indians Women Players List 2023
MI Women Players List | Role | Country | Price |
---|---|---|---|
Natalie Sciver | All Rounder | England | Rs. 3,20,00,000 |
Pooja Vastrakar | All Rounder | India | Rs. 1,90,00,000 |
Harmanpreet Kaur | All Rounder | India | Rs. 1,80,00,000 |
Yastika Bhatia | Wicket-Keeper | India | Rs. 1,50,00,000 |
Amelia Kerr | All Rounder | New Zealand | Rs. 1,00,00,000 |
Amanjot Kaur | All Rounder | India | Rs. 50,00,000 |
Hayley Matthews | All Rounder | West Indies | Rs. 40,00,000 |
Chloe Tryon | All Rounder | South Africa | Rs. 30,00,000 |
Heather Graham | All Rounder | Australia | Rs. 30,00,000 |
Isabelle Wong | All Rounder | England | Rs. 30,00,000 |
Priyanka Bala | Wicket Keeper | India | Rs. 20,00,000 |
Dhara Gujjar | Batter | India | Rs. 10,00,000 |
Humairaa Kaazi | All Rounder | India | Rs. 10,00,000 |
Jintimani Kalita | All Rounder | India | Rs. 10,00,000 |
Neelam Bisht | All Rounder | India | Rs. 10,00,000 |
Saika Ishaque | Bowler | India | Rs. 10,00,000 |
Sonam Yadav | Bowler | India | Rs. 10,00,000 |
UP Warriorz Women Players List 2023
UP Warriorz Players List | Role | Country | Price |
---|---|---|---|
Deepti Sharma | All Rounder | India | Rs. 2,60,00,000 |
Sophie Ecclestone | All Rounder | England | Rs. 1,80,00,000 |
Devika Vaidya | All Rounder | India | Rs. 1,40,00,000 |
Tahlia Mcgrath | All Rounder | Australia | Rs. 1,40,00,000 |
Shabnim Ismail | Bowler | South Africa | Rs. 1,00,00,000 |
Grace Harris | All Rounder | Australia | Rs. 75,00,000 |
Alyssa Healy | Wicket-Keeper | Australia | Rs. 70,00,000 |
Anjali Sarvani | Bowler | India | Rs. 55,00,000 |
Rajeshwari Gayakwad | Bowler | India | Rs. 40,00,000 |
Shweta Sehrawat | Batter | India | Rs. 40,00,000 |
Kiran Navgire | Batter | India | Rs. 30,00,000 |
Lauren Bell | Bowler | England | Rs. 30,00,000 |
Laxmi Yadav | Wicket Keeper | India | Rs. 10,00,000 |
Parshavi Chopra | All Rounder | India | Rs. 10,00,000 |
S. Yashasri | All Rounder | India | Rs. 10,00,000 |
Simran Shaikh | Batter | India | Rs. 10,00,000 |
Gujarat Giants Women Players List 2023
Gujarat Giants Women Players List | Role | Country | Price |
---|---|---|---|
Ashleigh Gardner | All Rounder | Australia | Rs. 3,20,00,000 |
Beth Mooney | Wicket-Keeper | Australia | Rs. 2,00,00,000 |
Georgia Wareham | All Rounder | Australia | Rs. 75,00,000 |
Sneh Rana | All Rounder | India | Rs. 75,00,000 |
Annabel Sutherland | All Rounder | Australia | Rs. 70,00,000 |
Deandra Dottin | All Rounder | West Indies | Rs. 60,00,000 |
Sophia Dunkley | Batter | England | Rs. 60,00,000 |
Sushma Verma | Bowler | India | Rs. 60,00,000 |
Tanuja Kanwer | All Rounder | India | Rs. 50,00,000 |
Harleen Deol | All Rounder | India | Rs. 40,00,000 |
Ashwani Kumari | All Rounder | India | Rs. 35,00,000 |
Dayalan Hemalatha | All Rounder | India | Rs. 30,00,000 |
Mansi Joshi | All Rounder | India | Rs. 30,00,000 |
Monica Patel | Bowler | India | Rs. 30,00,000 |
Sabbineni Meghana | Batter | India | Rs. 30,00,000 |
Hurley Gala | All Rounder | India | Rs. 10,00,000 |
Parunika Sisodia | Bowler | India | Rs. 10,00,000 |
Shabnam Shakil | Bowler | India | Rs. 10,00,000 |
Delhi Capitals Women Players List 2023
Delhi Capitals Women Players List | Role | Country | Price |
---|---|---|---|
Jemimah Rodrigues | Batter | India | Rs. 2,20,00,000 |
Shafali Verma | Batter | India | Rs. 2,00,00,000 |
Marizanne Kapp | All Rounder | South Africa | Rs. 1,50,00,000 |
Meg Lanning | Batter | Australia | Rs. 1,10,00,000 |
Alice Capsey | All Rounder | England | Rs. 75,00,000 |
Shikha Pandey | All Rounder | India | Rs. 60,00,000 |
Jess Jonassen | All Rounder | Australia | Rs. 50,00,000 |
Laura Harris | Batter | Australia | Rs. 45,00,000 |
Radha Yadav | All Rounder | India | Rs. 40,00,000 |
Arundhati Reddy | All Rounder | India | Rs. 30,00,000 |
Minnu Mani | All Rounder | India | Rs. 30,00,000 |
Poonam Yadav | Bowler | India | Rs. 30,00,000 |
Sneha Deepthi | Batter | India | Rs. 30,00,000 |
Taniyaa Bhatia | Wicket Keeper | India | Rs. 30,00,000 |
Titas Sadhu | Bowler | India | Rs. 25,00,000 |
Jasia Akhter | Batter | India | Rs. 20,00,000 |
Aparna Mondal | Wicket Keeper | India | Rs. 10,00,000 |
Tara Norris | Bowler | USA | Rs. 10,00,000 |
Women Premier League FAQs
-
Where can I watch the women’s Premier League in India?
Viacom18 Media Private Limited will acquire the Media Rights from WIPL Season 2023 to WIPL Season 2027 for a cumulative figure of INR 951 crores (i.e., INR 7.09 crores per match). The initial season of the league will be broadcast in India on the Sports18 TV channels and the JioCinema app, both of which are owned by Viacom 18.
WPL 2023 TV Channel List-
Sports18 1- English
Sports18 Khel- Hindi
Sports18 2- English
Sports18 Hindi- Hindi
Sports18 Tamil– Tamil
Sports18 Kannada- Kannada
Sports18 Telugu- Telugu -
How many teams are there in women’s IPL 2023?
Which are the 5 women’s IPL teams- In the Women’s Premier League, a total of 5 teams are owned by 5 franchises. For this team auction, BCCI closed the bid for WPL teams on 25 January 2023 and raised Rs. 4669 Crore (US $580 million). These five franchises include Diageo, JSW Group, Adani Group, Capri Group, and Reliance Group. The 5 teams of WPL are Royal Challengers Bangalore Women, Delhi Capitals Women, Gujarat Giants Women, UP Warriors Women, and Mumbai Indians Women.
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance