The Indian Cricket Team is the most followed and scrutinized cricket team in the world. All Indians are expected from team India to perform well and there is always a sense of anticipation every time the Indian side takes the field. Here is the Indian Wicket Keeper List 2023 so far.
Who is The Wicket Keeper of India in Today Match 2023
On 18th September 2023, BCCI announced the Indian Cricket Team squad for the Australia ODI Series. KL Rahul will be the captain, and Ravindra Jadeja will be the vice-captain of Team India against Australia’s first 2 ODI matches. The Indian team has a total of 15 players, where Virat Kohli, Rohit Sharma, and Hardik Pandya rested for starting 2 matches.
On the same day, BCCI also announced the Indian Cricket Team squad for the 3rd and final ODI against Australia. Rohit Sharma, Virat Kohli, and Hardik Pandya will be back in the squad for the last one-day match. The Indian team has a total of 17 players, Axar Patel’s selection in the third and final ODI will be subject to fitness. In the 3rd One Day match Rohit Sharma will lead the team and Hardik Pandya will be his deputy. Here is the name of Team India Wicket Keeper in Today’s Match 2023.
India Test Wicket Keeper 2023- No Upcoming Match
India ODI Wicket Keeper 2023- For India vs Australia ODI Series, KL Rahul and Ishan Kishan will be in the team.
India T20 Wicket Keeper 2023- On the Ireland Tour India has 2 wicketkeepers namely Sanju Samson and Jitesh Sharma.
On 14th July 2023, The BCCI selection committee picked up the India Men’s squad for the 19th Asian Games to be held in Hangzhou from 19th September 2023 to 8th October 2023. The tournament will be played in T20 Format. Here is the Wicket Keeper of India in Asian Games-
India T20 Wicket Keeper For Asian Games 2023- Jitesh Sharma and Prabhsimran Singh are the two wicket-keepers in the Indian Senior Team.
Details | Info | Info |
---|---|---|
Series | Australia Tour of India 2023 | Asian Games 2023 |
Date/Month | 22 Sep 2023, Friday to 27 Sep 2023 Wednesday | 28th SEP -8th OCT 2023 |
Matches | 3 ODI Matches | T20 Matches |
Stadium/Venue | India | Zhejiang University of Technology Pingfeng Cricket Field |
Captain | KL Rahul (1st and 2nd ODI) and Rohit Sharma (3rd ODI) | Ruturaj Gaikwad |
Wicket Keeper of India Test | – | – |
Wicket Keeper of India ODI | KL Rahul and Ishan Kishan | – |
Wicket Keeper of India T20 | – | Jitesh Sharma and Prabhsimran Singh |
Indian Wicket Keeper List 2023 Test
S.No | Players | Test Career | Tests | Catches | Stumpings | Total Dismissals |
---|---|---|---|---|---|---|
1. | Janardan Navle | 1932-1933 | 2 | 1 | 0 | 1 |
2. | Dilawar Hussain | 1934-1936 | 3 | 6 | 1 | 7 |
3. | Dattaram Hindlekar | 1936-1946 | 4 | 3 | 0 | 3 |
4. | Khershed Meherhomji | 1936 | 1 | 1 | 0 | 1 |
5. | Jenni Irani | 1947 | 2 | 2 | 1 | 3 |
6. | Khokhan Sen | 1948-1952 | 14 | 20 | 11 | 31 |
7. | Nana Joshi | 1951-1960 | 12 | 18 | 9 | 27 |
8. | Madhav Mantri | 1951-1952 | 3 | 6 | 1 | 7 |
9. | Vijay Rajindernath | 1952 | 1 | 0 | 4 | 4 |
10. | Ebrahim Maka | 1952-1953 | 2 | 2 | 1 | 3 |
11. | Vijay Manjrekar | 1953 | 1 | 0 | 1 | 1 |
12. | Naren Tamhane | 1955-1961 | 21 | 35 | 16 | 51 |
13. | Chandrakant Patankar | 1955-1956 | 1 | 3 | 1 | 4 |
14. | Budhi Kunderan | 1960-1967 | 15 | 21 | 7 | 28 |
15. | Farokh Engineer | 1961-1975 | 46 | 66 | 16 | 82 |
16. | Prince Indrajitsinhji | 1964-1969 | 4 | 6 | 3 | 9 |
17. | Pochiah Krishnamurthy | 1971 | 5 | 7 | 1 | 8 |
18. | Syed Kirmani | 1976-1986 | 88 | 160 | 38 | 198 |
19. | Bharath Reddy | 1979 | 4 | 9 | 2 | 11 |
20. | Sadanand Viswanath | 1985 | 3 | 11 | 0 | 11 |
21. | Kiran More | 1986-1993 | 49 | 110 | 20 | 130 |
22. | Chandrakant Pandit | 1986-1992 | 3 | 11 | 2 | 13 |
23. | Vijay Yadav | 1993 | 1 | 1 | 2 | 3 |
24. | Nayan Mongia | 1994-2001 | 44 | 99 | 8 | 107 |
25. | Mannava Prasad | 1999-2000 | 6 | 15 | 0 | 15 |
26. | Saba Karim | 2000 | 1 | 1 | 0 | 1 |
27. | Vijay Dahiya | 2000 | 2 | 6 | 0 | 6 |
28. | Sameer Dighe | 2001 | 6 | 12 | 2 | 14 |
29. | Deep Dasgupta | 2001-2002 | 8 | 13 | 0 | 13 |
30. | Ajay Ratra | 2002 | 6 | 11 | 2 | 13 |
31. | Prathiv Patel | 2002-2018 | 25 | 62 | 10 | 72 |
32. | Dinesh Karthik | 2004-2018 | 19 | 51 | 6 | 57 |
33. | Mahendra Singh Dhoni | 2005-2014 | 90 | 256 | 38 | 294 |
34. | Wriddhiman Saha | 2012-2021 | 40 | 92 | 12 | 104 |
35. | Naman Ojha | 2015 | 1 | 4 | 1 | 5 |
36. | Rishabh Pant | 2018- Present | 30 | 107 | 11 | 118 |
37. | Kona Srikar Bharat | 2023- Present | 2 | 4 | 1 | 5 |
38. | Ishan Kishan | 2023- Present | – | – | – | – |
Indian Wicket Keeper List 2023 T20
S. No. | Player | Span | Matches | Innings | Catches | Stumpings | Total |
---|---|---|---|---|---|---|---|
1. | MS Dhoni | 2006-2019 | 98 | 98 | 47 | 19 | 66 |
2. | Dinesh Karthik | 2006-2022 | 31 | 9 | 6 | 3 | 9 |
3. | Robin Uthappa | 2007-2015 | 13 | 2 | 1 | 0 | 1 |
4. | Naman Ojha | 2010 | 2 | 2 | 0 | 0 | 0 |
5. | Parthiv Patel | 2011 | 2 | 1 | 1 | 0 | 1 |
6. | Sanju Samson | 2015-2023 | 10 | 3 | 0 | 2 | 2 |
7. | KL Rahul | 2016-2022 | 49 | 8 | 4 | 1 | 5 |
8. | Rishabh Pant | 2017-2022 | 33 | 21 | 7 | 5 | 12 |
9. | Ishan Kishan | 2021-2022 | 3 | 1 | 0 | 1 | 1 |
10. | Jitesh Sharma | 2023 (Asian Games and Ireland Tour) | – | – | – | – | – |
11. | Prabhsimran Singh | 2023 (Asian Games) | – | – | – | – | – |
-
Who is the wicket keeper of India cricket team today?
India vs Australia will play 3 One Day matches, the 1st ODI match will be played on 22 Sep 2023, Fri at Punjab Cricket Association IS Bindra Stadium, Mohali, the 2nd ODI match will be played on 24 Sep 2023, Sun at Holkar Cricket Stadium, Indore, and the 3rd ODI match will be played on 27 Sep 2023, Wed at Saurashtra Cricket Association Stadium, Rajkot.
Indian Team One Day Wicket Keeper 2023- On 18th September 2023, BCCI announced the Indian Cricket Team squad for the Australia ODI Series. KL Rahul will be the captain of Team India against Australia’s first 2 ODI matches. In the 3rd One Day match Rohit Sharma will lead the team and Hardik Pandya will be his deputy. KL Rahul and Ishan Kishan will be the Wicket Keeper of the team.
-
Who is the best wicket keeper in T20 India?
MS Dhoni is the best wicket-keeper of team India in T20s. He played in team India from 2006 to 2019, played 98 matches caught 47 matches, and stumped 19 times.
-
Who is the wicket keeper of India cricket team for Asian Games?
On 14th July 2023, The BCCI selection committee picked up the India Men’s squad for the 19th Asian Games to be held in Hangzhou from 19th September 2023 to 8th October 2023. The tournament will be played in T20 Format. Jitesh Sharma and Prabhsimran Singh are the two wicket-keepers in the Indian Senior Team.
-
Who is the wicketkeeper of the Indian cricket team for Cricket World Cup 2023?
On 5th September 2023, the all-India selection committee announced India’s 15 men’s squads for the Cricket World Cup 2023. Rohit Sharma will be the captain and Hardik Pandya will be the vice-captain of the Indian Cricket Team in the World Cup 2023. Team India has two wicket-keepers namely KL Rahul and Ishan Kishan.
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance