It will be the eighth ICC Men’s T20 World Cup tournament and started on 16 October 2022 will end on 13 November 2022 in Australia. There will be a total of 45 matches hosted on the 7 grounds of Australia, including Adelaide, Brisbane, Geelong, Hobart, Melbourne, Perth, and Sydney. Here is the T20 World Cup 2022 Points Table All Teams List.
T20 World Cup 2022 Points Table All Teams List
The super 8 matches of the T20 world cup 2022, have been completed where top 16 teams have been finalized. Out of these super 8 teams 4 teams have qualified for the super 12 matches in the T20 world cup 2022. These 4 teams are Sri Lanka, Netherlands, Zimbabwe, and Ireland. Here is the T20 World Cup 2022 Points Table All Teams Group.
Super 12 Group 1 | Mat | Won | Lost | Draw | No Result | Pts | NRR |
---|---|---|---|---|---|---|---|
New Zealand (Qualified) | 5 | 3 | 1 | – | 1 | 7 | +2.113 |
England (Qualified) | 5 | 3 | 1 | – | 1 | 7 | +0.473 |
Australia (Eliminated) | 5 | 3 | 1 | – | 1 | 7 | -0.173 |
Sri Lanka (Eliminated) | 5 | 2 | 3 | – | 0 | 4 | -0.422 |
Ireland (Eliminated) | 5 | 1 | 3 | – | 1 | 3 | -1.615 |
Afghanistan (Eliminated) | 5 | 0 | 3 | – | 2 | 2 | -0.571 |
Super 12 Group 2 | Mat | Won | Lost | Draw | No Result | Pts | NRR |
---|---|---|---|---|---|---|---|
India (Qualified) | 5 | 4 | 1 | – | – | 8 | +1.139 |
Pakistan (Qualified) | 5 | 3 | 2 | – | – | 6 | +1.028 |
South Africa (Eliminated) | 5 | 2 | 2 | – | 1 | 5 | +0.874 |
Netherlands (Eliminated) | 5 | 2 | 3 | – | – | 4 | -0.849 |
Bangladesh (Eliminated) | 5 | 2 | 3 | – | – | 4 | -1.176 |
Zimbabwe (Eliminated) | 5 | 1 | 3 | – | 1 | 3 | -1.138 |
Super 8 Group A | Match | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | +0.667 |
Netherlands | 3 | 2 | 1 | 0 | 0 | 4 | -0.162 |
Namibia | 3 | 1 | 2 | 0 | 0 | 2 | +0.730 |
United Arab Emirates | 3 | 1 | 2 | 0 | 0 | 2 | -1.235 |
Super 8 Group B | Match | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | +0.200 |
Ireland | 3 | 2 | 1 | 0 | 0 | 4 | +0.105 |
Scotland | 3 | 1 | 2 | 0 | 0 | 2 | +0.304 |
West Indies | 3 | 1 | 2 | 0 | 0 | 2 | -0.563 |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance