Both the teams have played 19 matches out of which 5 were won by Brisbane Heat, 12 matches won by Sydney Sixers and 2 match was tied. Here is the chart of Sydney Sixers vs Brisbane Heat Head to Head matches.
Particulars | Details |
---|---|
Match | Sydney Sixers vs Brisbane Heat, 24th Match |
Date | 03 January 2024, Wednesday |
Time | 12:35 PM |
Captain | Moises Henriques (Sydney Sixers) and Usman Khawaja (Brisbane Heat) |
Venue | International Sports Stadium, Coffs Harbour |
Live Telecast | Star Sports Network and Disney+Hotstar |
Sydney Sixers vs Brisbane Heat Head to Head
The Big Bash League is also known as “KFC Big Bash League” due to its sponsorship title, often abbreviated to “Big Bash” and “BBL”. Big Bash is an “Australian Professional T20 League”, which was established in 2011 by Cricket Australia. It featured eight city-based franchises of six states of Australia. The Big Bash League matches are played in Australia during December, January, and February. The KFC Big Bash League features 8 franchises of the six state teams. Out of the eight teams in the tournament, six have won the title at least once. Here is the BBL Sydney Sixers vs Brisbane Heat Head to Head Matches.
Date | Winners | Won By | Venue |
---|---|---|---|
Feb 02, 2023 | Brisbane Heat | 4 Wickets | Sydney Cricket Ground |
Jan 04, 2023 | No Result | No Result | North Sydney Oval |
Jan 01, 2023 | Brisbane Heat | 15 Runs | The Gabba |
Jan 19, 2022 | Sydney Sixers | 27 Runs | Brisbane Cricket Ground |
Dec 29, 2021 | Sydney Sixers | 2 Wickets | Sydney Cricket Ground |
Jan 10, 2021 | Sydney Sixers | 3 Wickets | Carrara Oval |
Jan 02, 2021 | Brisbane Heat | 4 Wickets | Brisbane Cricket Ground |
Jan 23, 2020 | Sydney Sixers | 8 Wickets | Brisbane Cricket Ground |
Dec 22, 2019 | Brisbane Heat | 48 Runs | Sydney Cricket Ground |
Jan 20, 2019 | Sydney Sixers | 79 Runs | Sydney Cricket Ground |
Jan 01, 2019 | Sydney Sixers | 5 Wickets | Carrara Oval |
Jan 18, 2018 | Sydney Sixers | 9 Wickets | Sydney Cricket Ground |
Jan 25, 2017 | Sydney Sixers | Super Over | Brisbane Cricket Ground |
Jan 03, 2017 | Sydney Sixers | 3 Wickets | Brisbane Cricket Ground |
Jan 10, 2016 | Brisbane Heat | 6 Runs | Sydney Cricket Ground |
Jan 11, 2015 | Sydney Sixers | 6 Wickets | Brisbane Cricket Ground |
Jan 02, 2014 | Sydney Sixers | 4 Runs | Brisbane Cricket Ground |
Jan 07, 2013 | Sydney Sixers | 5 Wickets | Brisbane Cricket Ground |
Dec 16, 2011 | Sydney Sixers | 7 Wickets | Sydney Cricket Ground |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance