The IPL 2023 will be the 16th season of the Indian Premier League, which will be sponsored by TATA company. For the current season, the IPL auction has been completed on 23rd December in Kochi, in the auction the most expensive player was Sam Curran, who was bought by Punjab Kings For 18.50 Crore and he also becomes the most expensive player in IPL History. After the player’s action, all 10 teams of IPL have been finalized and confirmed. Here is the Rajasthan Royals Players List 2023 IPL With Price.
Rajasthan Royals 2023
Particulars | Details |
---|---|
League | Indian Premier League |
Rajasthan Royals Founded | 2008 |
Team | Rajasthan Royals |
Nick Name | RR |
Captain | Sanju Samson |
Wicket Keeper | Sanju Samson, Jos Buttler, Dhruv Jurel, Donavon Ferreira, Kunal Singh Rathore |
Owner | Manoj Badale, Redbird Capital Partners, Lachlan Murdoch |
CEO | Jake Lush McCrum |
Chairman | Ranjit Barthakur |
Team Manager | Romi Bhinder |
Director of Cricket and Head Coach | Kumar Sangakkara |
Assistant Coach | Trevor Penney |
Development and Performance Director | Zubin Bharucha |
Batting Coach | Amol Mazumdar and Siddartrha Lahiri |
Fast Bowling Coach | Lasith Malinga |
Fielding Coach | Dishant Yagnik |
Rajasthan Royals Home Ground | Sawai Mansingh Stadium, Jaipur |
Secondary Home Ground | Narendra Modi Stadium, Ahmedabad |
Rajasthan Royals Official Website | https://www.rajasthanroyals.com |
IPL Winning | 1 (2008) |
City | Jaipur, Rajasthan, India |
Color | Blue |
Rajasthan Royals Players List 2023 IPL With Price
For IPL 2023, Rajasthan Royals have a total of 25 players of which 17 are Indians and 08 are overseas players. The team has 4 batsmen, 5 wicket-keepers, 5 All-rounders, and 11 bowlers. Here is the Rajasthan Royals Players List 2023 IPL With Price.
S.No | Rajasthan Royals Players 2023 List | Role | Country | Price |
---|---|---|---|---|
1 | Yashasvi Jaiswal | Batsman | India | 4.00 Cr |
2 | Devdutt Padikkal | Batsman | India | 7.75 Cr |
3 | Shimron Hetmyer | Batsman | West Indies | 8.50 Cr |
4 | Joe Root | Batsman | England | 1.00 Cr |
5 | Sanju Samson | Wicket Keeper | India | 14.00 Cr |
6 | Jos Buttler | Wicket Keeper | England | 10.00 Cr |
7 | Dhruv Jurel | Wicket Keeper | India | 20.00 L |
8 | Donavon Ferreira | Wicket Keeper | South Africa | 50.00 L |
9 | Kunal Singh Rathore | Wicket Keeper | India | 20.00 L |
10 | Riyan Parag | All – Rounder | India | 3.80 Cr |
11 | Ravichandran Ashwin | All – Rounder | India | 5.00 Cr |
12 | Jason Holder | All – Rounder | West Indies | 5.75 Cr |
13 | Akash Vashist | All – Rounder | India | 20.00 L |
14 | Abdul Basith | All – Rounder | India | 20.00 L |
15 | Kuldip Yadav | Bowler | India | 20.00 L |
16 | Navdeep Saini | Bowler | India | 2.60 Cr |
17 | Kuldeep Sen | Bowler | India | 20.00 L |
18 | Obed McCoy | Bowler | West Indies | 75.00 L |
19 | KC Cariappa | Bowler | India | 30.00 L |
20 | Yuzvendra Chahal | Bowler | India | 6.50 Cr |
21 | Prasidh Krishna | Bowler | India | 10.00 Cr |
22 | Trent Boult | Bowler | New Zealand | 8.00 Cr |
23 | Adam Zampa | Bowler | Australia | 1.50 Cr |
24 | KM Asif | Bowler | India | 30.00 L |
25 | Murugan Ashwin | Bowler | India | 20.00 L |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance