The shortest format of the game is all about boundaries and there is a reason why this format is called the batsmen’s game. The format is a fast-paced one and all the fans want to see is the ball traveling across the boundary every now and then. Let’s take a look at the players who have hit the Most Fours and Sixes in IPL 2022
Contents of Post
show
Most Sixes in IPL 2022 List
S. No. | Players Name | Matches | Most Sixes |
---|---|---|---|
1. | Jos Buttler (RR) | 17 | 45 |
2. | Liam Livingstone (PBKS) | 14 | 34 |
3. | Andre Russell (KKR) | 14 | 32 |
4. | KL Rahul (LSG) | 15 | 30 |
5. | Sanju Samson (RR) | 17 | 26 |
6. | Quinton De Kock (LSG) | 15 | 23 |
7. | Dinesh Karthik (RCB) | 16 | 22 |
8. | Rovman Powell (DC) | 14 | 22 |
9. | Nitish Rana (KKR) | 14 | 22 |
10. | David Miller (GT) | 16 | 22 |
11. | Shimron Hetmyer (RR) | 15 | 21 |
12. | Nicholas Pooran (SRH) | 14 | 21 |
13. | Rahul Tripathi (SRH) | 14 | 20 |
14. | Aiden Markram (SRH) | 14 | 19 |
15. | Rajat Patidar (RCB) | 8 | 18 |
Most Fours in IPL 2022 List
S. No. | Players Name | Matches | Total Fours in IPL 2022 |
---|---|---|---|
1. | Jos Buttler (RR) | 14 | 56 |
2. | David Warner (DC) | 12 | 52 |
3. | Quinton De Kock (LSG) | 14 | 47 |
4. | Abhishek Sharma (SRH) | 14 | 47 |
5. | Shikhar Dhawan (PBKS) | 14 | 47 |
6. | Faf du Plessis (RCB) | 14 | 46 |
7. | Ishan Kishan (MI) | 14 | 45 |
8. | Shubhman Gill (GT) | 14 | 43 |
9. | KL Rahul (LSG) | 14 | 42 |
10. | Shreyas Iyer (KKR) | 14 | 41 |
11. | Hardik Pandya (GT) | 13 | 41 |
12. | Rahul Tripathi | 12 | 40 |
13. | Wriddhiman Saha GT) | 9 | 39 |
14. | Devdutt Padikkal | 14 | 38 |
15. | Prithvi Shaw (DC) | 10 | 37 |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance