The shortest format of the game is all about boundaries and there is a reason why this format is called the batsmen’s game. The format is a fast-paced one and all the fans want to see is the ball traveling across the boundary every now and then. Let’s take a look at the players who have hit the Most Boundaries in IPL 2022
Contents of Post
show
Who has Most Boundaries in IPL 2022
Most Sixes in IPL 2022 By Player
S. No. | Players Name | Matches | Most Sixes in IPL 2022 |
---|---|---|---|
1. | Jos Buttler (RR) | 17 | 45 |
2. | Liam Livingstone (PBKS) | 14 | 34 |
3. | Andre Russell (KKR) | 14 | 32 |
4. | KL Rahul (LSG) | 15 | 30 |
5. | Sanju Samson (RR) | 17 | 26 |
6. | Quinton De Kock (LSG) | 15 | 23 |
7. | Dinesh Karthik (RCB) | 16 | 22 |
8. | Rovman Powell (DC) | 14 | 22 |
9. | Nitish Rana (KKR) | 14 | 22 |
10. | David Miller (GT) | 16 | 22 |
11. | Shimron Hetmyer (RR) | 15 | 21 |
12. | Nicholas Pooran (SRH) | 14 | 21 |
13. | Rahul Tripathi (SRH) | 14 | 20 |
14. | Aiden Markram (SRH) | 14 | 19 |
15. | Rajat Patidar (RCB) | 8 | 18 |
Most fours in IPL 2022 By Player
S. No. | Players Name | Matches | Total Fours in IPL 2022 |
---|---|---|---|
1. | Jos Buttler (RR) | 17 | 83 |
2. | David Warner (DC) | 12 | 52 |
3. | Shubman Gill (GT) | 16 | 51 |
4. | Hardik Pandya (GT) | 15 | 49 |
5. | Faf du Plessis (RCB) | 16 | 49 |
6. | Quinton De Kock (LSG) | 15 | 47 |
7. | Abhishek Sharma (SRH) | 14 | 47 |
8. | Shikhar Dhawan (PBKS) | 14 | 47 |
9. | KL Rahul (LSG) | 15 | 45 |
10. | Ishan Kishan (MI) | 14 | 45 |
11. | Sanju Samson (RR) | 17 | 43 |
12. | Shreyas Iyer (KKR) | 14 | 41 |
13. | Rahul Tripathi (SRH) | 14 | 40 |
14. | Devdutt Padikkal (RR) | 17 | 40 |
15. | Wriddhiman Saha GT) | 11 | 40 |
Who has Most Boundaries in IPL 2021
Most Sixes in IPL 2021 By Player
S. No. | Players Name | Matches | Most Sixes in IPL 2021 |
---|---|---|---|
1. | KL Rahul | 13 | 30 |
2. | Faf Du Plessis | 16 | 23 |
3. | Ruturaj Gaikwad | 16 | 23 |
4. | Glenn Maxwell | 14 | 21 |
5. | Moeen Ali | 15 | 19 |
6. | Mayank Agarwal | 12 | 18 |
7. | Prithvi Shaw | 15 | 18 |
8. | Sanju Samson | 14 | 17 |
9. | Ambati Rayudu | 16 | 17 |
10. | Nitish Rana | 17 | 17 |
Most fours in IPL 2021 By Player
S. No. | Players Name | Matches | Most Fours in IPL 2021 |
---|---|---|---|
1. | Ruturaj Gaikwad | 16 | 64 |
2. | Shikhar Dhawan | 16 | 63 |
3. | Faf du Plessis | 16 | 60 |
4. | Prithvi Shaw | 15 | 56 |
5. | Shubman Gill | 17 | 50 |
6. | KL Rahul | 13 | 48 |
7. | Glenn Maxwell | 15 | 48 |
8. | Sanju Samson | 14 | 45 |
9. | Devdutt Padikkal | 14 | 44 |
10. | Virat Kohli | 15 | 43 |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance