Both the teams have played 21 matches out of which 8 were won by Melbourne Stars and 13 matches won by Perth Scorchers. Here is the chart of Melbourne Stars vs Perth Scorchers Head to Head matches.
Sydney Sixers |
Melbourne Stars |
Melbourne Renegades |
Perth Scorchers |
Sydney Thunder |
Brisbane Heat |
Adelaide Strikers |
Hobart Hurricanes |
Melbourne Stars vs Perth Scorchers Head to Head
The Big Bash League is also known as “KFC Big Bash League” due to its sponsorship title, often abbreviated to “Big Bash” and “BBL”. Big Bash is an “Australian Professional T20 League”, which was established in 2011 by Cricket Australia. It featured eight city-based franchises of six states of Australia. The Big Bash League matches are played in Australia during December, January, and February. The KFC Big Bash League features 8 franchises of the six state teams. Out of the eight teams in the tournament, six have won the title at least once. Here is the BBL Melbourne Stars vs Perth Scorchers Head to Head Matches.
Date | Winners | Won By | Venue |
---|---|---|---|
Dec 29, 2022 | Perth Scorchers | 6 Wickets | Perth Stadium |
Dec 23, 2022 | Perth Scorchers | 61 Runs | Junction Oval |
Jan 11, 2022 | Perth Scorchers | 47 Runs | Simonds Stadium |
Jan 02, 2022 | Perth Scorchers | 50 Runs | Junction Oval |
Jan 23, 2021 | Perth Scorchers | 11 Runs | Melbourne Cricket Ground |
Jan 18, 2020 | Melbourne Stars | 10 Runs | Melbourne Cricket Ground |
Jan 15, 2020 | Melbourne Stars | 8 Wickets | Perth Stadium |
Feb 03, 2019 | Perth Scorchers | 27 Runs | Perth Stadium |
Jan 09, 2019 | Perth Scorchers | 6 Wickets | Melbourne Cricket Ground |
Dec 26, 2017 | Perth Scorchers | 13 Runs | WACA Ground |
Jan 24, 2017 | Perth Scorchers | 7 Wickets | WACA Ground |
Jan 14, 2017 | Melbourne Stars | 7 Wickets | WACA Ground |
Jan 22, 2016 | Melbourne Stars | 7 Wickets | Melbourne Cricket Ground |
Jan 16, 2016 | Melbourne Stars | 52 Runs | WACA Ground |
Jan 25, 2015 | Perth Scorchers | 18 Runs | WACA Ground |
Jan 21, 2015 | Melbourne Stars | 3 Wickets | Melbourne Cricket Ground |
Jan 27, 2014 | Melbourne Stars | 20 Runs | Melbourne Cricket Ground |
Jan 16, 2013 | Perth Scorchers | 8 Wickets | WACA Ground |
Dec 12, 2012 | Melbourne Stars | 24 Runs (D/L) | WACA Ground |
Jan 21, 2012 | Perth Scorchers | 11 Runs | WACA Ground |
Jan 04, 2012 | Perth Scorchers | 8 Runs | Melbourne Cricket Ground |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance