The two-day IPL Auction in Bengaluru will see the 10 franchise engage in a fierce bidding war for a maximum of 217 players out of the available pool. A total of 590 players are set to go under the hammer at the IPL Mega Auction 2022. Here is the list of IPL Auction 2022 Sold Players List All Teams.
IPL Auction 2022 Sold Players List All Teams
S. No. | Players Name | Country | Team | Base Price | Sold For |
---|---|---|---|---|---|
1. | Shikhar Dhawan | India | PBKS | 2 Crore | 8.25 Crore |
2. | R Ashwin | India | RR | 2 Crore | 5 Crore |
3. | Pat Cummins | Australia | KKR | 2 Crore | 7.25 Crore |
4. | Kagiso Rabada | SA | PBKS | 2 Crore | 9.25 Crore |
5. | Trent Boult | NZ | RR | 2 Crore | 8 Crore |
6. | Shreyas Iyer | India | KKR | 2 Crore | 12.25 Crore |
7. | Mohd. Shami | India | GT | 2 Crore | 6.25 Crore |
8. | Faf du Plessis | SA | RCB | 2 Crore | 7 Crore |
9. | Quinton de Kock | SA | LSG | 2 Crore | 6.75 Crore |
10. | David Warner | Australia | DC | 2 Crore | 6.25 Crore |
11. | Manish Pandey | India | LSG | 1 Crore | 4.6 Crore |
12. | Shimron Hatmyer | WI | RR | 1.5 Crore | 8.5 Crore |
13. | Robin Uthappa | India | CSK | 2 Crore | 2 Crore |
14. | Jason Roy | England | GT | 2 Crore | 2 Crore |
15. | Devdutt Padikkal | India | RR | 2 Crore | 7.75 Crore |
16. | Dwayne Bravo | WI | CSK | 2 Crore | 4.4 Crore |
17. | Nitish Rana | India | KKR | 1 Crore | 8 Crore |
18. | Jason Holder | WI | LSG | 1.5 Crore | 8.75 Crore |
19. | Harshal Patel | India | RCB | 2 Crore | 10.75 Crore |
20. | Deepak Hooda | India | LSG | 75 Lakh | 5.75 Crore |
21. | Wanindu Hasaranga | SL | RCB | 1 Crore | 10.75 Crore |
22. | Washington Sundar | India | SRH | 1.5 Crore | 8.75 Crore |
23. | Krunal Pandya | India | LSG | 2 Crore | 8.25 Crore |
24. | Mitchell Marsh | Australia | DC | 2 Crore | 6.50 Crore |
25. | Ambati Rayudu | India | CSK | 2 Crore | 6.75 Crore |
26. | Ishan Kishan | India | MI | 2 Crore | 15.25 Crore |
27. | Jonny Bairstow | England | PBKS | 1.5 Crore | 6.75 Crore |
28. | Dinesh Kartik | India | RCB | 2 Crore | 5.5 Crore |
29. | Nicholas Pooran | WI | SRH | 1.5 Crore | 10.75 Crore |
30. | T Natrajan | India | SRH | 1 Crore | 4 Crore |
31. | Deepak Chahar | India | CSK | 2 Crore | 14 Crore |
32. | Prasidh Krishna | India | RR | 1 Crore | 10 Crore |
33. | Lockie Ferguson | NZ | GT | 2 Crore | 10 Crore |
34. | Josh Hazlewood | Australia | RCB | 2 Crore | 7.75 Crore |
35. | Mark Wood | England | LSG | 2 Crore | 7.5 Crore |
36. | Bhuvneshwar Kumar | India | SRH | 2 Crore | 4.2 Crore |
37. | Shardul Thakur | India | DC | 2 Crore | 10.75 Crore |
38. | Mustafizur Rehman | Bangladesh | DC | 2 Crore | 2 Core |
39. | Kuldeep Yadav | India | DC | 1 Crore | 2 Crore |
40. | Rahul Chahar | India | PBKS | 75 Lakh | 5.25 Crore |
41. | Yuzvendra Chahal | India | RR | 2 Crore | 6.50 Crore |
42. | Priyam Garg | India | SRH | 20 Lakh | 20 Lakh |
43. | Abhinav Sadarangani | India | GT | 20 Lakh | 2.6 Crore |
44. | Dewald Brevis | SA | MI | 20 Lakh | 3 Crore |
45. | Ashwin Hebbar | India | DC | 20 Lakh | 20 Lakh |
46. | Rahul Tripathi | India | SRH | 40 Lakh | 8.5 Crore |
47. | Riyan Parag | India | RR | 30 Lakh | 3.8 Crore |
48. | Abhishek Sharma | India | SRH | 20 Lakh | 6.5 Crore |
49. | Sarfaraz Khan | India | DC | 20 Lakh | 20 Lakh |
50. | Shahrukh Khan | India | PBKS | 40 Lakh | 9 Crore |
51. | Shivam Mavi | India | KKR | 40 Lakh | 7.25 Crore |
52. | Rahul Tewatia | India | SRH | 40 Lakh | 9 Crore |
53. | Kamlesh Nagarkoti | India | DC | 40 Lakh | 1.1 Crore |
54. | Harpreet Brar | India | PBKS | 20 Lakh | 3.8 Crore |
55. | Shahbaz Ahmed | India | RCB | 30 Lakh | 2.4 Crore |
56. | KS Bharat | India | DC | 20 Lakh | 2 Crore |
57. | Anuj Rawat | India | RCB | 20 Lakh | 3.4 Crore |
58. | Prabsimran Singh | India | PBKS | 20 Lakh | 60 Lakh |
59. | Sheldon Jackson | WI | KKR | 30 Lakh | 60 Lakh |
60. | Jitesh Sharma | India | PBKS | 20 Lakh | 20 Lakh |
61. | Basil Thampi | India | MI | 30 Lakh | 30 Lakh |
62. | Kartik Tyagi | India | SRH | 20 Lakh | 4 Crore |
63. | Aakash Deep | India | RCB | 20 Lakh | 20 Lakh |
64. | KM Asif | India | CSK | 20 Lakh | 20 Lakh |
65. | Avesh Khan | India | LSG | 20 Lakh | 10 Crore |
66. | Ishan Porel | India | PBKS | 20 Lakh | 25 Lakh |
67. | Tushar Deshpande | India | CSK | 20 Lakh | 20 Lakh |
68. | Ankit Singh Rajpoot | India | LSG | 20 Lakh | 50 Lakh |
69. | Noor Ahmad | Afghanistan | GT | 30 Lakh | 30 Lakh |
70. | Murugan Ashwin | India | MI | 20 Lakh | 1.6 Crore |
71. | KC Cariappa | India | RR | 20 Lakh | 30 Lakh |
72. | Shreyas Gopal | India | SRH | 20 Lakh | 75 Lakh |
73. | J Suchith | India | SRH | 20 Lakh | 20 Lakh |
74. | R Sai Kishor | India | GT | 20 Lakh | 3 Crore |
Kolkata Knight Riders | Chennai Super Kings |
Rajasthan Royals | Mumbai Indians |
Sunraisers Hyderabad | Royal Challengers Bangalore |
Punjab Kings |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance