IPL 2022 is scheduled to be played on 26 March 2022, which will last till 29 May 2022. For the last 2 years, the Indian Premier League had played in UAE due to the Covid-19 surge, but luckily IPL 2022 is scheduled to be played in India. Here are the full details of the IPL 10 April 2022 Match.
IPL 10 April 2022 Match
IPL 2022 will see the ten teams facing each other in a different format. The teams have been divided into two grounds – Group A and B- based on their past performances in the league. Each team within the group will play each other twice and once against the teams from the other group except for one team, against which they will play two matches.
On 10 April 202, there will be two matches in one day, which create more entertainment for the IPL Lovers. The first match of the 10th April 2022 IPL will be played between Kolkata Knight Riders and Delhi Capitals, after that the 2nd match of the day will be played between Rajasthan Royals and Lucknow Super Giants. Here are the full details of the IPL 10 April 2022 Matches.
Particulars | Match Details |
---|---|
Match Date | 10th April 2022, Sunday |
Match No. | IPL 2022 19th and 20th Match |
Teams | 1st Match- Kolkata Knight Riders and Delhi Capitals 2nd Match- Rajasthan Royals vs Lucknow Super Giants |
Team Captains | Shreyas Iyer (KKR), Rishabh Pant (DC), Sanju Samson (RR), and KL Rahul (LSG) |
Venue/Stadium | 1st Match-Brabourne Stadium , Mumbai 2nd Match- Wankhede Stadium, Mumbai |
Match Start Timings | 1st Match- 03:30 PM 2nd Match- 07:30 PM |
Match Live Telecast | Star Sports Network and Disney Hotstar |
IPL 10 April 2022 Match Players List
The 19th match of IPL 2022 will be played between Kolkata Knight Riders and Delhi Capitals at Brabourne Stadium, Mumbai. It will get started at 03:30 PM as per Indian Standard Time.
The 20th match of IPL 2022 will be played between Rajasthan Royals and Lucknow Super Giants at Wankhede Stadium, Mumbai. It will get started at 07:30 PM as per Indian Standard Time.
Kolkata Knight Riders Players List 2022
S. No. | KKR Players List 2022 | Role |
---|---|---|
1. | Baba Indrajith | Batsman |
2. | Pratham Singh | Batsman |
3. | Ramesh Kumar | Batsman |
4. | Ajinkya Rahane | Batsman |
5. | Rinku Singh | Batsman |
6. | Abhijeet Tomar | Batsman |
7. | Alex Hales | Batsman |
8. | Shreyas Iyer | Batsman |
9. | Aman Hakim Khan | Batsman |
10. | Sheldon Jackson | Wicket Keeper |
11. | Sam Billings | Wicket Keeper |
12. | Andre Russell | All – Rounder |
13. | Venkatesh Iyer | All – Rounder |
14. | Sunil Narine | All – Rounder |
15. | Anukul Roy | All – Rounder |
16. | Nitish Rana | All – Rounder |
17. | Mohammad Nabi | All – Rounder |
18. | Varun Chakaravarthy | Bowler |
19. | Chamika Karunaratne | Bowler |
20. | Ashok Sharma | Bowler |
21. | Rasikh Salam | Bowler |
22. | Tim Southee | Bowler |
23. | Shivam Mavi | Bowler |
24. | Umesh Yadav | Bowler |
25. | Pat Cummins | Bowler |
Delhi Capitals Players List 2022
S. No. | DC Players List 2022 | Role |
---|---|---|
1. | Prithvi Shaw | Batsman |
2. | Mandeep Singh | Batsman |
3. | Yash Dhull | Batsman |
4. | Rovman Powell | Batsman |
5. | Sarfaraz Khan | Batsman |
6. | Ashwin Hebbar | Batsman |
7. | David Warner | Batsman |
8. | Rishabh Pant | Wicket Keeper |
9. | Tim Seifert | Wicket Keeper |
10. | Srikar Bharat | Wicket Keeper |
11. | Axar Patel | All – Rounder |
12. | Lalit Yadav | All – Rounder |
13. | Vicky Ostwal | All – Rounder |
14. | Ripal Patel | All – Rounder |
15. | Mitchell Marsh | All – Rounder |
16. | Anrich Nortje | Bowlers |
17. | Khaleel Ahmed | Bowlers |
18. | Lungi Ngidi | Bowlers |
19. | Chetan Sakariya | Bowlers |
20. | Praveen Dubey | Bowlers |
21. | Kamlesh Nagarkoti | Bowlers |
22. | Kuldeep Yadav | Bowlers |
23. | Shardul Thakur | Bowlers |
24. | Mustafizur Rahman | Bowlers |
- Indian Premier League 2021 Points Table
- Indian Premier League 2020 Points Table
- Indian Premier League 2019 Points Table
- Indian Premier League 2018 Points Table
- Indian Premier League 2017 Points Table
- Indian Premier League 2016 Points Table
- Indian Premier League 2015 Points Table
- Indian Premier League 2014 Points Table
- Indian Premier League 2013 Points Table
- Indian Premier League 2012 Points Table
- Indian Premier League 2011 Points Table
- Indian Premier League 2010 Points Table
- Indian Premier League 2009 Points Table
- Indian Premier League 2008 Points Table
Rajasthan Royals Players List 2022
S. No. | RR Players Name List 2022 | Role |
---|---|---|
1. | Yashasvi Jaiswal | Batsman |
2. | Karun Nair | Batsman |
3. | Rassie Van der Dussen | Batsman |
4. | Devdutt Padikkal | Batsman |
5. | Shimron Hetmyer | Batsman |
6. | Sanju Samson | Wicket Keeper |
7. | Jos Buttler | Wicket Keeper |
8. | Dhruv Jurel | Wicket Keeper |
9. | Anunay Singh | All – Rounder |
10. | James Neesham | All – Rounder |
11. | Daryl Mitchell | All – Rounder |
12. | Riyan Parag | All – Rounder |
13. | Ravichandran Ashwin | All – Rounder |
14. | Shubham Garhwal | Bowler |
15. | Kuldip Yadav | Bowler |
16. | Nathan Coulter-Nile | Bowler |
17. | Navdeep Saini | Bowler |
18. | Kuldeep Sen | Bowler |
19. | Obed McCoy | Bowler |
20. | Tejas Baroka | Bowler |
21. | KC Cariappa | Bowler |
22. | Yuzvendra Chahal | Bowler |
23. | Prasidh Krishna | Bowler |
24. | Trent Boult | Bowler |
Lucknow Super Giants Players List 2022
S. No. | LSG Players Name List 2022 | Role |
---|---|---|
1. | Manan Vohra | Batsman |
2. | Evin Lewis | Batsman |
3. | Manish Pandey | Batsman |
4. | KL Rahul | Wicket Keeper |
5. | Quinton de Kock | Wicket Keeper |
6. | Marcus Stoinis | All Rounder |
7. | Kyle Mayers | All Rounder |
8. | Karan Sharma | All Rounder |
9. | Krishnappa Gowtham | All Rounder |
10. | Ayush Badoni | All Rounder |
11. | Deepak Hooda | All Rounder |
12. | Krunal Pandya | All Rounder |
13. | Jason Holder | All Rounder |
14. | Ravi Bishnoi | Bowlers |
15. | Dushmantha Chameera | Bowlers |
16. | Shahbaz Nadeem | Bowlers |
17. | Mohsin Khan | Bowlers |
18. | Mayank Yadav | Bowlers |
19. | Ankit Rajpoot | Bowlers |
20. | Avesh Khan | Bowlers |
21. | Andrew Tye | Bowlers |
IPL 10 April 2022 Match Live Telecast in India
10 April 2022 IPL Match Live Match Telecast- The IPL 2022 match live telecast can be viewed on the Star Sports network and OTT platform Disney Hotstar – Star Sports 1, Star Sports 1 Hindi, Star Sports 2, Star Sports 3, Star Sports HD2, Star Sports 1 Tamil, Star Sports 4, Star Sports HD1 and Disney Hotstar website & Mobile Application.
Crickhit Question and Answer
-
Which team will come in IPL 2022?
There will be a total of 10 teams in IPL 2022 namely, Chennai Super Kings, Delhi Capitals, Mumbai Indians, Rajasthan Royals, Kolkatta Knight Riders, Lucknow Super Giants, Gujarat Titans, Punjab Kings, Sunrisers Hyderabad, and Royal Challengers Bangalore
-
In which month does IPL 2022 start?
IPL 2022 will get started on 26th March 2022 with the opening match between the winner and Runner-up Team of IPL 2021. The 1st match of IPL 2022 will be played between Chennai Super Kings and Kolkatta Knight Riders at Wankhede Stadium. It will get started at 07:30 PM as per Indian Standard Time.
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance