Both the teams have played 18 matches out of which 11 were won by Brisbane Heat and 7 matches won by Melbourne Stars. Here is the chart of Brisbane Heat vs Melbourne Stars Head to Head matches.
Sydney Sixers |
Melbourne Stars |
Melbourne Renegades |
Perth Scorchers |
Sydney Thunder |
Brisbane Heat |
Adelaide Strikers |
Hobart Hurricanes |
Brisbane Heat vs Melbourne Stars Head to Head
The Big Bash League is also known as “KFC Big Bash League” due to its sponsorship title, often abbreviated to “Big Bash” and “BBL”. Big Bash is an “Australian Professional T20 League”, which was established in 2011 by Cricket Australia. It featured eight city-based franchises of six states of Australia. The Big Bash League matches are played in Australia during December, January, and February. The KFC Big Bash League features 8 franchises of the six state teams. Out of the eight teams in the tournament, six have won the title at least once. Here is the BBL Brisbane Heat vs Melbourne Stars Head to Head Matches.
Date | Winners | Won By | Venue |
---|---|---|---|
Jan 22, 2023 | Brisbane Heat | 4 Runs | The Gabba |
Jan 16, 2023 | Brisbane Heat | 3 Wickets | Melbourne Cricket Ground |
Jan 16, 2022 | Melbourne Stars | 8 Wickets | Melbourne Cricket Ground |
Dec 27, 2021 | Melbourne Stars | 20 Runs | Brisbane Cricket Ground |
Jan 07, 2021 | Brisbane Heat | 17 Runs (D/L) | Carrara Oval |
Dec 11, 2020 | Melbourne Stars | 6 Wickets | Mauka Oval |
Jan 25, 2020 | Brisbane Heat | 71 Runs | Melbourne Cricket Ground |
Dec 20, 2019 | Melbourne Stars | 22 Runs | Carrara Oval |
Feb 08, 2019 | Brisbane Heat | 10 Wickets | Brisbane Cricket Ground |
Jan 27, 2019 | Melbourne Stars | 5 Runs | Melbourne Cricket Ground |
Jan 02, 2018 | Brisbane Heat | 9 Wickets | Melbourne Cricket Ground |
Dec 20, 2017 | Brisbane Heat | 15 Runs | Brisbane Cricket Ground |
Jan 17, 2017 | Brisbane Heat | 7 Wickets | Melbourne Cricket Ground |
Jan 14, 2016 | Brisbane Heat | 56 Runs | Melbourne Cricket Ground |
Dec 28, 2014 | Brisbane Heat | 1 Run | Brisbane Cricket Ground |
Jan 11, 2014 | Melbourne Stars | 3 Wickets | Brisbane Cricket Ground |
Jan 03, 2013 | Brisbane Heat | 24 Runs | Brisbane Cricket Ground |
Dec 20, 2011 | Melbourne Stars | 8 Runs | Brisbane Cricket Ground |
Join our Social Community
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance